The 158th Special Public Auction of Unionbank foreclosed properties from Metro Manila and Luzon will be happening on August 28, 2010, Saturday, 9:00am, at the P. C. Reyes Room, 2nd Floor, Philippine Columbian Sports Club, Plaza Dilao, Paco, Manila, Philippines.
As with previous auctions of Unionbank foreclosed properties/acquired assets, only 10% downpayment is required. Balance is payable through in-house guaranteed financing with interest rates at 13% per annum fixed for the first 3 years and 15% per annum fixed for the next 12 years. Maximum loan term is 15 years.
Unionbank foreclosed properties for public auction on August 28, 2010:
RESIDENTIAL |
|||||
PROPERTY DESCRIPTION |
AREA |
MIN. BID |
|||
DASMARINAS, CAVITE | |||||
1 | House and Lot / Lot 12 Blk 4 Narra Dr., Vista Bonita Subd., San Jose | LA 88/FA 41 | 1,360,000 | ||
BACOOR, CAVITE | |||||
2 | Townhouse / Lot 7-B Blk 2 Joshua Street, Holy Infant Jesus | LA 42 | 600,000 | ||
Subdivision, Molino (near Malvar Supermarket) | FA 51 | ||||
3 | Lot / Lot 2 Blk 5 Madelaine Place, Springville Subdivision, Molino 3 | LA 120 | 780,000 | ||
4 | Lot / Lot 4 Blk5 Madelaine Place, Springville Subdivision, Molino 3 | LA 120 | 780,000 | ||
TERNATE, CAVITE | |||||
5 | Residential Condo / Unit 6103 Bldg 61 Las Casas De Cala Buena | FA 67 | 3,450,000 | ||
Caylabne Bay Resort, Brgy. Sapang | |||||
ANGONO, RIZAL | |||||
6 | House & Lot / Lot 27 Blk 27 Flamingo Street corner Sandpiper St. | LA 263 | 2,800,000 | ||
Lakeview Exec. Village, Brgy. San Isidro | FA 229 | ||||
ANTIPOLO CITY, RIZAL | |||||
7 | Residential Lot / Lot 6112 Brgy. Road, Sitio Radar, Brgy. San Luis | LA 3,077 | 5,300,000 | ||
LAS PINAS | |||||
8 | *T’house / Lot 21-B Hunter St. Greenview Subd, Pamplona Tres | LA 68/FA 80 | 1,600,000 | ||
PARANAQUE | |||||
9 | House & Lot / Lot 8 St. Barachel Street, Krause Village, San Isidro | LA 69/FA 104 | 2,300,000 | ||
10 | House & Lot / Lot15 Blk7 Verdant Heights Subd., Multinational Village | LA 120/FA 119 | 4,300,000 | ||
TARLAC CITY, TARLAC–Family Park Homes, Cut Cut | |||||
11 | House & Lot/Lot 29 Blk 18 Road Lot 12 (inside Hacienda Luisita) | LA 59/FA 40 | 300,000 | ||
12 | House & Lot/Lot 9 Blk18 Road Lot 13 (inside Hacienda Luisita) | LA 65/FA 40 | 330,000 | ||
SAN PEDRO, LAGUNA–COLINA SUBDIVISION – Brgy. San Antonio | |||||
13 | Vacant Lot / Lot 52 Blk 1 | LA 70 | 406,000 | ||
14 | Vacant Lot / Lot 54 Blk 1 | LA 80 | 464,000 | ||
SAN PEDRO, LAGUNA–LA MAREA SUBDIVISION – Brgy. San Antonio | |||||
15 | Vacant Lot / Lot 6 Blk 4, Phase 3 | LA 181 | 1,300,000 | ||
16 | Vacant Lot / Lot 5 Blk 4, Phase 3 | LA 194 | 1,400,000 | ||
17 | * House & Lot / Lot 1 Blk 9 Adelina corner Lirio Streets Adelina Subd. 2 | LA 150 | 2,000,000 | ||
Brgy San Vicente (approx. 150m away from Adelina Sports Complex) | FA 191 | ||||
18 | Lot / Lot 319-A & B Nodalos Access Road Brgy. Narra | TLA 21,286 | 24,000,000 | ||
(near Narra Brgy. Hall) | |||||
STA. ROSA CITY, LAGUNA | |||||
19 | *House & Lot / No. 66 Phoenix Palm Street, Metroville I Subd. | LA 129 | 875,000 | ||
Brgy. Pooc (approx. 200m from Iglesia ni Cristo) | FA 102 | ||||
20 | *House & Lot / Lot 2 Blk 3 St Francis Avenue, St. Francis 8 Subd. | LA 202 | 2,200,000 | ||
Brgy. Pook (near St. Francis de Assisi Chapel) | FA 165 | ||||
21 | House & Lot / Lot 4 Blk 1 Acacia St, Progressive Vill., Brgy. Tagapo | LA 510 FA 162 | 6,400,000 | ||
BINAN, LAGUNA | |||||
22 | *House & Lot / No. 3298 Sta. Veronica Street, Kapt Maria Subd. | LA 400 | 3,600,000 | ||
Brgy. Dela Paz (near Dela Paz Elementary School) | FA 211 | ||||
CABUYAO, LAGUNA | |||||
23 | *House & Lot / Road Lot 6 Bella Subdivision, Brgy. Sala | LA 196/FA 104 | 1,200,000 | ||
CALAMBA, LAGUNA | |||||
24 | *House & Lot / No. 312 Kasipagan St., Pamana Letran Homes, Bucal | LA 251/FA 160 | 1,500,000 | ||
QUEZON CITY | |||||
25 | Townhouse/ U46 Villa Severa Townhomes, Jasmin St., Ramirez Subd. | LA 51 | 1,500,000 | ||
Novaliches (approx. 450m frm. Gen.Luis St. & Quirino Hway.) | FA 63 | ||||
26 | House & Lot / No. 269 M. Aquino St., Banlat Road, Tandang Sora | LA 120/FA 191 | 1,670,000 | ||
27 | House & Lot / Lot 8 Blk 8 Athena Street, North Olympus Subd. III | LA 77 | 1,700,000 | ||
Brgy. Kaligayahan, Novaliches | FA 100 | ||||
28 | Lot / 19 Balabac Street, Araneta Village (near Q.I./ with Lis Pendens) | LA 777 | 11,200,000 | ||
TAGUIG CITY | |||||
29 | * Residential Condo. w/ parking slot/Unit 101 GF Brooklyn Bldg | FA 59 | 2,200,000 | ||
Phase II, Lakeview Manors, Bagong Calzada, Brgy. Ususan | |||||
MANILA | |||||
30 | Residential Condo w/ parking slot Unit 2210 22/F | FA 37 | 2,800,000 | ||
Burgundy Trans-Pacific Place Condo (across DLSU) *Brand New Unit* | |||||
31 | Residential Condo w/ parking slot Unit 2310 23/F | FA 37 | 2,800,000 | ||
Burgundy Trans-Pacific Place Condo (across DLSU)*Brand New Unit* | |||||
32 | Residential Condo / Unit 1501, 15/F EGI Taft Tower Condo. | FA 50 | 3,300,000 | ||
(near De La Salle University) | |||||
MAKATI CITY | |||||
33 | Residential Condo / 3-B Kikusui Star Condominium/ 1656 Penafrancia | FA130 | 3,700,000 | ||
corner D. Oliman Sts. Brgy. Valenzuela | |||||
34 | Residential Condo w/ parking slot/ U608 6th Floor West Tower Condo. | FA 114 | 4,500,000 | ||
Pres. Osmena Highway corner Gen. Del Pilar St., Brgy. Bangkal | |||||
ORTIGAS CENTER, PASIG CITY | |||||
35 | Residential Condo/Unit 910, 9F AIC Gold Tower C F. Ortigas Jr. | FA 137 | 7,500,000 | ||
corner Sapphire Road / Parking Slot B5-41 | |||||
CALOOCAN CITY โ Gracepark | |||||
36 | Vacant Lot /Lot 25 & 26 Block 31 2nd Street (between 3rd & 4th Ave.) | TLA 388 | 6,500,000 | ||
MANDALUYONG CITY | |||||
37 | *Condo Unit w/ parking /Unit 414 4/F Mandaluyong Exec. Mansion I, | FA 72 | 3,300,000 | ||
G. Enriquez St., B. Vergara /Slot #6 | |||||
38 | Condo Unit w/ parking/Unit 2906 29/F West Pioneer Highlands Tower 2 | FA 122 | 6,200,000 | ||
Madison Street corner Pioneer Street | |||||
MUNTINLUPA CITY | |||||
39 | *House & Lot/Lot 35 Blk 2 Road Lot 1 Midland Subdivision II | LA 115 | 1,800,000 | ||
Brgy. Tunasan | FA 299 | ||||
TAGAYTAY HIGHLANDS- PINE CREST CONDOMINIUM | |||||
40 | Residential Condominium/ Unit with parking slot/Unit 2309, Unit 2309 | FA 97 | 7,000,000 | ||
3rd Floor (w/o shares) | |||||
TAGAYTAY CITY (Residential Lots only) | |||||
41 | Lot 14 Blk 11 Royal Pines West Brgy. Kaybagal | LA 536 | 4,007,000 | ||
42 | *Lot2-F-3-C, Psd04-168876 Iruhin Road, Brgy. Iruhin | LA 10,000 | 25,000,000 | ||
43 | Lot 8, Tagaytay Calamba Rd., Brgy. Tolentino-West | LA 2,156 | 20,300,000 | ||
(near Estancia Hotel/with Lis Pendens) | |||||
LAUREL, BATANGAS | |||||
Canyon Woods Residential Resort โ Brgy. San Gregorio | |||||
44 | Townhouse / Lot 24 Blk 22 Bristle Cone Laurel | LA200/FA127 | 5,100,000 | ||
Mountain Ridge Resort โ Brgy. Bayuyungan | |||||
45 | Residential Condo/Unit No. B-1 (near Splendido)*Brand New Unit* | FA 186 | 5,800,000 | ||
46 | Lot / 1-M Psd-04-081835 (near Splendido) | LA 1,000 | 8,100,000 | ||
CALATAGAN, BATANGAS | |||||
47 | Corner Lot/ Lot 12 Blk 2, Coral Shores Layug Subd., Bagong Silang | LA 1,858 | 4,500,000 | ||
NASUGBU, BATANGAS–Punta Fuego Village โ Brgy. Balaytique | |||||
48 | Residential Lot / Lot 17 Blk 26 Punta del Sol Drive Corner Sailor’s | LA 868 | 7,900,000 | ||
Cove Place | |||||
49 | Residential Lot / Lot 16 Blk 26 Sailor’s Cove Place | LA 772 | 7,100,000 | ||
MEYCAUAYAN CITY, BULACAN | |||||
50 | House & Lot / Lot 19 Blk 9 Morocco Street, La Brezza | LA 75 | 990,000 | ||
Subdivision, Brgy Pantok | FA 141 | ||||
* (Title under consolidation) | |||||
COMMERCIAL/AGRICULTURAL |
|||||
PROPERTY DESCRIPTION |
AREA |
MIN. BID |
|||
QUEZON CITY | |||||
51 | Doctor’s Clinic / Unit S-1209 & S-1211 12th Floor Cathedral Heights | TFA 64 | 4,100,000 | ||
Building Complex St. Lukes Hospital Compound (w/ parking slot 260) | |||||
52 | Office Condominium with parking 8-A IBM Plaza Eastwood City | FA 166 | 8,800,000 | ||
(beside Citibank) | |||||
53 | Lot with warehouse/ No. 185 Roosevelt Avenue San Francisco | LA 5,641 | 160,000,000 | ||
Del Monte (infront of Watch Tower) | FA 3,454 | ||||
54 | Lot with warehouse/ No. 138 Gen. Luis Road corner Pasacola Road | LA 49,504 | 365,000,000 | ||
Nagkaisang Nayon Novaliches | FA 23,384 | ||||
PASAY CITY | |||||
55 | Commercial Condo/Office Space 8F EGI Rufino Plaza Taft Ave. | TFA 1,653 | 57,032,000 | ||
Corner Sen. Gil J. Puyat Avenue | |||||
ORTIGAS CENTER, PASIG CITY | |||||
One Magnificent Mile Condominium (OMM-CITRA) / with Parking Slot | |||||
56 | Office Condominium/ Unit 2001 20th Floor / San Miguel Avenue | FA 105 | 6,700,000 | ||
PARANAQUE CITY โ Brgy. Tambo | |||||
57 | Commercial Lot/ Lot 1 Blk 5, Asiaworld City | LA 1,559 | 52,340,000 | ||
58 | Commercial Lot/ Lot 2 Blk 5, Asiaworld City | LA 1,400 | 47,000,000 | ||
MAKATI CITY | |||||
59 | *Office Condo / Unit 15-C, 15/F Citibank Tower Villar corner Valero Sts. | FA 374 | 26,000,000 | ||
Salcedo Village (on partial lease) | |||||
60 | OfficeCondo w/ 5 parking slots/ Unit A14, 14F Trident Condo | FA 521 | 37,000,000 | ||
H.V. Dela Costa St., Salcedo Village (beside One Central/RCBC Plaza) | |||||
VALENZUELA CITY | |||||
61 | Warehouse / Lot 13 Templanza St. Don Pedro Village | LA 2,540 | 18,300,000 | ||
(near Savory Restaurant/Tullahan River) | FA 3,314 | ||||
62 | Industrial Lot w/ 2 warehouses (14 & 16) Barracks, Canteen | LA 9,923 | 50,000,000 | ||
Guardhouse / Lot 1075 D 1 C, Plastic City, No. 6 T.Santiago St. | |||||
Canumay West | FA 7,096 | ||||
63 | Industrial Lot / Lot 382 C Brgy. Canumay (Plastic City) | LA 25,798 | 45,000,000 | ||
MANILA โ Divisoria (near 168 Mall) | |||||
64 | Condo/2F KP Tower, CM Recto Ave. cor. J. Luna St.(on lease) | FA 658 | 30,000,000 | ||
MEYCAUAYAN CITY, BULACAN | |||||
Brgy. Bahay Pare & Bagbaguin (Lots Only) | |||||
65 | Industrial Lot 1-B-6-C | LA 220 | 860,000 | ||
66 | Agricultural Lot 1-B-1-B | LA 1,000 | 3,730,000 | ||
67 | *Industrial Lots/ No. 47 F. Raymundo Street, Brgy. Pandayan | LA 14,598 | 55,500,000 | ||
Meycauayan Industrial Subdivision, Brgy. Pantok | |||||
68 | Lot/ Lot 9, Pcs-03-007497 | LA 1,940 | 8,300,000 | ||
LIAN, BATANGAS | |||||
69 | Agricultural Lot / Lian-Calatagan Provincial Road | LA 654,998 | 140,700,000 | ||
Brgy. Putting Kahoy | |||||
LIPA, BATANGAS | |||||
70 | *Agricultural Lot / Various Lots in Brgy. Bugtong na Pulo | LA 305,704 | 784,000,000 | ||
& Inosluban | |||||
* (Title under consolidation) | |||||
COMMERCIAL PROPERTIES ARE SUBJECT TO CREDIT APPROVAL |
>>>Click here to download a copy of the listing in PDF format
>>>Click here to download a copy of the listing in JPG format
Source: LANCE R. YADAO, Asset Recovery Officer – UNIONBANK
Special thanks goes to Anthony Verrick Dones for alerting me of the availability of this new listing.
Important reminders!
CWT IS FOR THE ACCOUNT OF THE BUYER.
JUST BRING P20,000.00 SHOW MONEY (CASH OR M.C.) TO QUALIFY TO BID FOR EACH PROPERTY.
THE SALE IS ON “AS IS WHERE IS” BASIS.
For more info, please call: LANCE (637-1445) / DORIS (638-0125) / DONG (638-0092) / DENNIS (636-6359
Trunkline (02) 667-6388 locals LANCE (8362) / DONG (8349) / DORIS (8358) / DENNIS (8350)
E-mail us at [email protected] or visit us at www.unionbankph.com
MISPRINTS ARE NOT MISREPRESENTATION OF ANY PROPERTY.
* Unionbank may, at anytime, withdraw any of the properties listed above prior to auction.
*Office Hours: 08:30 am to 05:30 pm (Monday to Friday)
*All available Unionbank listings can be found here: Unionbank foreclosed property listings
Happy hunting!
To our success and financial freedom!
Jay Castillo
Real Estate Investor
Real Estate Broker License #: 20056
Blog: https://www.foreclosurephilippines.com
Follow me in Twitter:http://twitter.com/jay_castillo
Find us in Facebook:Foreclosure Philippines facebook page
Text by Jay Castillo and Cherry Castillo. Copyright ยฉ 2010 All rights reserved.
PS. Don’t be the last to know, subscribe to e-mail alerts and get notified of new listings of bank foreclosed properties, public auction schedules, and real estate investing tips. Inbox getting full? Subscribe through my RSS Feed instead!