I just got this list of 101 repossessed cars from Philmay Property Inc. or PPI, which are for negotiated sale. These are NOT for public auction, interested bidders only need to submit their offers along with other requirements. The complete list repossessed cars and other details can be found below.
Based on the bid form, available payment terms are cash and financing, although I will have to get more details with regard to financing (minimum downpayment, interest rates, years to pay, etc). I’ll update this post once I get the additional info, or you can just call Philmay through their contact details which can be seen after the list of repossessed cars.
Philmay repossessed cars for sale (as of October 31, 2012)
# | Year | UNIT | Plate Number | Location | Selling Price | Odometer |
---|---|---|---|---|---|---|
HEAD OFFICE | ||||||
1 | 2011 | Kia Sorento LX A/T Gas (Silver) | PIY622 | Pasay Warehouse | 1,270,000.00 | 8,844 |
2 | 2011 | Suzuki Celerio Hatchback A/T Gas (Silver) | TIF328 | Pasay Warehouse | 443,000.00 | 9,392 |
3 | 2011 | Kia Rio 1.4 EX M/T Gas (Titanium Silver) | TTQ200 | Pasay Warehouse | 396,000.00 | 13,862 |
4 | 2011 | Suzuki APV Van M/T Gas (Black) | TZI695 | Pasay Warehouse | 529,000.00 | 13,758 |
5 | 2011 | Suzuki Celerio Hatchback A/T Gas (White) | TTQ968 | Pasay Warehouse | 443,000.00 | 15,071 |
6 | 2011 | Kia Carens 2.0 EX CRDI A/T Dieasel (Clear White) | TOO730 | Pasay Warehouse | 881,000.00 | 6,809 |
7 | 2010 | Suzuki APV M/T Gas (Gray) | PIC718 | Pasay Warehouse | 465,000.00 | 7,900 |
8 | 2010 | Kia Rio LX M/T Gas (Clear White) | NOB457 | Pasay Warehouse | 315,000.00 | 16,486 |
9 | 2009 | Suzuki APV SGX M/T Gas (Red) | NQJ294 | Pasay Warehouse | 446,000.00 | 61,256 |
10 | 2009 | Ford Escape 4×2 Wagon A/T Gas (Gold) | NGI929 | Pasay Warehouse | 572,000.00 | 55,940 |
11 | 2009 | Kia Soul A/T Gas (Tomato Red) | NOD520 | Pasay Warehouse | 525,000.00 | 13,392 |
12 | 2008 | Suzuki Alto Hatchback M/T Gas (Silver) | ZSM148 | Pasay Warehouse | 206,000.00 | 32,090 |
13 | 2008 | Suzuki Alto Hatchback M/T Gas (Green) | ZPZ244 | Pasay Warehouse | 200,000.00 | 25,978 |
FLEET & WHOLESALE | ||||||
1 | 2012 | Toyota Innova M/T Gas (Bronze Micca Metallic) | UID284 | Pasay Warehouse | 875,000.00 | 6,480 |
2 | 2011 | Suzuki Celerio Hatchback M/T Gas (Silver) | VFC286 | Pasay Warehouse | 419,000.00 | 11,888 |
3 | 2011 | Hyundai Accent 1.4 CVVT M/T Gas (White) | TLO425 | Pasay Warehouse | 496,000.00 | 14,520 |
4 | 2011 | Mitsubishi L300 FB Deluxe M/T Diesel (White) | TYQ365 | Pasay Warehouse | 502,000.00 | 15,756 |
5 | 2011 | Suzuki SX4 Crossover Hatchback A/T Gas (White) | TAQ190 | Pasay Warehouse | 611,000.00 | 13,027 |
6 | 2010 | Kia Picanto 1.1 EX Hatchback A/T Gas (Titanium Silver) | VEZ704 | Pasay Warehouse | 376,000.00 | 1,866 |
7 | 2010 | Kia Rio LX M/T Gas (Clear White) | VEZ253 | Pasay Warehouse | 313,000.00 | 26,232 |
8 | 2010 | Kia Rio EX A/T Gas (Titanium SIlver) | VEY959 | Pasay Warehouse | 353,000.00 | 26,904 |
9 | 2010 | Suzuki APV Van M/T Gas (Red) | PYO132 | Pasay Warehouse | 444,000.00 | 7,665 |
10 | 2010 | Suzuki Celerio Hatchback A/T Gas (White) | PFI103 | Pasay Warehouse | 322,000.00 | 62,381 |
11 | 2010 | Kia Picanto Hatchback A/T Gas (Silver Gray) | VFA183 | Pasay Warehouse | 334,000.00 | 41,460 |
12 | 2010 | Kia Sportage LX A/T Diesel (Black) | VER372 | Pasay Warehouse | 682,000.00 | 46,963 |
13 | 2010 | Hyundai i10 GLS 1.2 A/T Gas (Red) | PWO496 | Pasay Warehouse | 331,000.00 | 24,611 |
KALOOKAN | ||||||
1 | 2008 | Cherry QQ 308 AM/T Gas Hatchback (Silver) | ZSY667 | Pasay Warehouse | 77,250.00 | NA |
CLARK | ||||||
1 | 2012 | Kia Rio EX Hatchback A/T Gas (Red) | no plate | Calasiao Repo Yard, Pangasinan | 666,000.00 | 2,944 |
2 | 2012 | Ford Escape 4×2 XLS A/T Gasoline (Infra Red) | AFB482 | Calasiao Repo Yard, Pangasinan | 825,000.00 | 16,972 |
3 | 2010 | Mitsubishi Lancer EX GT-A 2.0 A/T Gas (Aspen White) | RKH407 | Calasiao Repo Yard, Pangasinan | 781,000.00 | 36,061 |
4 | 2010 | HAIMA FSTAR (Silver) | PCQ794 | Calasiao Repo Yard, Pangasinan | 240,000.00 | 5,435 |
5 | 2010 | KIA K2700 4×2 M/T Diesel (White) | NOK887 | Calasiao Repo Yard, Pangasinan | 482,000.00 | 16,203 |
6 | 2010 | Mitsubishi Lancer GLX 1.6 M/T Gas (Black) | RJX782 | Calasiao Repo Yard, Pangasinan | 493,000.00 | 11,057 |
7 | 2010 | Toyota Innova SR A/T Diesel (Bronze Metallic) | AEY152 | Calasiao Repo Yard, Pangasinan | 705,000.00 | 44,800 |
8 | 2008 | Mitsubishi Lancer EX MX2 A/T Gas (Silver) | ZTY237 | Calasiao Repo Yard, Pangasinan | 542,000.00 | 25,190 |
9 | 2004 | Toyota Camry A/T Gas (Black) | XPK720 | Calasiao Repo Yard, Pangasinan | 402,000.00 | 79,132 |
SAN FERNANDO | ||||||
1 | 2011 | Nissan Sentra 1.3 GX A/T GAS (Bluish Black) | RKW905 | Calasiao Repo Yard, Pangasinan | 358,000.00 | 20,829 |
2 | 2010 | Kia Rio EX M/T Gas (Sunset Orange) | PIJ725 | Calasiao Repo Yard, Pangasinan | 300,000.00 | 16,558 |
3 | 2010 | Kia Rio LX M/T Gas (Clear White) | PJI812 | Calasiao Repo Yard, Pangasinan | 276,000.00 | 57,953 |
4 | 2010 | Honda CRV A/T Gas (Titanium) | RKE129 | Pasay Warehouse | 784,000.00 | 16,962 |
BAGUIO | ||||||
1 | 2008 | Ford Escape XLS A/T Gas (Silver) | ZPJ233 | Calasiao Repo Yard, Pangasinan | 437,000.00 | 51,273 |
URDANETA | ||||||
1 | 2006 | Kia K2700 Panoramic 4X2 M/T Diesel (White) | VDS946 | Calasiao Repo Yard, Pangasinan | 306,000.00 | NA |
CEBU | ||||||
1 | 2011 | Hyundai Elantra CVVT 1.6 GL MT Gas (Gray) | YKF357 | Cebu Repo Yard, Talisay | 672,000.00 | 12,730 |
2 | 2011 | Kia Rio 1.4 LX M/T Gas (White) | YKJ468 | Cebu Repo Yard, Talisay | 410,000.00 | 3,524 |
3 | 2010 | Kia Rio LX M/T Gas (White) | YHR752 | Car Focus Auto Shop, CDO | 227,000.00 | NA |
4 | 2010 | Hyundai Tucson CVVT A/T Gas (White) | YJD524 | Cebu Repo Yard, Talisay | 776,000.00 | 10,785 |
ILOILO | ||||||
1 | 2012 | Hyundai Accnt CVVT 1.4 M/T Gas (White) | FHE994 | Iloilo Repo Yard, Brgy Baluarte, Iloilo City | 564,000.00 | NA |
2 | 2011 | Ford Escape 4×2 A/T Gas (Gray) | FHC712 | Iloilo Warehouse | 692,000.00 | NA |
3 | 2010 | 2010 Foton Pasenger Van M/T Diesel (White) | FGY874 | Iloilo Repo Yard, Brgy Baluarte, Iloilo City | 496,000.00 | NA |
4 | 2008 | Ford Escape 4×2 XLS A/T Gas (Silver) | FGE693 | Iloilo Warehouse | 547,000.00 | NA |
5 | 2004 | Toyota Hi-Ace Commuter Van M/T Diesel (Blue) | XPS297 | Iloilo Repo Yard, Brgy Baluarte, Iloilo City | 303,000.00 | NA |
CAGAYAN DE ORO | ||||||
1 | NA | Isuzu Forward Dumptruck Diesel (Green) – Reconditioned | WBA201 | CDO Repo Yard | 732,000.00 | NA |
2 | 2012 | Hyundai Accent 1.5 CRDI M/T Gas (Titanium) | KFX760 | CDO Repo Yard | 533,000.00 | 13,240 |
3 | 2011 | Hyundai Accent A/T Gas (Red) | KFS793 | Pasay Warehouse | 533,000.00 | 22,632 |
4 | 2011 | Hyundai Accent CVVT 1.4 M/T Gas (Red) | KFM836 | Davao Repo Yard | 510,000.00 | 8,191 |
5 | 2011 | Hyundai Tucson 4×2 GLS A/T Gas (Phantom Black) | TWI336 | CDO Warehouse | 884,000.00 | 18,029 |
6 | 2011 | Hyundai Accent CVVT 1.4 M/T Gas (Sleek SIlver) | KFS650 | CDO Repo Yard | 508,000.00 | 8,315 |
7 | 2011 | Ford Fiesta SDR Sport Hatchback M/T Gas (Orange) – Flood Damaged | KGB584 | Car Focus Auto Shop, CDO | 328,000.00 | NA |
8 | 2011 | Hyundai Getz M/T Gas Sub-Compact (Red) | KFM823 | Car Focus Auto Shop, CDO | 207,000.00 | NA |
9 | 2011 | Toyota Fortuner 4×2 M/T Diesel (Gray) – Flood Damaged | KFL150 | Golden Cars Service Center, CDO | 663,000.00 | NA |
10 | 2010 | Mitsubishi Strada 4×4 GLS 2.5 M/T Diesel (Black Mica) | KEL686 | Davao Repo Yard | 720,000.00 | 86,440 |
11 | 2010 | Kia Rio EX M/T Gas (Silver) | LMP298 | CDO Repo Yard | 332,000.00 | 30,800 |
12 | 2010 | Hyundai Getz 1.1 FL Sub-Compact M/T Gas (Black) | KFM582 | CDO Repo Yard | 245,000.00 | NA |
13 | 2010 | Hyundai i10 GLS 1.2L Sub-Compact A/T Gas (Black) – Flood Damaged | KFM861 | Sitrade Motors, CDO | 268,000.00 | NA |
14 | 2010 | Hyundai Getz 1.1FL Sus-Compact M/T Gas (Black) – Flood Damaged | KEE612 | CDO Repo Yard | 207,000.00 | NA |
15 | 2010 | Kia Rio M/T Gas (Gray) – Flood Damaged | LMP389 | Sitrade Motors, CDO | 216,000.00 | NA |
16 | 2010 | Kia Rio EX A/T Gas (Red) – Flood Damaged | LML145 | Car Focus Auto Shop, CDO | 230,000.00 | NA |
17 | 2010 | Kia Rio EX M/T Gas (Silver) – Flood Damaged | LMM729 | Car Focus Auto Shop, CDO | 227,000.00 | NA |
18 | 2010 | Kia Soul LX A/T Gas (White) – Flood Damaged | KEE479 | Sitrade Motors, CDO | 466,000.00 | NA |
19 | 2010 | Hyundai Accent 1.5 CRDI M/T Diesel (Black) – Flood Damaged | KFM869 | CDO Warehouse | 167,000.00 | NA |
20 | 2010 | Kia Sportage A/T Diesel (Blue) | ZMU244 | Golden Cars Service Center, CDO | 447,000.00 | NA |
21 | 2010 | Nissan Frontier 4×2 M/T Diesel (Black) – Flood Damaged | KER762 | Golden Cars Service Center, CDO | 459,000.00 | NA |
22 | 2009 | Hyundai Getz 1.1 Sub-Compact M/T Gas (Space Silver) | KEC649 | CDO Repo Yard | 248,000.00 | 26,216 |
23 | 2009 | Kia Sportage EX A/T Diesel (White) | KEB654 | CDO Repo Yard | 654,000.00 | 75,052 |
24 | 2009 | Kia Carens LX M/T Diesel (Ebony Black) – Flood Damaged | KDY504 | CDO Repo Yard | 188,000.00 | NA |
25 | 2009 | Kia Sportage 4×2 A/T Diesel (Black) | LMK554 | Pasay Warehouse | 629,000.00 | 61,246 |
26 | 2009 | Kia Sportage LX A/T Diesel – Flood Damaged | KEB647 | Golden Cars Service Center, CDO | 430,000.00 | NA |
27 | 2009 | Cherry QQ311 Hatchback M/T Gas (Silver) – Flood Damaged | KEA601 | Sitrade Motors, CDO | 78,000.00 | NA |
28 | 2009 | Kia Carnival Wagon A/T Diesel (White) – Flood Damaged | KDP597 | Golden Cars Service Center, CDO | 475,000.00 | NA |
29 | 2009 | Kia Sportage 4×4 Wagon A/T Diesel (Silver) – Not in running conditon | ZRW910 | CDO Repo Yard | 630,000.00 | 109,556 |
30 | 2009 | Fuso Canter Truck Dropside M/T Diesel (White) – Not in running conditon | JCM267 | CDO Repo Yard | 372,000.00 | NA |
31 | 2008 | Mitsubishi Pajero (Surplus) M/T Diesel (White/Blue) – Flood Damaged | GSB773 | Golden Cars Service Center, CDO | 241,000.00 | NA |
32 | 2008 | Cherry QQ311 M/T Gas (Yellow) – Flood Damaged | KED899 | Sitrade Motors, CDO | 72,000.00 | NA |
33 | 2008 | Kia Sorento EX A/T Diesel (Gray) – Flood Damaged | KDS537 | Sitrade Motors, CDO | 421,000.00 | NA |
34 | 2008 | Hyundai Starex (Surplus) A/T Diesel (Brown) – Flood Damaged | KEB930 | Golden Cars Service Center, CDO | 182,000.00 | NA |
35 | 2007 | Kia Rio M/T Gas (White) – Flood Damaged | KDM201 | Car Focus Auto Shop, CDO | 202,000.00 | NA |
36 | 2006 | Suzuki Multicab Jitney M/T Gas (Blue) – Flood Damaged | LMM901 | CDO Repo Yard | 91,000.00 | NA |
37 | 2006 | Kia Sorento A/T Diesel (Gray) – Flood Damaged | KDJ429 | Golden Cars Service Center, CDO | 375,000.00 | NA |
38 | 2005 | Toyota Vios 1.3 M/T Gas (Gray) – Flood Damaged | KDD126 (KCU577 per appraisal) | Golden Cars Service Center, CDO | 235,000.00 | NA |
39 | 2004 | Toyota Altis J 1.6 M/T Gas (White) – Flood Damaged | KDA560 | Sitrade Motors, CDO | 173,000.00 | NA |
40 | 2004 | Mitsubishi FUSO Truck Dropside M/T Diesel (Green and Yellow) – with pending case / not in running condition | MDC959 | CDO Repo Yard | 509,000.00 | NA |
41 | 2004 | Kia Rio M/T Gas (Red) | XRX596 | CDO Repo Yard | 170,000.00 | NA |
42 | 2004 | Isuzu Forward Dumptruck M/T Diesel (Green) – Not in running condition | YBR424 | CDO Repo Yard | 536,000.00 | NA |
43 | 2004 | Isuzu Dmax 4×2 A/T Diesel (Blue) – Flood Damaged | KDA747 | Golden Cars Service Center, CDO | 334,000.00 | NA |
44 | 2004 | Suzuki Passenger Type Jitney M/T Gas (Red) – Flood Damaged | GNA539 | Car Focus Auto Shop, CDO | 82,000.00 | NA |
45 | 2004 | Ford Lynx A/T Gas (Black) – Flood Damaged | KDA527 | Sitrade Motors, CDO | 100,000.00 | NA |
46 | 2003 | Suzuki Multicab M/T Gas (Black) – Flood Damaged | GPK665 | CDO Repo Yard | 82,000.00 | NA |
47 | 2003 | Hyundai Starex M/T Diesel (White) – Flood Damaged | KCV376 | Golden Cars Service Center, CDO | 227,000.00 | NA |
48 | 2003 | Mitsubishi Strada 4×4 M/T Diesel (Dark Red) – Flood Damaged | GKS311 | Golden Cars Service Center, CDO | 227,000.00 | NA |
49 | 2001 | Ford Expedition A/T Gas (Dark Blue) – Flood Damaged | WTK245 | CDO Repo Yard | 92,000.00 | NA |
50 | 2001 | Mitsubishi Adventure M/T Diesel (Blue) | XAY292 | Prodrive Motorworks, CDO | 207,000.00 | NA |
Important Notes
Sale is on “as-is, where-is” basis, no waranties and “no recourse” basis. Status and condition of the properties are not comprehensive or complete: Buyers are therefore advised to conduct their own dueย diligenceย prior to submission of an offer to buy.
Applicable forms
Who to contact
For more details, please feel free to call Philmay DIRECTLY, through the following phone numbers,ย during office hours (just ask for the person in charge of repossessed cars):
- 524-2470
- 404-2275
- 523-7777 locals 150 and 149
Not looking for repossessed cars?
I post listings of repossessed cars in ForeclosurePhilippines.com because a lot of people are looking for them, but if you are looking for foreclosed properties from Philmay, these will be featured next. Don’t forget to subscribeย to email alerts to get notified once I publish these foreclosed property listings.
Happy hunting!
~~~
To our success and financial freedom!
Jay Castillo
Real Estate Investor
PRC Real Estate Broker License No. 3194ย
Blog:ย https://www.foreclosurephilippines.com
Connect with usย โย Facebookย |ย Twitterย |ย Blog RSSย |ย Google +
Text by Jay Castillo and Cherry Castillo. Copyright ยฉ 2008 โ 2012 All rights reserved.
Full disclosure:ย While I am an accredited real estate broker of Philmay for their foreclosed properties, but I am not yet sure if this also applies to their repossessed cars. Anyway, you always have a choice to call Philmay directly, but I would appreciate it if you will acknowledge me as your referrer if you found this listing from ForeclosurePhilippines.com, thanks!
Good day sir jay, I was wondering if you can help me on where I can find a repossessed 10wheeler dumptruck. I really need it badly. Thank you.
hi im working at lufthansa technic philippines
im looking for repossessed cars .i prefer toyota vios or hyundai I10 automatic or manual