Here is an updated listing of foreclosed properties for sale from Equicom Savings Bank, as of end of April 2012. This is again courtesy of Mr. Ronaldo Bartolome, Head of the Asset Management Department, Legal Remedial Division, Equicom Savings Bank.
The foreclosed properties on this list are for negotiated sale, no need to go through a public auction. Interested bidders just need to submit their offers.
Areas covered by this listing includes the Metro Manila area, Northern and Southern Luzon, and Mindanao. Please refer to the complete listing below.
Equicom Savings Bank foreclosed properties as of April 2012
NATIONAL CAPITOL REGION |
|||
CALOOCAN CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lots 17-20 Tanigue St., Dagat-dagatan, Caloocan City | LA 288 sqm. | P 2.05M | Residential Lots |
20 Ninang Susan St., BF Homes Ph.1, Caloocan City | LA 240 sqm. FA 222.5 sqm. | P 1.65M | Bungalow Residential House 3BR, 2 T&B, 2 Living, Dining, Kitchen |
MAKATI CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
6th Flr. Vernida IV, L.P. Leviste St., Salcedo Vill., Makati City | FA 510.27sqm. | P 25.0M | Office space w/ T&B and 3 parking slots |
QUEZON CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
27 Pluto st., brgy. Bahay toro, Project 8, Quezon city | LA 377 sqm. FA 344 sqm. | P 7.5 M | 2 storey residential bldg. |
MALABON CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
9 Narra St., Panghulo, Malabon | LA 468 sqm. FA 688 sqm. | P 9.86M | 2 & 3 Storey Residential Building |
MANILA | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
2048 Renaissance St., Sta. Ana, Manila | LA 179 sqm FA 596 sqm | P 12.0M | 4 Storey Residential Building w/ penthouse |
PARANAQUE CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 2, Blk. 1, Marymount | LA 50 sqm. | 2 Storey Townhouse 3BR, | |
Country, Sunvalley Drive, Paranaque City | FA 60 sqm. | P 2.0M | 2T&B, Living, Dining, car garage, Kitchen. |
TAGUIG CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 1A, Blk. 75 Purok 6, Upper Bicutan, Taguig, Metro Manila | LA 243 sqm FA 263 sqm | P 3.2M | 3 Storey school building |
RIZAL |
|||
ANTIPOLO CITY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 2, Bo. Campo Santo, Rodjes Cmpd., Antipolo | LA 297 sqm FA 100 sqm | P 2.30M | Bungalow House, 3-BR, 2T&B, Living, Dining, Kitchen |
Lot 3, Bo. Campo Santo, Rodjes Cmpd., Antipolo | LA 297 sqm | P 1.50M | Residential Lot |
Lot 2260 B-3 Morrisville, Pierre Angelo, Countryhomes, Antipolo | LA 52.50 sqm. | P 183.75thou. | Residential Lot |
BINANGONAN | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 11, Blk. 20 Ashburton cor. Taradale St., Greenridge Subd. Ph. 2-A, Binangonan | LA 203 sqm. | P 700T | Residential Lot |
CAINTA | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 4, Blk. 15 Afables St., Countryhomes, Cainta | LA 471 sqm. | P 1.85M | Residential Lot |
Irma St., Marick Subd., Cainta | LA 724 sqm FA 2,735 sqm | P 16.0M | 4 Storey Residential Apartment Building |
MONTALBAN | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 23, Blk. 19 Marilou Subd., San Isidro, Montalban | LA 240 sqm. | P 180thou. | Rawland |
Lot 43, Blk. 19 Marilou Subd., San Isidro, Montalban | LA 430 sqm. | P 322.5thou. | Rawland |
Lot 26, Blk. 19 Marilou Subd., San Isidro, Montalban | LA 240 sqm. | P 180thou. | Rawland |
Lot 31, Blk. 19 Marilou Subd., San Isidro, Montalban | LA 240 sqm. | P 180thou. | Rawland |
Lot 41, Blk. 19 Marilou Subd., San Isidro, Montalban | LA 240 sqm. | P 180thou. | Rawland |
PILILIA | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
817 Angel Paz St., Bagumbayan, Pililia | LA 6,837 sqm. FA 242.55 sqm. | P 8.20M | Residential Lot with unfinished building |
TAYTAY | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
255 Washington St., Palmera Hills 1, Taytay | LA 205 sqm. FA 261 sqm. | P 3.50M | 3 Storey Residential House, 5-BR, 4-T&B, Living, Dining, Kitchen, Terrace, Bar, Carport |
SOUTH LUZON |
|||
BATANGAS | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 11, Blk. 17, Lipa Countryside Estate, Bulacnin, Lipa City |
LA 750 sqm. |
P 2.475M |
Residential Lot |
CAVITE | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Block 14 Lot 22 Fidgie Subd. Bo. San Agustin, Trece Martirez, Cavite | LA 100 sqm. | P 150thou. | Residential Lot |
lot 2844-C Fidgie Subd. Bo. San Agustin, Trece Martirez, Cavite | LA 300 sqm. | P 300 thou. | Residential Lot |
Lot 35, Blk. 43 Town & Country Homes, Dasmariñas, Cavite | LA 60 sqm. | P 400thou. | Residential Lot |
Lot 7, Blk. 53 Town & Country Homes, Dasmariñas, Cavite | LA 96 sqm. | P 450thou. | Residential Lot |
LAGUNA | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 2, Blk. 55, Almendrala St. San Vicente, San Pedro Laguna | LA 416 sqm. FA 475 sqm. | P4.5M | 13 Door Apartment with 2 Storey Residential House |
Lot 13, blk 75 , Leyte st., Southpoint subd., Malitlit, Sta. Rosa , Laguna | 180 sqm. | P 630 thou | residential vacant lot |
Lot 5, Blk 9, Sta. Regina Homes, brgy. Mangumit, Canlubang, Calamba | 400 sqm. | P 600 thou. | 1 storey residential house, 2 BR, 1 T&B, 1 living, 1 dining, kitchen |
QUEZON | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Brgy. Castañas, Sariaya, Quezon | LA 11,486 sqm. | P 700thou. | Residential Lot |
NORTH LUZON |
|
|
|
BULACAN | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Arcega St., Prenza II, Marilao, Bulacan | LA 720 sqm. | P 1.30M | 2 Residential Lots |
Provincial Road, Pinagkuartelan, Pandi, Bulacan | LA 728 sqm. FA 165 sqm. | P 1.80M | 2 Bungalow House |
Lot 11186, Bo. Malamig, Bustos, Bulacan | LA 1,000 sqm. | P 1.0M | Residential Lot |
Sitio Magdangal, Bo. Camias, San Miguel, Bulacan | LA 800 sqm. FA 225 sqm. | P 2.25M | 2 Storey Residential House 4BR, 2 T&B, 2 Living, Dining, Kitchen, Terrace, Carport |
Sitio Magdangal, Bo. Camias, San Miguel, Bulacan | LA 3,833 sqm. |
|
Residential Lot |
NUEVA ECIJA | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Barangay Sto. Tomas, San Jose City, Nueva Ecija | LA 4,939 sqm. | P 4.4M | Residential / Agri-Land |
PANGASINAN | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lots 1-20 Int. Dupax St., Bonuan Guesset, Dagupan City | LA 906 sqm. | P 3.50M | Residential Lots – already subdivided into 29 smaller lots |
Bo. San Vicente, Alaminos City, Pangasinan | LA 3,511 sqm. | P 550thou. | Agri-Land |
LA UNION | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
TJD Beachview Subd., Sto. Tomas, La Union | LA 8,960 sqm. | P 14.50M | Residential Lots – already subdivided into 21 smaller lots |
MINDORO | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Brgy. Sagana, Bongabong, Oriental Mindoro |
10.5 has. |
P 4 M |
Agricultural lot |
MINDANAO |
|||
DAVAO | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Lot 22 Capili Subd., Dumoy, Davao City |
LA 300 sqm. |
P 500thou. | Residential Lot |
Sto. Niño, Babak, Toril, Samal Island |
LA 537 sqm. |
P 300thou. | Residential Lot |
Reldo Commercial, Reldo Subd., Puan, Davao City |
LA 335 sqm. FA 330 sqm. |
P 2.5M | 2-Storey Commercial Building |
Lot 6, Blk 8, Rigodon st., Lanzona subd., brgy. Matina, Davao |
LA 480 sqm. FA 136 sqm. |
P 2.8 M | w/ bungalow residential bldg. |
EASTRIDGE GOLF VILLAS BINANGONAN RIZAL | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Blk. 1 Lot 4 Eastridge Golf Villas Binangonan Rizal | LA 110 sqm. | P 605,000.00 | Residential Lot |
Blk. 1 Lot 9 Eastridge Golf Villas Binangonan Rizal | LA 199 sqm. | P 1.095M | Residential Lot |
Blk. 1 Lot 11 Eastridge Golf Villas Binangonan Rizal | LA 165 sqm. | P 907,500.00 | Residential Lot |
Blk. 1 Lot 18 Eastridge Golf Villas Binangonan Rizal | LA 110 sqm. | P 605,000.00 | Residential Lot |
Blk. 1 Lot 19 Eastridge Golf Villas Binangonan Rizal | LA 165 sqm. | P 907,500.00 | Residential Lot |
Blk. 1 Lot 21 Eastridge Golf Villas Binangonan Rizal | LA 165 sqm. | P 907,500.00 | Residential Lot |
Blk. 2 Lot 6 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 2 Lot 13 Eastridge Golf Villas Binangonan Rizal | LA 165 sqm. | P 907,500.00 | Residential Lot |
Blk. 2 Lot 25 Eastridge Golf Villas Binangonan Rizal | LA 184 sqm. | P 1.012M | Residential Lot |
Blk. 2 Lot 30 Eastridge Golf Villas Binangonan Rizal | LA 110 sqm. | P 605,000.00 | Residential Lot |
Blk. 2 Lot 35 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 3 Lot 5 Eastridge Golf Villas Binangonan Rizal | LA 82 sqm. | P 451,000.00 | Residential Lot |
Blk. 3 Lot 6 Eastridge Golf Villas Binangonan Rizal | LA 90 sqm. | P 495,000.00 | Residential Lot |
Blk. 3 Lot 9 Eastridge Golf Villas Binangonan Rizal | LA 83 sqm. | P 456,500.00 | Residential Lot |
Blk. 3 Lot 10 Eastridge Golf Villas Binangonan Rizal | LA 90 sqm. | P 495,000.00 | Residential Lot |
Blk. 4 Lot 14 Eastridge Golf Villas Binangonan Rizal | LA 110 sqm. | P 605,000.00 | Residential Lot |
Blk. 4 Lot 16 Eastridge Golf Villas Binangonan Rizal | LA 160 sqm. | P 880,000.00 | Residential Lot |
Blk. 4 Lot 17 Eastridge Golf Villas Binangonan Rizal | LA 114 sqm. | P 627,000.00 | Residential Lot |
Blk. 5 Lot 7 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 6 Lot 5 Eastridge Golf Villas Binangonan Rizal | LA 124 sqm. | P 682,000.00 | Residential Lot |
Blk. 6 Lot 6 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 7 Lot 1 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 7 Lot 8 Eastridge Golf Villas Binangonan Rizal | LA 114 sqm. | P 627,000.00 | Residential Lot |
Blk. 9 Lot 2 Eastridge Golf Villas Binangonan Rizal | LA 72 sqm. | P 396,000.00 | Residential Lot |
Blk. 9 Lot 3 Eastridge Golf Villas Binangonan Rizal | LA 82 sqm. | P 451,000.00 | Residential Lot |
Blk. 9 Lot 5 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 10 Lot 7 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 10 Lot 11 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 1 Eastridge Golf Villas Binangonan Rizal | LA 119 sqm. | P 654,500.00 | Residential Lot |
Blk. 12 Lot 9 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 35 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 36 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 37 Eastridge Golf Villas Binangonan Rizal | LA 83 sqm. | P 456,500.00 | Residential Lot |
Blk. 12 Lot 38 Eastridge Golf Villas Binangonan Rizal | LA 143 sqm. | P 786,500.00 | Residential Lot |
Blk. 12 Lot 39 Eastridge Golf Villas Binangonan Rizal | LA 88 sqm. | P 484,000.00 | Residential Lot |
Blk. 12 Lot 40 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 41 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 42 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 43 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 44 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 45 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 46 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 47 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 48 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 49 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 50 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 51 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 52 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 53 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 54 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 55 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 56 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 57 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 58 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 59 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 60 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 12 Lot 61 Eastridge Golf Villas Binangonan Rizal | LA 85 sqm. | P 467,500.00 | Residential Lot |
Blk. 14 Lot 7 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 15 Lot 14 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 15 Lot 16 Eastridge Golf Villas Binangonan Rizal | LA 117 sqm. | P 643,500.00 | Residential Lot |
Blk. 16 Lot 10 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 16 Lot 11 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 16 Lot 12 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 16 Lot 15 Eastridge Golf Villas Binangonan Rizal | LA 98 sqm. | P 539,000.00 | Residential Lot |
Blk. 16 Lot 16 Eastridge Golf Villas Binangonan Rizal | LA 108 sqm. | P 594,000.00 | Residential Lot |
Blk. 17 Lot 17 Eastridge Golf Villas Binangonan Rizal | LA 82 sqm. | P 451,000.00 | Residential Lot |
Blk. 17 Lot 19 Eastridge Golf Villas Binangonan Rizal | LA 84 sqm. | P 462,000.00 | Residential Lot |
Blk. 18 Lot 3 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 18 Lot 4 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 18 Lot 22 Eastridge Golf Villas Binangonan Rizal | LA 103 sqm. | P 566,500.00 | Residential Lot |
Blk. 19 Lot 1 Eastridge Golf Villas Binangonan Rizal | LA 125 sqm. | P 687,500.00 | Residential Lot |
Blk. 19 Lot 7 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 19 Lot 9 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 19 Lot 17 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 20 Lot 3 Eastridge Golf Villas Binangonan Rizal | LA 100 sqm. | P 550,000.00 | Residential Lot |
Blk. 20 Lot 4 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 20 Lot 8 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 20 Lot 18 Eastridge Golf Villas Binangonan Rizal | LA 112 sqm. | P 616,000.00 | Residential Lot |
Blk. 21 Lot 4 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 9 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 11 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 12 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 17 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 18 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 19 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 20 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 25 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
Blk. 21 Lot 27 Eastridge Golf Villas Binangonan Rizal | LA 104 sqm. | P 572,000.00 | Residential Lot |
Blk. 21 Lot 28 Eastridge Golf Villas Binangonan Rizal | LA 94 sqm. | P 517,000.00 | Residential Lot |
Blk. 21 Lot 29 Eastridge Golf Villas Binangonan Rizal | LA 80 sqm. | P 440,000.00 | Residential Lot |
VILLAGE EAST EXECUTIVE HOMES III ANGONO RIZAL | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Blk. 1 Lot 1 Village East Executive Homes III Angono Rizal | LA 1,050 sqm. | P 1.575M | Residential Lot |
Blk. 1 Lot 2 Village East Executive Homes III Angono Rizal | LA 750 sqm. | P 3.3M | Residential Lot |
Blk. 3 Lot 1 Village East Executive Homes III Angono Rizal | LA 780 sqm. | P 2.5M | Residential Lot |
Blk. 3 Lot 2 Village East Executive Homes III Angono Rizal | LA 442 sqm. | P 1.42M | Residential Lot |
Blk. 3 Lot 3 Village East Executive Homes III Angono Rizal | LA 559 sqm. | P 1.79M | Residential Lot |
Blk. 3 Lot 4 Village East Executive Homes III Angono Rizal | LA 560 sqm. | P 1.79M | Residential Lot |
Blk. 3 Lot 5 Village East Executive Homes III Angono Rizal | LA 560 sqm. | P 1.79M | Residential Lot |
Blk. 9 Lot 1 Village East Executive Homes III Angono Rizal | LA 627 sqm. | P 940,500.00 | Residential Lot |
Blk. 9 Lot 3 Village East Executive Homes III Angono Rizal | LA 312 sqm. | P 468,000.00 | Residential Lot |
Blk. 9 Lot 4 Village East Executive Homes III Angono Rizal | LA 374 sqm. | P 561,000.00 | Residential Lot |
Blk. 9 Lot 5 Village East Executive Homes III Angono Rizal | LA 374 sqm. | P 561,000.00 | Residential Lot |
Blk. 9 Lot 6 Village East Executive Homes III Angono Rizal | LA 480 sqm. | P 720,000.00 | Residential Lot |
Blk. 9 Lot 7 Village East Executive Homes III Angono Rizal | LA 483 sqm. | P 724,500.00 | Residential Lot |
Blk. 9 Lot 8 Village East Executive Homes III Angono Rizal | LA 518 sqm. | P 777,000.00 | Residential Lot |
Blk. 9 Lot 9 Village East Executive Homes III Angono Rizal | LA 600 sqm. | P 900,000.00 | Residential Lot |
Blk. 9 Lot 10 Village East Executive Homes III Angono Rizal | LA 500 sqm. | P 750,000.00 | Residential Lot |
Blk. 9 Lot 11 Village East Executive Homes III Angono Rizal | LA 472 sqm. | P 708,000.00 | Residential Lot |
Blk. 9 Lot 12 Village East Executive Homes III Angono Rizal | LA 391 sqm. | P 586,000.00 | Residential Lot |
Blk. 9 Lot 13 Village East Executive Homes III Angono Rizal | LA 459 sqm. | P 688,500.00 | Residential Lot |
Blk. 9 Lot 14 Village East Executive Homes III Angono Rizal | LA 407 sqm. | P 610,500.00 | Residential Lot |
Blk. 9 Lot 15 Village East Executive Homes III Angono Rizal | LA 556 sqm. | P 834,000.00 | Residential Lot |
Blk. 9 Lot 16 Village East Executive Homes III Angono Rizal | LA 572 sqm. | P 858,000.00 | Residential Lot |
Blk. 9 Lot 17 Village East Executive Homes III Angono Rizal | LA 550 sqm. | P 825,000.00 | Residential Lot |
Blk. 9 Lot 18 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 19 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 20 Village East Executive Homes III Angono Rizal | LA 321 sqm. | P 481,500.00 | Residential Lot |
Blk. 9 Lot 21 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 22 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 23 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 24 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 25 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 9 Lot 26 Village East Executive Homes III Angono Rizal | LA 345 sqm. | P 517,500.00 | Residential Lot |
Blk. 10 Lot 1 Village East Executive Homes III Angono Rizal | LA 400 sqm. | P 600,000.00 | Residential Lot |
Blk. 10 Lot 2 Village East Executive Homes III Angono Rizal | LA 576 sqm. | P 864,000.00 | Residential Lot |
Blk. 10 Lot 3 Village East Executive Homes III Angono Rizal | LA 368 sqm. | P 552,000.00 | Residential Lot |
Blk. 10 Lot 4 Village East Executive Homes III Angono Rizal | LA 440 sqm. | P 660,000.00 | Residential Lot |
Blk. 10 Lot 5 Village East Executive Homes III Angono Rizal | LA 480 sqm. | P 720,000.00 | Residential Lot |
Blk. 10 Lot 6 Village East Executive Homes III Angono Rizal | LA 300 sqm. | P 450,000.00 | Residential Lot |
Blk. 10 Lot 7 Village East Executive Homes III Angono Rizal | LA 300 sqm. | P 450,000.00 | Residential Lot |
Blk. 10 Lot 8 Village East Executive Homes III Angono Rizal | LA 328 sqm. | P 492,000.00 | Residential Lot |
Blk. 10 Lot 9 Village East Executive Homes III Angono Rizal | LA 380 sqm. | P 570,000.00 | Residential Lot |
Blk. 10 Lot 10 Village East Executive Homes III Angono Rizal | LA 415 sqm. | P 622,500.00 | Residential Lot |
Blk. 10 Lot 11 Village East Executive Homes III Angono Rizal | LA 331 sqm. | P 496,500.00 | Residential Lot |
Blk. 10 Lot 12 Village East Executive Homes III Angono Rizal | LA 611 sqm. | P 916,500.00 | Residential Lot |
Blk. 10 Lot 13 Village East Executive Homes III Angono Rizal | LA 255 sqm. | P 382,500.00 | Residential Lot |
Blk. 10 Lot 14 Village East Executive Homes III Angono Rizal | LA 255 sqm. | P 382,500.00 | Residential Lot |
Blk. 10 Lot 15 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 10 Lot 16 Village East Executive Homes III Angono Rizal | LA 754 sqm. | P 1.131M | Residential Lot |
Blk. 10 Lot 17 Village East Executive Homes III Angono Rizal | LA 462 sqm. | P 693,000.00 | Residential Lot |
Blk. 10 Lot 18 Village East Executive Homes III Angono Rizal | LA 330 sqm. | P 495,000.00 | Residential Lot |
Blk. 10 Lot 19 Village East Executive Homes III Angono Rizal | LA 330 sqm. | P 495,000.00 | Residential Lot |
Blk. 10 Lot 20 Village East Executive Homes III Angono Rizal | LA 363 sqm. | P 544,500.00 | Residential Lot |
VILLAGE EAST EXECUTIVE HOMES III ANGONO RIZAL | |||
ADDRESS |
AREA |
PRICE |
DESCRIPTION |
Blk. 10 Lot 21 Village East Executive Homes III Angono Rizal | LA 330 sqm. | P 495,000.00 | Residential Lot |
Blk. 10 Lot 22 Village East Executive Homes III Angono Rizal | LA 256 sqm. | P 384,000.00 | Residential Lot |
Blk. 10 Lot 23 Village East Executive Homes III Angono Rizal | LA 330 sqm. | P 495,000.00 | Residential Lot |
Blk. 10 Lot 24 Village East Executive Homes III Angono Rizal | LA 300 sqm. | P 450,000.00 | Residential Lot |
Blk. 10 Lot 25 Village East Executive Homes III Angono Rizal | LA 400 sqm. | P 600,000.00 | Residential Lot |
Blk. 10 Lot 26 Village East Executive Homes III Angono Rizal | LA 365 sqm. | P 547,500.00 | Residential Lot |
Blk. 10 Lot 27 Village East Executive Homes III Angono Rizal | LA 340 sqm. | P 510,000.00 | Residential Lot |
Blk. 10 Lot 28 Village East Executive Homes III Angono Rizal | LA 334 sqm. | P 501,000.00 | Residential Lot |
Blk. 10 Lot 29 Village East Executive Homes III Angono Rizal | LA 482 sqm. | P 723,000.00 | Residential Lot |
Blk. 10 Lot 30 Village East Executive Homes III Angono Rizal | LA 539 sqm. | P 808,500.00 | Residential Lot |
Blk. 10 Lot 31 Village East Executive Homes III Angono Rizal | LA 449 sqm. | P 673,500.00 | Residential Lot |
Blk. 10 Lot 32 Village East Executive Homes III Angono Rizal | LA 702 sqm. | P 1.053M | Residential Lot |
Blk. 11 Lot 1 Village East Executive Homes III Angono Rizal | LA 728 sqm. | P 1.092M | Residential Lot |
Blk. 11 Lot 2 Village East Executive Homes III Angono Rizal | LA 504 sqm. | P 756,000.00 | Residential Lot |
Blk. 11 Lot 3 Village East Executive Homes III Angono Rizal | LA 468 sqm. | P 702,000.00 | Residential Lot |
Blk. 11 Lot 4 Village East Executive Homes III Angono Rizal | LA 450 sqm. | P 675,000.00 | Residential Lot |
Blk. 11 Lot 5 Village East Executive Homes III Angono Rizal | LA 506 sqm. | P 759,000.00 | Residential Lot |
Blk. 11 Lot 6 Village East Executive Homes III Angono Rizal | LA 586 sqm. | P 879,000.00 | Residential Lot |
Blk. 11 Lot 7 Village East Executive Homes III Angono Rizal | LA 596 sqm. | P 894,000.00 | Residential Lot |
Blk. 11 Lot 8 Village East Executive Homes III Angono Rizal | LA 624 sqm. | P 936,000.00 | Residential Lot |
