I found this e-mail from a broker with regard to the upcoming auctions of the Star Group for properties located in the Metro Manila and Southern Luzon areas, and I am posting it here. The email invites all to attend the auctions on November 20, 2010. Please refer to his the email below for more details.
Subject: STAR PROPERTIES ON AUCTION THIS NOVEMBER 2010
Metro Manila Area Properties: November 20, 2010 @ 3rd Floor, Makati Place Hotel, Makati City
Batangas, Cavite, and Laguna Properties: November 20, 2010, Leslie’s Restaurant, Commerce Avenue, Alabang, Muntinlupa City
Mindanao Properties: November 20, 2010, Apo View Hotel, Davao City
Metro Manila and South Luzon properties for public auction
STAR GROUP OF COMPANIES PROPERTY LIST (GMA and South Luzon Area)
NOVEMBER 2010 |
||||
ORIGINAL ASSET CODE | NEW ASSET CODE | LOCATION | LOT AREA | PROPOSED PRICE |
CALOOCAN | ||||
SB-397 | B24 L7, 8, 9 Glascon St. cor. Munich St., Vista Verde, Caloocan | 509.00 | 2,800,000 | |
SB-417 | Blk 4 lot 11, Vista Verde North Ph-3, Kaybiga, Kalookan | 267.00 | 450,000 | |
SB-420 | Along Munich St. Vista Verde North Executive Vill., Kaybiga, Cal. City | 197.00 | 320,000 | |
SB-398 | Lot 21 Blk. 12, Mira Monte Heights Subd.,ย Novaliches, Caloocan City | 412.00 | 80,000 | |
SU-274 | Lot 828-B-1-C Susano Road, Caloocan City | 1,000.00 | 3,500,000 | |
SCR-008 | LOT 562-A & LOT 13, BLOCK 5, EVERGREEN EXECUTIVE VILLAGE, BRGY. BAGUMBONG, CALOOCAN CITY | 1,676.00 | 2,500,000 | |
SBN-020 | Lot 15 Block 3 Manchester Industrial Subdivision, Brgy. Sauyo, Novaliches, Quezon City | 1,000.00 | 6,000,000 | |
LAS PINAS | ||||
SP-039 TO SP-042 | NO. 200 VENICE STREET, BF HOMES, LAS PINAS CITY, | 885.00 | 4,100,000 | |
SB-444 | Unit 102, ground floor 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | 1,647,000 | ||
SB-445 | Unit 103, ground floor 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | 4,238,000 | ||
SB-446 | Unit 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | 1,057,000 | ||
MAKATI | ||||
scr-06-038 | Unit 7,Casa Alejandro,Dapitan St., Guadalupe Nuevo,Makati | |||
SCR-002 | Lot 12-B Progreso 1 Street, Brgy. Guadalupe Viejo, Makati City | 287.00 | 4,000,000 | |
SB-423 | U512 SOUTH STAR PLAZA S. SUPERHI-WAY,, MAKATI CITY | 300,000 | ||
MANILA | ||||
SB-449 | Interior Uli-Uli St. San Miguel Manila | 154.20 | 990,000 | |
SB-450 | No. 1920 Dr. Carreon St., Sta. Ana, Manila | 159.00 | 1,700,000 | |
SB-451 | L22-G Calle Nepomuceno St. Tondo, Manila | 200.70 | 903,000 | |
SB-452 | L22-H Calle Nepomuceno St. Tondo, Manila | 216.80 | 975,000 | |
SB-453 | L22-E Calle Nepomuceno St. Tondo, Manila | 225.00 | 1,012,500 | |
SB-454 | L23-B-3 Calle Nepomuceno St. Tondo, Manila | 194.00 | 873,000 | |
SU-302A | UNIT 9 STA. ANA VILLAS, 2215 PEDRO GIL ST., STA ANA, MANILA | – | 4,300,000 | |
PARANAQUE | ||||
SB-466 | Lot 4 Block 4 Seascape cor Dolphine, Jaleville Subd., Paraรฑaque City | 493.00 | 2,500,000 | |
SB-467 | Lot 4 Block 5 Seascape cor Bluewhale Jaleville Subd., Paraรฑaque City | 493.00 | 2,500,000 | |
SBN-032 | UNIT 1001, 10TH FLOOR, BURGUNDY MCKINLEY PLACE, PACIFIC AVENUE, ASIAWORLD CITY | – | 6,100,000 | |
SBN-039 | Lot 5 Blk 19, Ph4 Multinational Village, La Huerta, Paraรฑaque City | 150 | 1,110,000.00 | |
PASAY | ||||
SU-291 | BRGY. SAN JOSE, PASAY CITY | 389.00 | 700,000 | |
PASIG | ||||
SB-472 | Lot 1 Blk. 2 No. 6, Raymundo Ave. Eastside Manor, Maybunga, Pasig City | 90.00 | 550,000 | |
QUEZON CITY | ||||
SCR-07-00169 | SCR-011 | No. 10 Brahms St., Capitol Site, Quezon City | 300.00 | 2,600,000 |
SCR-08-213471 | SCR-013 | No. 15 Matapat St., Diliman, Q.C. | 451.20 | 5,250,000 |
CSCR-07-00163 | SCR-014 | Lot 9 Palanan, Capitol District, Q.C. | 5,600.00 | 1,000,000 |
CSCR-07-00120 | SCR-015 | Lot 8 Palanan, Capitol District, Q.C. | 5,577.00 | 1,000,000 |
SCR-06-0149 | SCR-018 | No. 15 Aquamarine St., Northview 1-A, Batasan Hills, Q.C. | 180.00 | 1,500,000 |
SP-50A | Parthenon Hills Subdivision, Batasan Hills | 180.00 | 315,000 | |
SP-50B | Parthenon Hills Subdivision, Batasan Hills | 180.00 | 315,000 | |
SP-50C | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50D | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50E | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50F | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50G | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50H | Parthenon Hills Subdivision, Batasan Hills | 150.00 | 265,000 | |
SP-50I | Parthenon Hills Subdivision, Batasan Hills | 221.00 | 390,000 | |
SP-50J | Parthenon Hills Subdivision, Batasan Hills | 166.00 | 290,000 | |
SP-50K | Parthenon Hills Subdivision, Batasan Hills | 195.00 | 340,000 | |
SP-50L | Parthenon Hills Subdivision, Batasan Hills | 170.00 | 295,000 | |
SP-50M | Parthenon Hills Subdivision, Batasan Hills | 170.00 | 295,000 | |
SP-106 | Don Alejandro St., Greenfield III, Nova., Q.C. | 239.00 | 2,000,000 | |
SB-477 | PANYO PALARAN STREET, LAGRO SUBDIVISION, DISTRICT OF NOVALICHES, QUEZON CITY | |||
SB-503 | Unit 905 9th flr. Union Square One Condo, 15th Ave. , Cubao, Q.C. | 80.00 | 1,600,000 | |
SB-506 | Lot 9 Blk. 9 Ph2 Ninong Florentino ST. BF Homes 2, Novaliches, Q.C. | 711.00 | 5,250,000 | |
SB-509 | Lot 10 Palanan, Capitol Dist., QC | 5,586.00 | 1,000,000 | |
SU-373 | Lot II Blk 3, Katipunan Ave. Payatas, Quezon City | 750.00 | 350,000 | |
SU-379 | 26 Genesis Condominium, E. Rodriguez Sr. Avenue, Quezon City | 4,325,000 | ||
SU-119I | B190 L13 NEOPOLITAN 7 GENEVA GARDEN, COMMONWEALTH AVE., PASONG PUTIK, NORTH FAIRVIEW, QC | 300.00 | 1,000,000 | |
SU-119J | B190 L11 NEOPOLITAN 7 GENEVA GARDEN, COMMONWEALTH AVE., PASONG PUTIK, NORTH FAIRVIEW, QC | 300.00 | 1,000,000 | |
SU-118M | L15 B109 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118G | L17 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118F | L16 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118E | L15 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118D | L6 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118C | L5 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118B | L7 B90 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-118A | L6 B90 NEOPOLITAN 1 – VILLA VIENA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | 300.00 | 1,000,000 | |
SU-117N | UNIVERSITA STREET, NEOPOLITAN VI- SITIO NEVILLE, NORTH FAIRVIEW, QC | 300.00 | 1,000,000 | |
SU-345 | Don Fabian Subdivision, Capitol District, Quezon City | 1,355.00 | 2,500,000 | |
SU-157K | Lot 14 Block 34 Neopolitan, Pasong Putik, Quezon City | 280.00 | 1,000,000 | |
SU-410 | Unit 8A, 8/F Atherton Place Condominium, Tomas Morato, QC | 3,998,000 | ||
SB-477 | PANYO PALARAN STREET, LAGRO SUBDIVISION, DISTRICT OF NOVALICHES, QUEZON CITY | 200.00 | 2,100,000 | |
RIZAL ย ANTIPOLO | ||||
SU-159 | Phase 1 Block 5 Lot 8 Parkridge Estate, Dela Paz, Antipolo | 614.00 | 700,000 | |
SU-158A | LOT 27 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | 620.00 | 700,000 | |
SU-158B | LOT 30 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | 835.00 | 950,000 | |
SU-158C | LOT 28 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | 529.00 | 600,000 | |
SU-162A | BL3 L21 ELMWOOD ST, PARKRIDGE PH4, BRGY. DELA PAZ & MAYAMOT, ANTIPOLO | 476.00 | 520,000 | |
SU-258 | Montecarlo St., Antipolo Greenheights, Sta. Cruz, Antipolo City | 400.00 | 440,000 | |
SU-053 | Cor. Kasoy & Avocado Sts. Phil Farm Vill. Bgy Sto. Nino, Rizal | 2,040.00 | 500,000 | |
SU-277 | B.A.Cruz St., Brgy. Sta. Ana, Taytay, Rizal | 180.00 | 385,000 | |
SU-280 | Lot 2 Ortigas Avenue Extension, San Isidro, Cainta, Rizal | 754.00 | 6,000,000 | |
SU-282 | Bo. Cupang, Antipolo | 9,989.00 | 1,997,000 | |
SB-347 | B8 L7 along unnamed street, San Roque, Angono, Rizal | 344.00 | 103,200 | |
SB-348 | B8 L8 along unnamed street, San Roque, Angono, Rizal | 325.00 | 97,500 | |
SB-352 | Lot 5 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | 1,167.00 | 1,000,000 | |
SB-352B | Lot 6 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | 1,139.00 | 1,000,000 | |
SB-352C | Lot 7 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | 1,137.00 | 1,000,000 | |
SB-352D | Lot 8A Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | 586.50 | 550,000 | |
SB-353 | Sta. Ines, Antipolo | 10,000.00 | 150,000 | |
SB-356 | Morisville Ext. Vista Verde, Antipolo City | 248.00 | 550,000 | |
SB-357 | Cupang, Antipolo | 500.00 | 93,870 | |
SB-358 | Cupang, Antipolo | 500.00 | 93,870 | |
SB-365 | L2 118-A Azucena St. San Carlos Hgts., Binangonan, Rizal | 1,933.00 | 900,000 | |
SB-368 | B-2-F Along Columbia St. Brookside Hille Subd. San Juan, Cainta, Rizal | 1,086.00 | 1,700,000 | |
SB-369 | Along Blueberry Bend St. Valley View Executive Subd. Phase II Valley Golf, Cainta, Rizal | 238.00 | 680,000 | |
SB-374 | No. 31 Corinthia St. Vista Verde, Cainta, Rizal | 200.00 | 1,800,000 | |
SB-375 | Blk. 2 Lot 2 Phse III, Sacramento Farms & Valley Resort, Sampaloc, Tanay, Rizal | 1,500.00 | 450,000 | |
SB-377 | Lot 2566 Sitio Adja, Brgy. Manggahan, Montalban, Rizal | 5,314.00 | 1,400,000 | |
SB-378 | Lot 209 Dao St., Montalban, Rizal | 11,988.00 | 4,000,000 | |
SB-379 TO SB-381 | Mother’s Farm, Bagong Bayan, San Isidro, Pililia, Rizal | 22,845.00 | 4,400,000 | |
SB-383 | No. 20, Delos Angeles St., Delos Angeles Subd., AMPID-1, San Mateo, Rizal | 1,495.00 | 3,500,000 | |
SB-385 | #119 Gen Luna St. Guitnang Bayan, San Mateo, Rizal | 308.00 | 700,000 | |
SAN JUAN | ||||
SU-401 | F. MANALO ST., SAN JUAN | 990.00 | 2,475,000 | |
VALENZUELA | ||||
SP-044 | Bo. Canumay, Valenzuela City | 1,223.00 | 3,000,000 | |
SU-046 | Interior Lamesa St. Bgy. Ugong, Valenzuela City | 437.70 | 1,600,000 | |
LUZON | ||||
ALBAY | ||||
SB-252 | Daraga,Albay | 1,400 | 4,700,000 | |
SB-253 | Daraga,Albay | 776 | 2,900,000 | |
SB-255 | University Homesย ย ย Lot 1 4th St. Washington Drive Legaspi City | 454 | 1,200,000 | |
BATAAN | ||||
BATANGAS | ||||
SBN-0247 | 50 CM Recto cor. Katipunan Sts., Poblacion, Lipa City | 582.5 | 14,519,833.33 | |
SP-014 | P. Torres cor. G.A. Solis Sts. Lipa City | 325 | – | |
SP-031 | C.V. Lopez St., Lipa City | 242 | 2,800,000 | |
SP-058 | Lot 6 Block 18 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular Lot) | 1,991 | 6,100,000 | |
SP-059 | Lot 12 Block 5 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular Lot) | 1,477 | 4,600,000 | |
SP-061 | Lot 12 Block 10 Malarayat Golf & Country Club,ย Lipa City, Batangas (Corner Lot) | 1,352 | 4,200,000 | |
SP-062 | Lot 2 Block 24 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular) | 1,343 | 4,100,000 | |
SP-067 | Lot 2 Block 19 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular) | 1,133 | 3,700,000 | |
SP-068 | Lot 3 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | 1,277 | 4,000,000 | |
SP-071 | Lot 4 Block 23 Malarayat Golf & Country Club,ย Lipa City, Batangas | 998 | 3,200,000 | |
SP-072 | Lot 5 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | 1,098 | 3,600,000 | |
SP-073 | Lot 14 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | 1,074 | 3,500,000 | |
SP-074 | Lot 13 Block 19 Malarayat Golf & Country Club,ย Lipa City, Batangas | 901 | 2,900,000 | |
SP-077 | Lot 23 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | 931 | 3,000,000 | |
SB-247 | Lot 1314-C, Bo. Balintawak, Lipa City | 4,667 | 3,200,000 | |
SB-248 to SB-250 | Lot 1772-C-1, Lot 1772-C-2, Block 1 Lot 1 along unnamed Street, Masagana Subd., Tambo, Lipa City | 1,879 | 2,800,000 | |
SU-207 | Barangay Anilao, Lipa City | 2,000 | 2,700,000 | |
SU-161J | L21 BLK17 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 412 | 390,000 | |
SU-161R | L11 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 467 | 450,000 | |
SU-161Q | L9 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 490 | 490,000 | |
SU-161P | L8 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 480 | 460,000 | |
SU-161O | L7 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 528 | 510,000 | |
SU-161N | L6 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 488 | 470,000 | |
SU-161M | L5 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 405 | 380,000 | |
SU-161L | L4 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 443 | 420,000 | |
SU-161K | L12 BLK18 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 511 | 490,000 | |
SU-161I | L13 BLK17 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 362 | 350,000 | |
SU-161H | L28 BLK15 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 375 | 360,000 | |
SU-161G | L6 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 527 | 510,000 | |
SU-161F | L5 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 529 | 510,000 | |
SU-161E | L3 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 521 | 500,000 | |
SU-161C | L11 BLK7 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 460 | 440,000 | |
SU-161A | L1 BLK1 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | 614 | 600,000 | |
SU-153 | Lot 13 Block 19 Blue Palm St. and Acrocomia Palm Sts., within Palm Ridge Pointe Subd., Brgy. Balas, Talisay, Batangas | 383 | 370,000 | |
SRN-001A | LOT 11 BLOCK 6 LIPA COUNTRYSIDE ESTATE, PHASE II, BRGY. BULACNIN, LIPA CITY, BATANGAS | 750 | 550,000 | |
SRN-001B | LOT 1 BLOCK 7 LIPA COUNTRYSIDE ESTATE, PHASE II, BRGY. BULACNIN, LIPA CITY, BATANGAS | 750 | 550,000 | |
BULACAN | ||||
SU-156J | L7 B30 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 520 | 730,000 | |
SU-156I | L18 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 578 | 810,000 | |
SU-156H | L17 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 593 | 830,000 | |
SU-156G | L16 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 527 | 735,000 | |
SU-156F | L13 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 525 | 735,000 | |
SU-156E | L12 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 525 | 735,000 | |
SU-156D | L4 B29 MLA SOUTHWOODS RES’L EST PH2, BRGYS. MALIA & SAN JOSE, GMA, CAVITE | 486 | 680,000 | |
SU-155AL | L3 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 304 | 85,000 | |
SU-155Z | L7 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 315 | 85,000 | |
SU-155Y | L6 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 314 | 94,200 | |
SU-155X | L4 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 307 | 85,000 | |
SU-155AV | L35 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 549 | 155,000 | |
SU-155AU | L34 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 318 | 89,000 | |
SU-155AT | L33 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 322 | 89,000 | |
SU-155AS | L30 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 310 | 85,000 | |
SU-155AR | L29 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 347 | 95,000 | |
SU-155AQ | L28 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 344 | 95,000 | |
SU-155AP | L8 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 375 | 105,000 | |
SU-155AO | L7 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 304 | 85,000 | |
SU-155AN | L6 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 397 | 110,000 | |
SU-155AM | L5 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 347 | 95,000 | |
SU-155AK | L2 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 328 | 89,000 | |
SU-155AL | L3 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 304 | 85,000 | |
SU-155AJ | L50 B74 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 347 | 95,000 | |
SU-155AI | L48 B74 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 346 | 95,000 | |
SU-155AH | L47 B74 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 372 | 105,000 | |
SU-155AG | L45 B74 SHERWOOD HILLS RESIDENTIAL , GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 324 | 89,000 | |
SU-155AF | L44 B74 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 319 | 89,000 | |
SU-163D | L11 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | 332 | 95,000 | |
SRN-004 | TIMBAIN ROAD CORNER T.L. MENDOZA DRIVE, BRGY. GALICIA, MENDEZ, CAVITE | 3,544 | 6,000,000 | |
LAGUNA | ||||
SCN-0010 | Lot 1, within Terra Fortuna I Subd.,Brgy.Malitlit, Sta. Rosa,Laguna | |||
SP-051 | No. 4747, Barangay Calios, Laguna | 2,116 | 900,000 | |
SB-318 | Lot 8 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 110 | 55,000 | |
SB-319 | Lot 17 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 150 | 75,000 | |
SB-320 | Lot 18 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 231 | 115,500 | |
SB-321 | Lot 19 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 166 | 83,000 | |
SB-322 | Lot 25 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 194 | 97,000 | |
SB-323 | Lot 26 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 170 | 85,000 | |
SB-324 | Lot 10 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 157 | 78,500 | |
SB-325 | Lot 28 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 200 | 100,000 | |
SB-326 | Lot 29 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 203 | 101,500 | |
SB-327 | Lot 30 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 246 | 123,000 | |
SB-328 | Lot 31 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 276 | 138,000 | |
SB-329 | Lot 9 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 240 | 120,000 | |
SB-330 | Lot 10 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 157 | 78,500 | |
SB-331 | Lot 11 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 152 | 76,000 | |
SB-332 | Lot 12 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 176 | 88,000 | |
SB-333 | Lot 13 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 110 | 55,000 | |
SB-334 | Lot 14 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 110 | 55,000 | |
SB-335 | Lot 15 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 150 | 75,000 | |
SB-336 | Lot 16 Blk. 5 Lakeshore subd., Sto. Domingo, Bay, Laguna | 150 | 75,000 | |
SB-343 | Lot 11, Brgy. Banadero, Cal., Laguna | 31,519 | 6,000,000 | |
SB-345 | Dona Eusebia Subd., L7 B2 Yakal St. Concepcion San Pablo City Laguna | 300 | 2,250,000 | |
SU-051 | NATIONAL ROAD, BRGY. BAMBANG, LOS BANOS, LAGUNA | 2,990 | 5,700,000 | |
SU-148Q | LOT 34 BLOCK 46 SOUTHPOINT, CABUYAO & STA. ROSA, LAGUNA | 247 | 550,000 | |
SUN-004A | LOT 203 BRGY. PANSOL, CALAMBA, LAGUNA | 102 | 306,000 | |
SUN-004B | LOT 210 BRGY. PANSOL, CALAMBA, LAGUNA | 414 | 1,242,000 | |
SUN-004C | NO. 204 BRGY. PANSOL, CALAMBA CITY, LAGUNA | 92 | 276,000 | |
SUN-008 | Brgy Road, Brgy Sta. Veronica, San Pablo City, Laguna | 27,481 | 3,000,000 | |
SBN-037 | LOT 3-A ION STREET, LIGHT INDUSTRIES & SCIENCE PARK, BRGY. DIEZMO, CABUYAO, LAGUNA | 7,372 | 25,000,000 | |
QUEZON PROVINCE | ||||
SP-023 | along the barangay road, within Barangay Isabang | 9,121 | 9,121,000 | |
SP-054 | Loreta Street, Capitol Homesite Subdivision, Barangay Cotta | 748 | 700,000 | |
SP-053 | within Barangay Matandang Sabang | 733,678 | 7,336,780 | |
SB-392 | Adjacent to Puerto Del Mar, (at the rear portion).Ilayang Sabang, Lucena City | 2,000 | 400,000 | |
SU-152BD | LOT 18 BLK 36 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 538 | 726,300 | |
SU-152BF | LOT 7 BLK 45 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 214 | 288,900 | |
SU-152BG | LOT 8 BLK 48 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 416 | 561,600 | |
SU-152BH | LOT 8 BLK 50 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 289 | 390,150 | |
SU-152BI | LOT 23 BLK 51 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 322 | 434,700 | |
SU-152BJ | LOT 25 BLK 51 PUERTO DL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 304 | 410,400 | |
SU-152BK | LOT4 BLK 53 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 276 | 372,600 | |
SU-152BL | LOT 17 BLK 55 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 448 | 604,800 | |
SU-152BN | LOT 25 BLK 60 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 352 | 475,200 | |
SU-152BQ | LOT 19 BLK 36 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 298 | 402,300 | |
SU-152BR | LOT 20 BLK 36 PUERTO DEL MAR SUBDIVISION, BARRIO ILAYANG ISABANG, LUCENA CITY | 236 | 318,600 | |
