I got this list of BDO foreclosed properties for sale earlier this week and this is updated as of February 24, 2011. Please keep in mind that these properties are not for public auction. They are for negotiated sale. This means you just have to submit an offer for the properties you are interested in.
I got this from Ms. Mary Jean V. Reyes of BDO Asset Management Group. You may contact her directly if you would like to inquire about any of the BDO foreclosed properties. Her contact details can be found near the bottom of the list. Don’t forget to thank her for making their list available to us here in Foreclosure Investing Philippines.
The following list is just an excerpt and only contains BDO foreclosed properties in the Metro Manila area. (The complete list in excel format is available for download below. This also contains properties from Luzon, Visayas, Mindanao, bank owned properties for lease, subdivision and joint venture projects, club shares, chattels, and repossessed cars)
BDO ASSET MANAGEMENT GROUP | ||||
LIST OF PROPERTIES FOR SALE AS OF FEBRUARY 24, 2011 | ||||
METRO MANILA | ||||
RESIDENTIAL – HOUSE & LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Caloocan | Lot 23, Block 17, along Titan St., Sunriser Village, Llano Road, Caloocan City | 120 | 360 | 3,120,000 |
Las Piรฑas | No. 5525 Victor Emmanuelle St. Italia 500, BF Resort Vill., Las Piรฑas City (under lease) | 780 | 604 | 13,144,700 |
Makati | No. 4134 Puerto Rico St., Brgy. Palanan, Makati City | 200 | 424 | 7,156,000 |
Muntinlupa | Lot 13, Block 3, St. Claire St., Sto. Niรฑo Village Phase II, Brgy. Tunasan, Muntinlupa (SOLD) | 150 | 386 | 3,443,000 |
Paraรฑaque | Lot Nos. 18 & 20 Blk. 6 Nazareth St., Multinational Village, Brgy. Moonwalk, Paraรฑaque City | 964 | 1,300 | 16,641,000 |
No. 81 Faith St., Dreamland Subdivision, Brgy. San Antonio, Paraรฑaque City | 438 | 380 | 5,563,000 | |
Lot 12-A, Arturo Street, Teoville 3 Subd., Bo. BF Homes, Paraรฑaque City (SOLD) | 162 | 186 | 2,442,600 | |
Pasig | No. 1039 Mangga , Chico Street, Maxville Subdivision, Brgy. Sta. Lucia, Pasig City | 301 | 361 | 4,110,000 |
Quezon City | Lot 83 Block 79, Bighani Street, Lagro Subdivision, Novaliches, Quezon City | 200 | 507 | 10,065,500 |
Quezon City | 94 F. Manalo St., Cubao Quezon Cityย (with Authority to Sell) (SOLD) | 113 | 146 | 4,500,000 |
Valenzuela | Lot Nos. 26-D-1-A & 26-D-1-B, No. 194 L. Urrutia St., Brgy. Arkong Bato, Valenzuela City | 437 | 720 | 2,175,000 |
Along the NW side of Pili St. Extension (formerly Macopa St.), Deato Subd., Sitio Bilog Brgy. Balangkas, Valenzuela City | 112 | 143 | 1,330,000 | |
RESIDENTIALย – TOWNHOUSES | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Muntinlupa | Unit No. 8, Sta. Teresita Street, Villa Donata Subdivision, Brgy. Alabang, Muntinlupa City | 50 | 99 | 2,450,000 |
Pasig | Eastside Manor Townhomes,Windsor corner Rhine Sts.,C. Raymundo Ave., Maybunga, Pasig City | 113 | 236 | 5,887,500 |
Quezon City | Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 90 | 276 | 6,900,000 |
Unit 9-A Meadowood Executive Townhomes, Regalado Ave., Brgy. West Fairview, Quezon City (FOR PRESENTATION) | 70 | 170 | 3,740,000 | |
Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 45 | 138 | 3,174,000 | |
10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City | 42 | 88 | 1,767,000 | |
RESIDENTIALย – CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Makati | West Tower Condo – Pres. Sergio Osmeรฑa Highway cor. Hen. P. Garcia & Hen. G. Del Pilar Sts., Bangkal, Makati City | |||
Unit 612 (with authority to sell) | 32 | 3,000,000 | ||
Unit 2006 | 194 | 8,747,100 | ||
Unit 2401, 24/F Antel Platinum Tower Condominium, # 154 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati City (with 2 parking slots – 2BP-20 and 2BP-21) | 142 | 11,037,200 | ||
Unit 1607, Bel-Air Soho Condominium, Polaris Street, Brgy. Bel-Air, Makati City | 47 | 3,294,200 | ||
Unit 1604, Cityland Pasong Tamo Tower, Chino Roces Ave., Makati City | 38 | 1,524,000 | ||
Manila | Pearl of the Orient (Formerly Embassy Pointe Tower) – Roxas Blvd., Malate, Manila | |||
Unit 14G | 98 | 7,132,743 | ||
Unit 29 G | 105 | 8,276,232 | ||
PS No. B2-30 | 13 | 654,500 | ||
PS No. 4L-24 | 13 | 654,500 | ||
PS No. 4L-25 | 13 | 654,500 | ||
PS No. 4L-26 & 4L-27 | 12.50/slot | 1,309,000 | ||
PS No. 5L-41 & 5L-42 | 12.50/slot | 1,276,000 | ||
PS No. 6L-21 | 13 | 621,500 | ||
PS No. 7L-20 | 13 | 605,000 | ||
PS No. 7L-21 | 13 | 605,000 | ||
Unit 7 Maruy Mansion, Yuseco St. (formerly Tayabas St.) corner Anacleto St., Sta. Cruz, Manila. | 420 | 10,500,000 | ||
Unit 402, 4/F Burgundy Westbay Tower, No. 820 P. Ocampo, Malate (with 1 assigned parking slot, No. U2F-15B) | 116 | 6,800,000 | ||
Muntinlupa | Westgate Tower Condo – Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City | |||
PS No. 16 – 1st Basement Floor | 13 | 350,000 | ||
PS Nos. 13,19,20 & 21 – 2nd Basement Floor | 12.50 / slot | 300,000.00 / slot | ||
PS No. 19 – 3rd Basement Floor | 13 | 300,000 | ||
Paraรฑaque | Washington Tower Condominium, Pacific Ave. corner Ocean Drive, Asiaworld City, Bgy. Tambo, Paranaque City | |||
Unit 16B ย (with Parking Slot No. 25) | 333 | 11,012,400 | ||
Unit 8B | 333 | 10,662,400 | ||
Unit 10 B | 333 | 10,662,400 | ||
2-B (with Parking Slot No. 1) | 324 | 10,708,080 | ||
2-C (with Parking Slot No. 3) | 339 | 11,211,760 | ||
3-B (with Parking Slot No. 2) | 324 | 10,708,080 | ||
9-B (with Parking Slot No. 5) | 333 | 11,012,400 | ||
9-C (with Parking Slot No. 4) | 348 | 11,475,440 | ||
Makati South Hills Arcade, East Service Road, Bgy. Balagbag, Paranaque City | ||||
Unit 301 | 136 | 3,407,750 | ||
Unit 302 | 107 | 2,683,750 | ||
Unit 307 | 136 | 3,407,750 | ||
Pacific Coast Plaza Condominium, Villamar 1st St., Bgy. Tambo, Paraรฑaque City. | ||||
Unit 2102 | 173 | 4,317,250 | ||
Unit 2103 | 165 | 4,115,500 | ||
Pasay | Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26 | 1,200,000 | |
Unit 1863, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26 | 1,200,000 | ||
Pasig | 26/F, Tower F of the Renaissance 1000 Condominium, Meralco Ave., Brgy. San Antonio Pasig City (with 1 parking slot – Unit M-43) | 112 | 5,365,563 | |
Quezon City | Wedgewood Estate, Eymard Drive, Brgy. Kristong Hari, Quezon City | 954 | 4,114 | 39,750,000 |
Atherton Place Condominium, Tomas Morato Ave. corner Don Roces Avenues, Brgy. Laging Handa Kamuning,Quezon City | ||||
Unit 11-C | 76 | 3,210,480 | ||
Unit 14-E | 98 | 4,095,420 | ||
Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | ||||
Unit 102 | 165 | 2,168,000 | ||
Unit 103 | 165 | 2,168,000 | ||
Unit 104 | 200 | 2,619,000 | ||
Unit 302 | 142 | 2,133,000 | ||
Unit 303 | 119 | 1,790,000 | ||
Unit 401 | 125 | 1,871,000 | ||
Unit 402 | 140 | 2,106,000 | ||
Unit 403 | 118 | 1,769,000 | ||
Unit 501 | 119 | 1,785,000 | ||
Unit USO 803, 8th Floor Union Square One Condominium, No 145 15th Ave. Cubao (Brgy. Socorro) , Quezon City | 80 | 2,400,000 | ||
San Juan | Unit 507, 5th Floor, Continental Court, No. 43 Annapolis St., Greenhills, San Juan, Metro Manilaย ( With Parking – Slot No. 15) | 276 | 7,500,000 | |
Units 201 & 202 Cypress Mansion Condominium Bldg., No. 352 P. Guevarra St., San Juan | 333 | 9,990,900 | ||
RESIDENTIALย – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Muntinlupa | Susana Heights, Tunasan, Muntinlupa City (NOT FOR SALE) | 500 to 1,278 | Please call for price | |
Paraรฑaque | Lot 2, Blk 4, Gardenvale Homes (formerly Tudor Garden), Brgy. San Dionisio, Paraรฑaque (SOLD) | 72 | 540,000 | |
Pasay City | No. 354 S. Fernando St., Brgy. Sta. Clara, Pasay City (SOLD) | 587 | 5,576,500 | |
Quezon City | Lots 3 & 4 Paris and Florence St.Villa Viena, Neopolitan Subd., Quezon City (With Auhority to Sell) | 600 | 3,600,000 | |
Valenzuela | Tandang Manang St., Bgy. Parada, Valenzuela City | 1,872 | 5,616,000 | |
No. 100 Juan Santiago Street Malanday, Valenzuela City | 1,243 | 2,735,000 | ||
Barangay Canumay West, Valenzuela City | 1,959 | 3,918,000 | ||
COMMERCIALย – WITH IMPROVEMENTS | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Caloocan | North Side of EDSA between Gen. Tinio and Asuncion Sts., Brgy. 81, Caloocan City (with authority to sell) | 320 | 25,000,000 | |
No. 89 Gen. Pio Valenzuela St., Caloocan | 200 | 524 | 9,000,000 | |
Malabon | Lots 1 and 4, Blk. 2, corner of Gen. Luna and P.S. Lacson Sts., Brgy. San Agustin, Malabon City | 433 | 1,336 | 18,300,000 |
Manila | No.4514 Valenzuela St., Sta. Mesa, Manila | 1,420 | 1,083 | 30,740,000 |
Quezon City | No. 1240 E. Delos Santos (EDSA), within the Dist. Of Balintawak (Brgy. A. Samson), Quezon City | 23,157 | 14,763 | 850,000,000 |
B DOย Building, Aurora Blvd., Corner La Salle Street, Cubao, Quezon City | 1,000 | 748 | 42,413,200 | |
L7 B K-62 Edsa Bgy West Kamias, Quezon Cityย (under lease) | 1,500 | 2,028 | Please call for price | |
COMMERCIALย – CONDOMINIUM UNITS | ||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Makati | Cityland 10 Condominium Tower 1, Valero Corner H.V. De la Costa St., Salcedo Village, Makati City | |||
Unit LG – 6 (SOLD) | 70 | 2,941,680 | ||
Unit LG – 7 (SOLD) | 68 | 2,843,820 | ||
Pacific Star Building Makati Ave cor. G.Puyat Ave., Makati City | Please call for price | |||
Unit 801ย (under lease; parking sold separately) | 366 | |||
Unit 802ย (under lease; parking sold separately) | 249 | |||
Unit 803 (under lease; parking sold separately) | 400 | |||
Unit 804 (under lease; parking sold separately) | 207 | |||
Unit 805 (under lease;ย parking sold separately) | 263 | |||
Fedman Suites Condominium Unit Nos. 802 – 803, 8/F , Salcedo Street, Legaspi Village, Makati City | 462 | 16,175,000 | ||
Fedman Suites Condominium Unit Nos. 307 and 311, 3/F ,Salcedo Street, Legaspi Village, Makati City | 128 | 4,807,000 | ||
Manila | State Centre Condominium, No. 333 Juan Luna corner Ingreso, Reyna and Muelle de Binondo Sts., Binondo, Manila | |||
Unit 912 | 49 | 1,946,400 | ||
Unit 915 | 87 | 3,497,600 | ||
Muntinlupa | Asian Star Condo Asean Drive cor. Singapura Lane Filinvest Corporate City Alabang (Currently under lease / no viewing / sale on hold) (NOT FOR SALE) | |||
Unit 1901 | 123 | 6,130,000 | ||
Unit 1902 | 144 | 7,197,000 | ||
Unit 1903 | 139 | 6,971,500 | ||
Unit 1904 | 78 | 3,913,000 | ||
Unit 1905 | 230 | 11,513,500 | ||
Unit 2001 | 123 | 6,130,000 | ||
Unit 2002 | 144 | 7,197,000 | ||
Unit 2003 | 139 | 6,971,500 | ||
Unit 2004 | 78 | 3,913,000 | ||
Unit 2005 | 230 | 11,513,500 | ||
P-801 | 13 | 350,000 | ||
P-802 | 13 | 350,000 | ||
P-803 | 13 | 350,000 | ||
P-804 | 13 | 350,000 | ||
P-805 | 13 | 350,000 | ||
P-806 | 13 | 350,000 | ||
P-807 | 13 | 350,000 | ||
P-808 | 13 | 350,000 | ||
P-809 | 13 | 350,000 | ||
P-810 | 13 | 350,000 | ||
P-811 | 13 | 350,000 | ||
P-812 | 13 | 350,000 | ||
P-813 | 13 | 350,000 | ||
P-814 | 13 | 350,000 | ||
P-815 | 13 | 350,000 | ||
P-816 | 13 | 350,000 | ||
P-817 | 13 | 350,000 | ||
P-818 | 13 | 350,000 | ||
Paraรฑaque | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Paraรฑaque City | |||
Unit 5A | 68 | 1,700,000 | ||
Unit 5B | 89 | 2,230,000 | ||
Unit 8B | 88 | 2,190,000 | ||
Unit 9B | 88 | 2,190,000 | ||
Unit 10B | 88 | 2,190,000 | ||
Pasig | One Magnificent Mile-Citra Condominium San Miguel Ave., Bo. Oranbo Pasig | |||
Unit 1901 ( underย lease-limited viewing) | 105 | 4,200,000 | ||
Unit 1902 ( under lease -limited viewing) | 176 | 7,056,000 | ||
Unit 1902 ( under lease -limited viewing) | 132 | 5,267,200 | ||
Unit 1904 (under lease-limited viewing) | 154 | 6,145,600 | ||
Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | ||||
Unit W-0403ย ย (under lease ; with 5 parking slots at Basement 5, slots 5266 to 5270) | 327 | 14,828,800 | ||
Unit W-0405ย ย (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) | 125 | 5,708,800 | ||
Unit W-0406ย (under lease ; with 2 parking slots at Basement 5, slots 5249 & 5265) | 125 | 5,708,800 | ||
Unit W-0407 (with 2 parking slots at Basement 5, slots P527 & 528) | 202 | 8,770,000 | ||
Unit W-0408ย ย (under lease;ย with 4 parking slots at Basement 5 – slots 5259 to 5262 ) | 210 | 9,802,000 | ||
San Juan | Mezzanine Shop 4, Goldland Tower Cond., # 10 Eisenhower St., Brgy. West Crame, San Juan City | 159 | 5,556,600 | |
COMMERCIALย – VACANT LOTS | ||||
Vicinity | Property Address | Lot Area | Tagged with: Acquired assets, banco de oro, Bank Foreclosed Properties, bank owned properties, bdo, BDO, bdo foreclosed properties, foreclosed properties for sale, joint venture, luzon foreclosed properties, Metro Manila foreclosed properties, mindanao foreclosed properties, Negotiated Sale, Repossessed Cars FREE CHECKLIST: IDENTIFY AND AVOID PROBLEMATIC FORECLOSED PROPERTIES BY DOING PROPER DUE DILIGENCE!
Avoid losing money, wasted time and effort caused by buying foreclosed properties that have too many problems, with our free 60-item Property Due Diligence Checklist. Grab your free copy now.
12 thoughts on “BDO foreclosed properties for sale as of February 24, 2011”Leave a Comment |
good day.. is this still available? thanks..
Barangay Canumay West, Valenzuela City 1,959
Good day.. is this still available? thanks..
Barangay Canumay West, Valenzuela City 1,959
Hi po, just wondering if this property (Lot 25, Blk. 6 Alicia Midtown Subd., Brgy. Paddad, Alicia, Isabela P127,769) still available??waiting for your reply,Thanks!:)
sana naman po MS. JEAN REYES magimg patas naman po ang mga agency ng security na nag babantay o care taker ng mga property nyo dito sa mindanao av. nag papa alis po sila ng mga care taker na wala pong kasalanan . sobra pong hirap ng mga tao na pinalalayas nalang po bigla na walang kasalanan . sana maawa naman kayo . dahil nakakaawa po sila maayos silang nag tatrabaho at nag babantay ng property nyo sobrang di po patas ang ginawa sa kanila . konsensya na po nila yun ๐
Can you send me the details about the E. Cojuanco BF Reosrt Las Pinas City
Hi. I checked the excel format, and i was looking for some of the foreclosed house & lots located in Roxas City Capiz…kasi taga duon po ako.Tanong ko lang po kung updated po ito?nag-iisa lang kasi from Capiz ang nakita ko. Kung meron po mas updated pa email naman po. Thanks!!!
Jay me friend ako who needs a townhouse or condo unit saw the 10c mozart tsora unit de ko b ialok and can i get a commission on this one? dalawa ung friend ko na nagpapahanap ng place tnx 09178734741
Hi Dexter, Yes you may, and I believe you can act as a referrer where you can refer your friends to Ms. Jean of BDO, and she will take it from there. I will also text you. Thanks!
Hi sir, how about Bangko Sentral foreclosed properties? are they good buys? What is your email? I want you to see it. Thanks
I like your site… keep it up
Sir Jay, 13 square meters, usually i can assume this is car parking only? thanks…
you got it right bro.. parking lot yan.. 250k to 350k madalas price nyan depende sa condo developer..