Here is a listing of Banco De Oro or BDO foreclosed properties, updated as of October 20, 2010. This particular listing includes BDO foreclosed properties for sale located within Metro Manila. If you are interested in any of the properties and need more details, please leave a comment below so I can refer you to the designated person-in-charge. Don’t forget to indicate theย property’s location, address, and your correct e-mail address (this won’t be shown publicly), when leaving a comment.
Other listings that include BDO foreclosed properties from Luzon, Visayas, Mindanao, properties for joint venture, and repossessed cars are to follow.
Note:
- Sale shall be on “as is where is” basis.
- Prices are subject to change without prior notice.
- All offers are subject to Management approval.
- Interest rates are based on prevailing rate at time of availment.
- Lease offers welcome for all condominium units listed except those under “With Authority to Sell”. Please call for price.
- Where applicable, prices are exclusive of VAT
BDO FORECLOSED PROPERTIES FOR SALE (METRO MANILA)(as of October 20, 2010) |
||||
RESIDENTIAL – HOUSE & LOTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Caloocan | Lot 23, Block 17, along Titan St., Sunriser Village, Llano Road, Caloocan City | 120 | 360 | 3,660,000.00 |
Muntinlupa | Lot 13, Block 3, St. Claire St., Sto. Niรฑo Village Phase II, Brgy. Tunasan, Muntinlupa | 150 | 386 | 3,443,000.00 |
Paraรฑaque | Lot Nos. 18 & 20 Blk. 6 Nazareth St., Multinational Village, Brgy. Moonwalk, Paraรฑaque City | 964 | 1,300 | 16,641,000.00 |
No. 81 Faith St., Dreamland Subdivision, Brgy. San Antonio, Paraรฑaque City | 438 | 380 | 6,900,000.00 | |
Quezon City | Lot 22, Block 30, 105 B. Gonzales Street, Varsity Hills Subd., Brgy. Loyola Heights, Quezon City | 917 | 590 | 21,000,000.00 |
Valenzuela | Lot Nos. 26-D-1-A & 26-D-1-B, No. 194 L. Urrutia St., Brgy. Arkong Bato, Valenzuela City | 437 | 720 | 2,175,000.00 |
Along the NW side of Pili St. Extension (formerly Macopa St.), Deato Subd., Sitio Bilog Brgy. Balangkas, Valenzuela City | 112 | 143 | 1,330,000.00 | |
RESIDENTIALย – TOWNHOUSES |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Muntinlupa | Unit No. 8, Sta. Teresita Street, Villa Donata Subdivision, Brgy. Alabang, Muntinlupa City | 50 | 99 | 2,450,000.00 |
Paraรฑaque | Unit Jade 26, Commart Condominium 1, located along Km.18 West Service Road, Paraรฑaque Cityย (SOLD) | 88 | 1,760,000.00 | |
Pasig | Eastside Manor Townhomes,Windsor corner Rhine Sts.,C. Raymundo Ave., Maybunga, Pasig City | 113 | 235.50 | 5,887,500.00 |
Quezon City | Unit O2 Birmingham St., Montgomery Place –ย Phase 2, Brgy. Kalusugan (New Manila), Quezon City | 75 | 140 | 8,400,000.00 |
Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 90 | 276 | 6,900,000.00 | |
Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City | 45 | 138 | 3,174,000.00 | |
Lot 1-B-1, Peso St., Jem 9 Subd., Tandang Sora, Quezon City (SOLD) | 78 | 158 | 1,575,500.00 | |
Lot 1-B-2, Peso St., Jem 9 Subd., Tandang Sora, Quezon City (SOLD) | 78 | 158 | 1,575,500.00 | |
10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City | 42 | 88 | 1,767,000.00 |
RESIDENTIALย – CONDOMINIUM UNITS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Makati | Nobel Plaza Building, Valero St., Salcedo Village, Makati City | |||
Units 1901 & 1902, 19/F | 155.15 | 7,757,500.00 | ||
Units 1903 & 1904, 19/F | 155.15 | 7,757,500.00 | ||
Units 1905 & 1906, 19/F | 155.15 | 7,757,500.00 | ||
Units 1907 & 1908, 19/F | 155.15 | 7,757,500.00 | ||
West Tower Condo – Pres. Sergio Osmeรฑa Highway cor. Hen. P. Garcia & Hen. G. Del Pilar Sts., Bangkal, Makati City | ||||
Unit 612 (with authority to sell) | 32.48 | 3,000,000.00 | ||
Unit 2006 | 194.38 | 8,747,100.00 | ||
Unit 2401, 24/F Antel Platinum Tower Condominium, # 154 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati City (with 2 parking slots – 2BP-20 and 2BP-21) | 141.96 | 11,037,200.00 | ||
Unit 1607, Bel-Air Soho Condominium, Polaris Street, Brgy. Bel-Air, Makati City | 47.06 | 3,294,200.00 | ||
Unit 1604, Cityland Pasong Tamo Tower, Chino Roces Ave., Makati City | 38.10 | 1,524,000.00 | ||
Manila | Pearl of the Orient (Formerly Embassy Pointe Tower) – Roxas Blvd., Malate, Manila | |||
Unit 14G | 97.76 | 7,132,743.44 | ||
Unit 29 G | 104.56 | 8,276,232.41 | ||
Unit 29 K (SOLD) | 64.15 | 5,146,405.27 | ||
PS No. B2-27 | 12.50 | 654,500.00 | ||
PS No. B2-30 | 12.50 | 654,500.00 | ||
PS No. 4L-24 | 12.50 | 654,500.00 | ||
PS No. 4L-25 | 12.50 | 654,500.00 | ||
PS No. 4L-26 & 4L-27 | 12.50/slot | 1,309,000.00 | ||
PS No. 5L-41 & 5L-42 | 12.50/slot | 1,276,000.00 | ||
PS No. 6L-21 | 12.50 | 621,500.00 | ||
PS No. 7L-20 | 12.50 | 605,000.00 | ||
PS No. 7L-21 | 12.50 | 605,000.00 | ||
Unit 7 Maruy Mansion, Yuseco St. (formerly Tayabas St.) corner Anacleto St., Sta. Cruz, Manila. | 420 | 10,500,000.00 | ||
Unit 402, 4/F Burgundy Westbay Tower, No. 820 P. Ocampo, Malate (with 1 assigned parking slot, No. U2F-15B) | 116.40 | 6,800,000.00 | ||
Muntinlupa | Westgate Tower Condo – Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City | |||
PS No. 16 – 1st Basement Floor | 12.50 | 350,000.00 | ||
PS Nos. 13,19,20 & 21 – 2nd Basement Floor | 12.50 / slot | 300,000.00 / slot | ||
PS No. 19 – 3rd Basement Floor | 12.50 | 300,000.00 | ||
Paraรฑaque | Washington Tower Condominium, Pacific Ave. corner Ocean Drive, Asiaworld City, Bgy. Tambo, Paranaque City | |||
Unit 16B ย (with Parking Slot No. 25) | 333.2 | 11,012,400.00 | ||
Unit 8B | 333.2 | 10,662,400.00 | ||
Unit 10 B | 333.2 | 10,662,400.00 | ||
2-B (with Parking Slot No. 1) | 323.69 | 10,708,080.00 | ||
2-C (with Parking Slot No. 3) | 339.43 | 11,211,760.00 | ||
3-B (with Parking Slot No. 2) | 323.69 | 10,708,080.00 | ||
9-B (with Parking Slot No. 5) | 333.20 | 11,012,400.00 | ||
9-C (with Parking Slot No. 4) | 347.67 | 11,475,440.00 | ||
Makati South Hills Arcade, East Service Road, Bgy. Balagbag, Paranaque City | ||||
Unit 301 | 136.31 | 3,407,750.00 | ||
Unit 302 | 107.35 | 2,683,750.00 | ||
Unit 307 | 136.31 | 3,407,750.00 | ||
Pacific Coast Plaza Condominium, Villamar 1st St., Bgy. Tambo, Paraรฑaque City. | ||||
Unit 2102 | 172.69 | 4,317,250.00 | ||
Unit 2103 | 164.62 | 4,115,500.00 | ||
Pasay | Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26.19 | 1,200,000.00 | |
Unit 1863, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) | 26.19 | 1,200,000.00 | ||
Pasig | 26/F, Tower F of the Renaissance 1000 Condominium, Meralco Ave., Brgy. San Antonio Pasig City (with 1 parking slot – Unit M-43) | 111.811 | 5,365,562.50 | |
Unit 503-B, 5/F, Renaissance 3000 Condominium (Building B), Meralco Ave., Brgy. Ugong, Pasig City (with 1 Parking Slot) (With Authority to Sell) | 87.64 | 5,000,000.00 | ||
Unit 606 Crisanta Tower, OramboWith 1 parking slot (under lease-limited viewing) | 111.50 | 4,800,000.00 | ||
Quezon City | Wedgewood Estate, Eymard Drive, Brgy. Kristong Hari, Quezon City | 954.30 | 4,114.37 | 39,750,000.00 |
Atherton Place Condominium, Tomas Morato Ave. corner Don Roces Avenues, Brgy. Laging Handa Kamuning,Quezon City | ||||
Unit 11-C | 76.44 | 3,210,480.00 | ||
Unit 14-E | 97.51 | 4,095,420.00 | ||
Sto. Nino Condominium., No. 17 East Riverside St. cor. Couper St., Brgy. Paraiso, San Francisco Del Monte, Quezon City | ||||
Unit 102 | 165.20 | 2,168,000.00 | ||
Unit 103 | 165.20 | 2,168,000.00 | ||
Unit 104 | 199.50 | 2,619,000.00 | ||
Unit 302 | 142.17 | 2,133,000.00 | ||
Unit 303 | 119.29 | 1,790,000.00 | ||
Unit 401 | 124.68 | 1,871,000.00 | ||
Unit 402 | 140.39 | 2,106,000.00 | ||
Unit 403 | 117.87 | 1,769,000.00 | ||
Unit 501 | 119 | 1,785,000.00 | ||
Unit USO 803, 8th Floor Union Square One Condominium, No 145 15th Ave. Cubao (Brgy. Socorro) , Quezon City | 80 | 2,400,000.00 | ||
San Juan | Unit 507, 5th Floor, Continental Court, No. 43 Annapolis St., Greenhills, San Juan, Metro Manilaย ( With Parking – Slot No. 15) | 276.20 | 7,500,000.00 | |
Units 201 & 202 Cypress Mansion Condominium Bldg., No. 352 P. Guevarra St., San Juan | 333.03 | 9,990,900.00 | ||
RESIDENTIALย – VACANT LOTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Muntinlupa | Susana Heights, Tunasan, Muntinlupa City | 500 to 1,278 | Please call for price | |
Quezon City | Lots 3 & 4 Paris and Florence St.Villa Viena, Neopolitan Subd., Quezon City (With Auhority to Sell) | 600 | 3,600,000.00 | |
Valenzuela | Tandang Manang St., Bgy. Parada, Valenzuela City | 1,872 | 5,616,000.00 | |
No. 100 Juan Santiago Street Malanday, Valenzuela City | 1,243 | 2,735,000.00 | ||
Barangay Canumay West, Valenzuela City | 1,959 | 3,918,000 | ||
COMMERCIALย – WITH IMPROVEMENTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Caloocan | North Side of EDSA between Gen. Tinio and Asuncion Sts., Brgy. 81, Caloocan City (with authority to sell) | 320 | 25,000,000.00 | |
No. 89 Gen. Pio Valenzuela St., Caloocan | 200 | 524 | 9,000,000.00 | |
Makati | No. 2316 Karrivin Plaza, Chino Roces Ave. (formerly) Pasong Tamo Extension, Magallanes, Makati Cityย (Price inclusive of VAT) | 8,650 | 10,869 | 527,744,000.00 |
Malabon | Lots 1 and 4, Blk. 2, corner of Gen. Luna and P.S. Lacson Sts., Brgy. San Agustin, Malabon City | 433 | 1,336 | 18,300,000.00 |
Manila | No.4514 Valenzuela St., Sta. Mesa, Manila | 1,420 | 1,083 | 30,740,000.00 |
Quezon City | No. 1240 E. Delos Santos (EDSA), within the Dist. Of Balintawak (Brgy. A. Samson), Quezon City | 23,157 | 14,763 | 850,000,000.00 |
No. 224-G & H. G. Araneta Avenue, Brgy. Talayan, Quezon City | 703.5 | 600 | 20,000,000.00 | |
L7 B K-62 Edsa Bgy West Kamias, Quezon Cityย (under lease) | 1,500 | 2,027.50 | Please call for price | |
COMMERCIALย – CONDOMINIUM UNITS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Makati | Pacific Star Building Makati Ave cor. G.Puyat Ave., Makati City | Please call for price | ||
Unit 801ย (under lease; parking sold separately) | 366.48 | |||
Unit 802ย (under lease; parking sold separately) | 248.71 | |||
Unit 803 (under lease; parking sold separately) | 399.63 | |||
Unit 804 (under lease; parking sold separately) | 207.26 | |||
Unit 805 (under lease;ย parking sold separately) | 263.26 | |||
Fedman Suites Condominium Unit Nos. 802 – 803, 8/F , Salcedo Street, Legaspi Village, Makati City | 462.13 | 16,175,000.00 | ||
Fedman Suites Condominium Unit Nos. 307 and 311, 3/F ,Salcedo Street, Legaspi Village, Makati City | 128.18 | 4,807,000.00 | ||
Manila | State Centre Condominium, No. 333 Juan Luna corner Ingreso, Reyna and Muelle de Binondo Sts., Binondo, Manila | |||
Unit 912 | 48.66 | 1,946,400.00 | ||
Unit 915 | 87.44 | 3,497,600.00 | ||
Muntinlupa | Asian Star Condo Asean Drive cor. Singapura Lane Filinvest Corporate City Alabang (Currently under lease / no viewing / sale on hold) | |||
Unit 1901 | 122.60 | 6,130,000.00 | ||
Unit 1902 | 143.94 | 7,197,000.00 | ||
Unit 1903 | 139.43 | 6,971,500.00 | ||
Unit 1904 | 78.26 | 3,913,000.00 | ||
Unit 1905 | 230.27 | 11,513,500.00 | ||
Unit 2001 | 122.60 | 6,130,000.00 | ||
Unit 2002 | 143.94 | 7,197,000.00 | ||
Unit 2003 | 139.43 | 6,971,500.00 | ||
Unit 2004 | 78.26 | 3,913,000.00 | ||
Unit 2005 | 230.27 | 11,513,500.00 | ||
P-801 | 12.50 | 350,000.00 | ||
P-802 | 12.50 | 350,000.00 | ||
P-803 | 12.50 | 350,000.00 | ||
P-804 | 12.50 | 350,000.00 | ||
P-805 | 12.50 | 350,000.00 | ||
P-806 | 12.50 | 350,000.00 | ||
P-807 | 12.50 | 350,000.00 | ||
P-808 | 12.50 | 350,000.00 | ||
P-809 | 12.50 | 350,000.00 | ||
P-810 | 12.50 | 350,000.00 | ||
P-811 | 12.50 | 350,000.00 | ||
P-812 | 12.50 | 350,000.00 | ||
P-813 | 12.50 | 350,000.00 | ||
P-814 | 12.50 | 350,000.00 | ||
P-815 | 12.50 | 350,000.00 | ||
P-816 | 12.50 | 350,000.00 | ||
P-817 | 12.50 | 350,000.00 | ||
P-818 | 12.50 | 350,000.00 | ||
Paraรฑaque | Isabelle Garden Commercial South Center Point Condominium, E. Rodriguez Ave., Brgy. Moonwalk, Paraรฑaque City | |||
Unit 5A | 68.00 | 1,700,000.00 | ||
Unit 5B | 89.20 | 2,230,000.00 | ||
Unit 8B | 87.60 | 2,190,000.00 | ||
Unit 9B | 87.60 | 2,190,000.00 | ||
Unit 10B | 87.60 | 2,190,000.00 | ||
Pasig | One Magnificent Mile-Citra Condominium San Miguel Ave., Bo. Oranbo Pasig | |||
Unit 1901 ( underย lease-limited viewing) | 105.00 | 4,200,000.00 | ||
Unit 1902 ( under lease -limited viewing) | 176.40 | 7,056,000.00 | ||
Unit 1902 ( under lease -limited viewing) | 131.68 | 5,267,200.00 | ||
Unit 1904 (under lease-limited viewing) | 153.64 | 6,145,600.00 | ||
Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City | ||||
Unit 1605, 16/F (with 2 parking slots at Basement 3, slotsย P3246 & 3247) | 260.00 | 11,300,000.00 | ||
Unit W-0403ย ย (under lease ; with 5 parking slots at Basement 5, slots 5266 to 5270) | 326.97 | 14,828,800.00 | ||
Unit W-0405ย ย (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) | 125.22 | 5,708,800.00 | ||
Unit W-0406ย (under lease ; with 2 parking slots at Basement 5, slots 5249 & 5265) | 125.22 | 5,708,800.00 | ||
Unit W-0407 (with 2 parking slots at Basement 5, slots P527 & 528) | 201.75 | 8,770,000.00 | ||
Unit W-0408ย ย (under lease;ย with 4 parking slots at Basement 5 – slots 5259 to 5262 ) | 210.05 | 9,802,000.00 | ||
The Taipan Place, F. Ortigas Jr. (Emerald Ave) and Garnet Road, Ortigas Center, Pasig City | ||||
Unit 2001, 20/Fย (with 4 Parking Slots – Slot Nos: 346, 349, 350 and 351; under lease) | 388.81 | 23,384,550.00 | ||
Unit 2002, 20/F (with 2 Parking Slots – Slot Nos : 352 and 353; under lease) | 187.12 | 11,291,600.00 | ||
Unit 2003, 20/Fย (with 2 Parking Slots – Slot Nos: 354 and 355 ; under lease) | 187.37 | 11,305,350.00 | ||
San Juan | Mezzanine Shop 4, Goldland Tower Cond., # 10 Eisenhower St., Brgy. West Crame, San Juan City | 158.76 | 5,556,600.00 | |
COMMERCIALย – VACANT LOTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Mandaluyong | Lot 28, Block 15 Boni Ave., Bo. Jolo (Plainview), Mandaluyong City | 450 | 11,250,000.00 | |
Paraรฑaque | No. 8377 Dr. A. Santos Ave. (formerly Sucat Road) Brgy. San Dionicio, Paraรฑaque City (commercial / industrial) | 74,074 | 840,440,000.00 | |
Valenzuela | Lots A, B and G-6-A, MacArthur Highway, Bo. Malanday, Valenzuela City | 3,102 | 37,224,000.00 | |
INDUSTRIALย – WITH IMPROVEMENTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Malabon | Lot 9-A Goldendale Ave., corner Platinum Avenue, Goldendale Industrial Subdivision Brgy. Tinajeros, Malabon City | 4,846 | 6,078 | 78,260,000.00 |
Goldendale Ave., Goldendale Industrial Subdivision 2, Brgy. Tinajeros, Malabon City | 1,240 | 1,115 | 18,596,000.00 | |
Mandaluyong | No. 325 Katarungan St., Plainview Subd., Brgy. Plainview, Mandaluyong City (with Authority to Sell) | 2,503 | 3,227 | 78,000,000.00 |
Paraรฑaque | Lot Nos. 1-B-2 and No. 1-C, West Service Road, South Luzon Expressway, (Pres. Sergio Osmeรฑa Highway), corner Sunvalley Drive, Brgy. La Huerta, Paraรฑaque City | 46,629 | 15,668 | 477,000,000.00 |
Along the northeast side of Jesuit St., Sta. Ana Village, Barangay Sun Valley, Paraรฑaque City | 6,004 | 3,513 | 37,842,000.00 | |
Pasig | Lots 1-B & 3, Pacencia Cruz Compound, Brgy. Maybunga, Pasig Cityย (Industrial / Residential ) ** | 2,500 | 1,228 | 28,865,000.00 |
Valenzuela | No. 20 Marton Road, Brgy. Canumay East, Valenzuela City | 16,867 | 10,717 | 100,000,000.00 |
Lots 45-A to 45-I, Southeast side of M.H. del Pilar St., Arkong Bato Road, Brgy. Arkong Bato, Valenzuela City | 6,808 | 3,350 | 34,000,000.00 | |
Pasolo Road, Bgy. Pasolo, Valenzuela City | 3,987 | 9,967,500.00 | ||
107 Dulong Tanke St., Brgy. Malinta, Valenzuela City | 772 | 510 | 2,400,000.00 | |
31 F. Santiago St., Brgy. Parada, Valenzuela (with Authority to Sell) | 2,321 | 1,436 | 25,000,000.00 | |
INDUSTRIALย – VACANT LOTS |
||||
Vicinity | Property Address | Lot Area | Floor Area | Indicative Price |
(sqms.) | (sqms.) | (Php) | ||
Valenzuela | No. 10 T. Santiago St., Brgy Veinte Reales St., Valenzuela City | |||
Lot 1, Blk. 5 | 4,344 | 12,163,200.00 | ||
Lot 1, Blk.ย 13 | 3,978 | 11,934,000.00 | ||
Lot 2, Blk. 11 | 2,448 | 7,344,000.00 | ||
Lot 1, Blk. 16 | 1,646 | 4,608,800.00 | ||
Lot 2, Blk. 16 | 1,512 | 4,233,600.00 | ||
Lot 1, Blk. 3 | 1,503 | 4,208,400.00 | ||
Lot 2, Blk. 3 | 1,213 | 3,396,400.00 | ||
Lot 2, Blk. 13 | 3,709 | 10,385,200.00 | ||
Lot 3, Blk. 13 | 3,063 | 8,576,400.00 |
Interested in any of the Metro Manila properties for sale from BDO?
As mentioned above, if you are interested in any of the properties on the list, please leave a comment below so that I can refer you to the designated person-in-charge from BDO. Don’t forget to include theย location of the property or properties, and their address. Please use a valid e-mail address (your e-mail address will not be shown publicly) when leaving a comment so that I can contact you as regards to your inquiry .
You may also directly contact the source of this listing, which is Ms. Mary Jean V. Reyes. She’s the Manager for Metro Manila Sales, Asset Management Group. Her telephone numbers are:ย 0917-8515802 and 702-7038 . To help ensure you are on the same page, don’t forget to mention that you are inquiring about a property from the October 20, 2010 listing posted at ForeclosurePhilippines.com c/o Jay Castillo (that’s me!).
Happy hunting!
To our success and financial freedom!
Jay Castillo
Real Estate Investor
Real Estate Broker License #: 20056
Blog: https://www.foreclosurephilippines.com
Follow me in Twitter:http://twitter.com/jay_castillo
Find us in Facebook:Foreclosure Philippines facebook page
Text by Jay Castillo and Cherry Castillo. Copyright ยฉ 2010 All rights reserved.
PS. Don’t be the last to know, subscribe to e-mail alerts and get notified of new listings of bank foreclosed properties, public auction schedules, and real estate investing tips. Mailbox getting full? Subscribe through my RSS Feed instead!
Good day Sir Jay,
if you can send me your details how to avail of this Greenville townhouse for 1767000.is there any flexible terms to afford this townhouse sir?
Hi Christine, as per January 2013 update, this is still available. Please let me know how I can contact you through phone by filling-out the inquiry form on the following page: https://www.foreclosurephilippines.com/bdo-foreclosed-properties
I’ll explain over the phone possible financing options that are more flexible. Thanks!
hi, im interested to buy a condo unit in westgate tower or asian star condo.. pls send me the details.., thanks
Please send requirements for the 10-C Mozart St., Greenville Subd. Tandang Sora, Quezon City 42 88 1,767,000. Thanks po!
Pls send me requirements for the 10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City 42 88 1,767,000.00.
thanks
sir end mo naman list sa bandang cainta, marikina atย antipolo…[email protected]….thanks
Hi can you send me details of 10c mozart street greenville subd tandang sora, qc P1,767,000 please email at [email protected] the computation. Thanks.
interested also inย 10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City 42 88 1,767,000.00. please send me the details
Hi,
am interested to know more about this property:
Quezon CityLot 22, Block 30, 105 B. Gonzales Street, Varsity Hills Subd., Brgy. Loyola Heights, Quezon City91759021,000,000.00
pls. send me more details at my email account:ย [email protected]
Hi Jay,
Please email me price ranges in this property:
Muntinlupa Susana Heights, Tunasan, Muntinlupa City 500 to 1,278 Please call for price
looking forward for your mail thanks!
Hey guys just wanna inquire about this unit? is the unit still available?
Philippine Stock Exchange Center (formerly Tektite Towers) West Tower, Exchange Road cor. Pearl Dr., Ortigas Center, Pasig City
Unit W-0405 (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) 125.22 5,708,800.00
regards
Louie
Hi Louely, actually I just got a new and updated listing from BDO. I’ll see if this property is still there and I will also post the new list asap.
Im interested in
10-C Mozart St., Greenville Subd., Tandang Sora, QC
please send details and sample computation for terms. if available.
thanks
I need info re updated list of foreclosed properties. Thanks
Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) 26.19 1,200,000.00
Unit 1863, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) 26.19 1,200,000.00
can you give me the details with regards to this property… thanks…
I am interested in the following:
Quezon City Lots 3 & 4 Paris and Florence St.Villa Viena, Neopolitan Subd., Quezon City (With Auhority to Sell) 600 3,600,000.00
or
Quezon City Unit O2 Birmingham St., Montgomery Place – Phase 2, Brgy. Kalusugan (New Manila), Quezon City 75 140 8,400,000.00
Unit 2 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City 90 276 6,900,000.00
Unit 3 Saludes Townhomes, No. 263 Argao Drive, Brgy. Baesa / Balintawak, Quezon City 45 138 3,174,000.00
10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City 42 88 1,767,000.00
please contact me so we can talk in private re details.
Thanks
Sir, kindly give me details of 1604 cityland pasong tamo tower and computations. thanx
GUD PM,i would just like to ask the price of the 500 sq.m.lot in susana heights in tunasan.and what would be the terms of payment?
I am interested in Atherton Unit 11-C please email details.
Thanks
hello, i am interested at :
Unit W-0405 (under lease ; with 2 parking slots at Basement 5, slots P505 & 506) 125.22 5,708,800.00
Unit W-0406 (under lease ; with 2 parking slots at Basement 5, slots 5249 & 5265) 125.22 5,708,800.00
May i know how much is the down payment and the bank mortgage details as well? thanks
hi sir jay, ok lang po ba if i also inquire sa property:
10-mozart st greenville tandang sora – 1,767,000.00
thanks a lot
evelyn
Hi please send me more details for below property. Also the payment schemes and computations. thanks
Unit 1604, Cityland Pasong Tamo Tower, Chino Roces Ave., Makati City
Hi Jay,
Can you help me out on this I am competing sa TRQ Apprentice Challenge. I am looking for a property sa Tandang Sora or Project 8
Please let me know if this propert is still available, pa re-quest naman sa BDO contacts mo ng details
10-C Mozart St., Greenville Subd., Tandang Sora, Quezon City 42 88 1,767,000.00
Thanks
Bong
Hi Bong, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks and goodluck with the apprentice challenge!
Hi, i’m interested in some of these properties, please send me more detail about these, thanks.
1.) Muntinlupa Westgate Tower Condo โ Investment Drive, Madrigal Business Park, Alabang, Muntinlupa City
PS No. 16 โ 1st Basement Floor 12.50 350,000.00
PS Nos. 13,19,20 & 21 โ 2nd Basement Floor 12.50 / slot 300,000.00 / slot
PS No. 19 โ 3rd Basement Floor 12.50 300,000.00
2.) P-801 12.50 350,000.00
Hi Quintin, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
I AM INTERESTED WITH THE CONDO IN PASONG TAMO. PLEASE REPLY. THANKS
Hi Ms. Emma, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
Jay
Asian Star Condo Asean Drive cor. Singapura Lane Filinvest Corporate City Alabang, is the unit 2001 still available.
regards
Louie
Hi Louie, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
Hi Sir Jay,
I’m interested on this. Can you provide the details?..
Pasig | Eastside Manor Townhomes,Windsor corner Rhine Sts.,C. Raymundo Ave., Maybunga, Pasig City
thank you!
Hi Lojen, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
hi jay,
am interested in the cityland pasong tamo condo in makati. need for info.
Hi Joel, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
Interested with Unit 2401, 24/F Antel Platinum Tower Condominium, # 154 Valero Street, Salcedo Village, Brgy. Bel-Air, Makati City (with 2 parking slots โ 2BP-20 and 2BP-21)
Hi Bernadette, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
Hi,
Im interested in the property below, kindly email me the details/peyment terms etc..
Unit 1604, Cityland Pasong Tamo Tower, Chino Roces Ave., Makati City 38.10 1,524,000.00
Thanks
Hi Peter, I already forwarded your inquiry through e-mail and included you in the recipients. Please check your mailbox. Thanks!
hi. I am interested in this property Lot 3 and 4 Paris and Florence st villa viena neopolitan subd. QC or if you have any other Lots for sale around 300-600 sq/m pls email me the details.
thank you.
Hi Diana, I already forwarded your inquiry through e-mail and included you in the recipients. Please confirm if you received a copy of the e-mail. Thanks!
Hi would you know if the Palanan property worth 35M is still available?… Would it be possible to put up a group of investors to make this a hotel/apartelle?
Hi Sheila, I’ll check with Ms. Jean and get back to you asap. Thanks for the inquiry!
GOOD DAY ,IMINTERESTED IN THE PROPERTIES INDICATED BELOW,KINDLY SEND ME ALL THE NECESSARY INFORMATIONS…DO THEY NEED RENOVATIONS?CAN I HAVE SOME IMAGES?THANKS…
Pasay Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) 26.19 1,200,000.00
Unit 1863, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) 26.19 1,200,000.00
Hi Nila, already forwarded your inquiry through e-mail and included you in the recipients. Please confirm if you received a copy of the e-mail. Thanks!
GOOD DAY ,IMINTERESTED IN THE PROPERTIES INDICATED BELOW,KINDLY SEND ME ALL THE NECESSARY INFORMATIONSโฆDO THEY NEED RENOVATIONS?CAN I HAVE SOME IMAGES?THANKSโฆ
Pasay Unit 1861, Park Avenue Mansion, Park Ave., Pasay City (with Authority to Sell) 26.19 1,200,000.00
Contribuisci a una traduzione migliore
