It has been several months since I last posted bank repossessed cars for sale and with good reason, I received feedback from some people that they don’t like them. I have been thinking about this a lot and have decided to create a separate area for repossessed cars, either within Foreclosure Investing Philippines, or in an entirely different site. However, this is still in the works.
Lately, I have received requests from a lot of people who are interested in buying repossessed cars, and rather than disappoint them, I would rather continue posting lists of repossessed cars for now, until the separate area is finalized.
If you are looking for foreclosed properties and don’t want to see bank repossessed cars, just disregard this post. Don’t worry, I have a lot of foreclosed property listings on the way after this.
In the meantime, here’s the latest Buena Mano Car Bidding Bonanza list of repossessed cars.
Buena Mano Car Bidding Bonanza
February 27 – March 7, 2011
Please refer to the guidelines below
CAMPVILLE STOCKYARD |
|||||
Stock
Number |
Unit Description | Kms
Reading |
Color | Plate
Number |
Minimum Bid Price |
MERCEDES * VOLVO * BMW * SUBARU | |||||
BR0024 | ’09 Mercedes Benz C180 | 15,591 | black | NHI 911 | 2.055M* |
BR0019 | ’07 Volvo XC90 | 43,022 | silver | ZGL-125 | 1.755M* |
1768 | ’08 BMW X3 2.0 (D) M/T | 27,958 | black | ZNB 977 | 1.485M |
1945 | ’06 BMW 318i Sport | 33,769 | red | ZCA 387 | 1.076M |
1942 | ’08 Subaru Forester 2.0X A/T | 21,978 | silver | NIA 206 | 936T |
FORD * TOYOTA * SUZUKI | |||||
2078 | ’09 Ford Everest 2.5(D) M/T | 12,951 | blue | NIQ 984 | 950T |
2012 | ’08 Ford Escape XLT 2.3 (4X4) A/T | 29,487 | green | ZNB 232 | 810T |
BR0020 | ’04 Ford Escape XLS 4X2 M/T | 34,836 | beige | XMX 748 | 352T* |
1650 | ’08 Ford Focus 1.8L HB A/T | 22,838 | white | ZSE 117 | 510T |
1645 | ’08 Ford Focus 1.8L HB A/T | 29,789 | white | ZRP 597 | 496T |
2077 | ’09 Toyota Vios 1.3E M/T | 38,763 | azure | ZSP 431 | 475T |
2013 | ’08 Toyota Vios 1.5G A/T (not running) | na | gray | ZSN 863 | 345T |
BR0022 | ’08 Toyota Avanza 1.5 A/T | 21,546 | red | ZST 475 | 468T* |
BR0023 | ’05 Toyota Altis 1.6E A/T | 85,815 | black | ZBM 775 | 369T* |
2074 | ’09 Suzuki APV 1.6L GA M/T | 15,696 | white | NHO 605 | 340T |
M0007 | ’08 Suzuki Raider 150cc | na | black | 6506 PI | 35T |
HONDA * MITSUBISHI * MAZDA | |||||
BR0025 | ’07 Honda CRV 2.0L A/T | 32,346 | ruby red | ZKY 965 | 830T* |
2079 | ’10 Mits Adventure GLX 2.5(D) M/T | 68,812 | silver | NCI 410 | 545T |
3350 | ’07 Mits Fuzion Gls Sport A/T (dismantled engine) | na | silver | ZLY 238 | 315T |
1918 | ’96 Mits Lancer 1.6L M/T | 261,394 | white | NO PLATE | 55T |
2076 | ’09 Mazda 3 1.6L A/T | 26,194 | red | NDQ 531 | 610T |
2080 | ’09 Mazda 3 1.6L Tiptronic | 47,511 | white | ZTB 422 | 570T |
2071 | ’09 Mazda 3 1.6L A/T | 16,702 | black | NJI 379 | 510T |
NISSAN * CHEVROLET * YUEJIN | |||||
2058 | ’09 Nissan Sentra 1.3GX M/T | 20,404 | white | ZTN-987 | 356T |
2072 | ’08 Nissan Sentra 1.6GS A/T | 35,177 | silver | ZPD 223 | 438T |
2055 | ’08 Nissan Sentra 1.3GX M/T | 17,531 | black | ZTM-781 | 326T |
2156 | ’07 Chevrolet Optra 1.6LS wagon A/T | 35,241 | gray | ZKC 713 | 366T |
1778 | ’08 Chevrolet Aveo 1.5LS HB A/T | 36,801 | black | ZSA 720 | 340T |
2075 | ’08 Chevrolet Spark 1.0L HB A/T | 32,162 | orange | ZLF 884 | 281T |
2128 | ’08 Yuejin Landox Truck 2.1(D) M/T | 43,092 | white | ZNY 909 | 270T |
1777 | ’07 Yuejin Landox Truck 2.1(D) M/T | 39,437 | white | ZLT 764 | 170T |
WEST AVENUE STOCKYARD |
|||||
Stock
Number |
Unit Description | Kms
Reading |
Color | Plate
Number |
Minimum Bid Price |
DODGE * MITSUBISHI * TOYOTA | |||||
2022 | ’08 Dodge Durango 4.7L LTD A/T | 26,078 | black | ZMX 126 | 1.616M |
1738 | ’10 Mits Montero Sport 4X4 3.2(D) A/T | 5,286 | gray mica | LST 88 | 1.301M |
2020 | ’08 Toyota Vios 1.3J M/T (x-taxi) | 33,852 | white | NO PLATE | 333T |
FORD * NISSAN * MAZDA * SUZUKI * HYUNDAI | |||||
0538 | ’09 Ford Everest 4×2 2.5(D) A/T | 41,163 | black | NNO 575 | 808T |
1946 | ’10 Ford Escape 4×2 2.3XLS A/T | 8,709 | white | NOA 891 | 850T |
2160 | ’08 Ford Escape 4×2 2.3XLS A/T | 43,260 | black | ZMF 855 | 640T |
1739 | ’07 Ford Escape 4×2 2.3XLS A/T | 80,036 | black | ZKF 568 | 565T |
2121 | ’08 Nissan Urvan Estate 3.0L (D) M/T | 18,372 | green | ZMY 199 | 840T |
3299 | ’08 Nissan X-Trail 2.0L A/T | 46,463 | dark blue | ZNB 564 | 628T |
1969 | ’08 Nissan Sentra 1.3GX A/T | 19,823 | white | ZRJ 313 | 360T |
2015 | ’08 Nissan Sentra 1.3GX A/T | 6,129 | deep blue | ZSC 485 | 330T |
2026 | ’08 Nissan Sentra 1.3GX M/T | 31,926 | silver | ZNP 732 | 285T |
1940 | ’08 Nissan Sentra 1.3GX M/T(lost plate) | 18,735 | white | ZPK 352 | 304T |
2011 | ’08 Nissan Sentra 1.3GX M/T | 39,433 | white | ZPV 480 | 300T |
1854 | ’09 Mazda Tribute 2.3L A/T | 38,960 | silver | NUO 629 | 740T |
2069 | ’09 Mazda 3 1.6L A/T | 21,876 | silver | ZTB 353 | 506T |
2048 | ’09 Suzuki APV 1.6L GA M/T | 8,896 | white | NBQ 257 | 400T |
1961 | ’09 Suzuki APV 1.6L GA M/T | 8,185 | white | NLO 644 | 353T |
1735 | 08′ Suzuki Alto HB M/T | 19,798 | blue | ZTV-428 | 176T |
1192 | ’07 Hyundai Starex GRX CRDi 2.5(D) M/T | 61,742 | gray | no plate | 560T |
2118 | ’08 Hyundai i10 GLS 1.1L A/T | 23,519 | blue | EGI 818 | 306T |
1246 | ’06 Hyundai Getz 1.1L M/T | 108,690 | silver | VCU 691 | 217T |
ISUZU * HONDA * KIA | |||||
2130 | ’10 Isuzu Crosswind XT 2.5(D) M/T | 17,665 | white | NUQ 221 | 675T |
2119 | ’08 Honda City 1.3L IDSi A/T | 33,107 | silver | ZRS 668 | 392T |
2111 | ’10 Kia Sportage 2.0 Tiptronic | 11,274 | gray | NIB 452 | 1.280M |
1928 | ’10 Kia Picanto 1.1L A/T | 3,325 | red | NIR 665 | 450T |
1976 | ’09 Kia Picanto 1.1L A/T | 3,091 | silver | NAQ 844 | 366T |
1740 | ’10 Kia Rio 1.4L M/T | 18,257 | white | NIL 740 | 525 |
0606 | ’10 Kia Rio 1.4L M/T | 13,250 | white | NIF 699 | 525 |
2018 | ’10 Kia Rio 1.4L M/T | 21,545 | white | NIY 338 | 476T |
2050 | ’10 Kia Rio 1.4L M/T | 10,887 | white | NIC 539 | 455T |
2019 | ’09 Kia Rio 1.4L A/T | 31,858 | gray | ZTL 309 | 455T |
2005 | ’09 Kia Rio 1.4L M/T | 17,619 | silver | RHJ 180 | 335T |
2126 | ’08 Kia Rio 1.4L M/T (x-taxi) no plate | 97,866 | white | ZSC 489 | 264T |
0558 | ’08 Kia Rio EX 1.4L M/T | 154,342 | white | ZSB 506 | 240T |
CHEVROLET * MOTORCYLE | |||||
2122 | ’09 Chevrolet Captiva 2.4L Tiptronic | 24,519 | black | NLQ 975 | 731T |
1856 | ’08 Chevrolet Optra 1.6L A/T | 19,788 | silver | ZNY 335 | 390T |
1925 | ’08 Chevrolet Optra 1.6L A/T | 11,746 | white | ZMP 218 | 375T |
2025 | ’06 Chevrolet Optra 1.6L A/T | 79,151 | black | ZFZ 704 | 272T |
0540 | ’07 Chevrolet Aveo 1.4L M/T | 27,272 | avocado green | ZJG 532 | 276T |
1913 | ’06 Chevrolet Aveo 1.5LS M/T | 50,820 | misty blue | ZDB 880 | 175T |
0607 | ’08 Chevrolet Spark 1.0L M/T | 22,633 | orange | ZNY 822 | 290T |
0562 | ’08 Chevrolet Spark 1.0L M/T | 41,969 | silver | ZLC 586 | 275T |
2017 | ’08 Chevrolet Spark 1.0L M/T | 31,087 | white | ZRJ 646 | 242T |
M008 | ’09 Kawasaki Curve 115cc | 9,186 | white | 2292 TI | 42T |
FLOODED CARS |
|||||
1963 | ’09 Kia Carens 2.0 Tiptronic (running condition) WEST AVE. | ZTZ 702 | 574T | ||
0541 | ’09 Hyundai I10 Gls (running condition) WEST AVE. | NKO 466 | 280T | ||
1963 | ’09 Toyota Avanza 1.5G A/T (running condition) WEST AVE | ZSN 894 | 435T | ||
1815 | ’08 Mits L300 FB 2.5(D) (running condition) WEST AVE | ZNF 269 | 336T | ||
2073 | ’08 Nissan Sentra 1.6GSX (running condition) CAMPVILLE | ZRS 809 | 417T | ||
2127 | ’07 Kia Carens 2.0(D) Tiptronic WEST AVE | ZLC 989 | 320T | ||
2061 | ’09 Ssangyong Actyon A200 Xdi 2.0(D) A/T WEST AVE | ZTT 533 | 450T | ||
2112 | 08′ Nissan Grand Livina 1.8 A/T WEST AVE | ZNP-338 | 244T | ||
1941 | 09′ Ford Focus 1.8HB A/T WEST AVE | NDQ-355 | 247T | ||
2154 | ’07 Mazda 3 1.6L Tiptronic CAMPVILLE | ZLX 308 | 375T | ||
2154 | ’07 Mazda 3 1.6L Tiptronic CAMPVILLE | ZLX 308 | 225T | ||
1974 | ’07 Nissan Sentra 1.3GX M/T CAMPVILLE | ZHJ 148 | 225T | ||
* An additional P7,000.00++ will be collected for transfer & registration purposes. | |||||
Please transact directly at Buena Mano’s Makati Office, G/F The Enterprise Center Tower 2, Paseo de Roxas cor Dela Rosa St, Makati City | |||||
Look for Nelson 816-9962 or Ricky 816-9955 | |||||
GUIDELINES: |
|||||
1. Sealed bidding (OFFICIAL BID FORM FORMAT ONLY). Highest bidder wins and only winning bidders will be notified. The Bank reserves the right to reject any and all offers and to accept the most advantageous bid at the Bank’s sole discretion. E-mail Address and/or Cell Phone number are necessary data which should be contained on the submitted Bid Form. The telephone numbers provided should be where bidder/s can be readily contacted. | |||||
2. Drop sealed bids in our designated bid box located at: BPI Property Sales and Leases Office Ground Floor, The Enterprise Center Tower 2 Paseo de Roxas cor. Dela Rosa Streets, Makati City. | |||||
3. Bid Forms (available at the above mentioned stockyards and PSLD office) should be filled out legibly and completely. Illegible and incomplete forms will be disqualified. | |||||
4. The vehicles may be inspected at the above given addresses (see vicinity maps below) from Feb. 27 to Mar. 7, 2011 from 8:30 am to 5:30 pm only except Sundays and Holidays. Units are sold on “AS IS-WHERE IS” basis. LTO registration are not updated and is for the account of the buyer. | |||||
5. Deadline for submission of Bid/s is on March 7, 2011, cut – off time is 5:30 PM. Opening of bids will be on March 8, 2011 at 9:30 AM. | |||||
6. Payment must be made within 48 hours from notification, failure of which will result in cancellation of the bid and forfeiture of the Buyer’s option to purchase subject to Management’s discretion. |
Vicinity maps to stockyards
A copy of the list of repossessed cars in excel format and bid form can also be downloaded here. Thank you to the nice people from Buena Mano for sending me this list.
I like it that it is indicated on the list which are the flood damaged cars.
Happy investing!
To our success and financial freedom!
Jay Castillo
Real Estate Investor
Real Estate Broker License #: 20056
Blog: https://www.foreclosurephilippines.com
Follow me in Twitter: http://twitter.com/jay_castillo
Find us in Facebook: Foreclosure Investing Philippines facebook page
Text by Jay Castillo and Cherry Castillo. Copyright © 2011 All rights reserved.
PS. Don’t be the last to know, subscribe to e-mail alerts and get notified of new listings of bank foreclosed properties, public auction schedules, and real estate investing tips. Mailbox getting full? Subscribe through my RSS Feed instead!
Good day! do you also have contacts to wrecked cars! Im looking for wrecked subaru sti. thanks.
meron po b keo n car loan, hnd q kya ang cash eh
Sir am joel am just asking kung kailan po yung bidding nyo this feb. 2012 e-mail me at whengfulache@yahoo.com salamat po
paano kung finish na ang bidding? di na ba pwede tumingin sa warehouse?
ilang kotse po nabili sa auction na to? and gaya ng kay nel kelan po next bidding
when is the next bidding?
sir i have a question if the minimum bid for a car or property is lets say 500k…does that mean you will start bidding at that price goin up?
i hav a question how can u sell cars that have been in a flood at the prices u have here i find it kind of sad when your allowed to sell such
good day,
actually it is the banks that sell cars, some were flooded, on “as is, where is” basis. Just be cautious and careful in buying flooded cars. Actually, you can bring your mechanic to inspect the vehicles and so that they can assess if the vehicles are still usable and the prices are good deals. Most of the flooded vehicles have prices that are lowered drastically to compensate their conditions. Anyways, some buyers invest to these vehicles for business use or for PUV
Thanks lot Robi for the quick answer!
Hi PinoyBlk, in addition to what Robi said, you might be surprised that there are quite a number of people who are really searching for flood damaged cars to buy (I can only assume that maybe they specialize in fixing them up or get spare parts from them, etc), which is why I appreciate the fact that it was already stated which of the available repossessed cars were flood damaged, it takes away the guesswork if these really got flooded. As for the price, I suppose it would be up to the buyer and the bank to negotiate (if possible).
@robi
sir pwedeng ganun din ang dahilan gaya ng sinabi mo..
ang isang dahilan liability kasi hehehe mas madalas usapan dito asset..
‘09 Suzuki APV 1.6L GA M/T 15,696 white NHO 605 340T
sir jay yan ang crush ko kasi mura…
crush lang ha.. walang plano bilhin kasi doodads hahaha..
sayang pwede nang pang down yung 340k ko dyan.. para magkaroon na rin ako ng passive income tulad nyo..
more power po sa website nyo.. narinig ko lang sa friend ko ito.. maganda pala dito.. sir mga ilang years lang sigurado sisikat kayo dito basta ma maintain ang ganitong quality ng website..
Hi eco, ganda nga ng crush mo, astig din ang Suzuki APV!
Good point, use the 340K to buy an income generating investment first and then you can use it to finance your APV afterwards, konting delayed gratification lang ang kailangan… hehe!
Thank for the compliment, cheers!
anung sisikat ang sinasabi mo eco? sikat na si sir jay ‘no, tingnan mo sa google number one palagi sa search engine, hehe.
actually speaker namin siya sa Think Rich Quick 2.0 seminar kaya talagang Ok siya, kahilera ko sya sa upuan sa likod hehe
Attendee ka pala Robi ng TRQ 2.0?! Thanks!!!
tama si robi sikat nga si sir jay nakita ko sya sa youtube nagsasalita rin kasama si sir trace..
sir baka pwede mo akong maging runner sa pag check ng mga properties, then mag share or invest din ako ng pera para maka share sa cashflow, pwede po ba sir?
“It has been several months since I last posted bank repossessed cars for sale and with good reason, I received feedback from some people that they don’t like them”
sir, does this statement means that the people are not satisfied with the vehicles or they just do not want that real properties and repossessed cars are mixed in one website?
Hi Robi, some of the readers just don’t want foreclosed properties and repossessed cars mixed in one website, although technically, repossessed cars are really foreclosed cars. 😉
Anyway, I respect everyone’s opinion and having a separate site like a subdomain that looks like cars.forelosurephilippines.com would be good in the long run as it can really focus on cars, which is a fascination of mine. 🙂