After the list of repossessed cars for sealed bidding, here comes the list of EastWest Bank foreclosed properties for sale.
This listing is updated as of October 15, 2012 and includes foreclosed properties from Metro Manila, Batangas, Baguio, Bulacan, Cavite, La Union, Laguna, Nueva Ecija, Palawan, Rizal, Iligan, and Zamboanga. These are all for negotiated sale.
The complete list and other details can be found below.
East West Bank
List of Acquired Properties for Sale
As of October 15, 2012
City / Location | Property Number | Collateral Address(Lot Description) | Property Description | LA(lot area) | FA(floor area) | Indicative Price (PHP) |
Las Piรฑas City | D-356-0052 | Blk. 2 Lot 4-A Sunshine St., Happyville Subd., Brgy Talon 4, Las Piรฑas City | House & Lot | 90 | 137.25 | ย ย 1,960,000.00 |
Muntinlupa | D-356-00245 | Unit 821 and 822, 8th Flr. Civic Place Condominium, Civic Drive cor., Centenneal Lane, Filinvest Corp. City, Alabang, Muntinlupa | Condominium | – | 68.98 | ย ย 6,500,000.00 |
Muntinlupa | D-356-00235 | Unit 1602 16th Flr., Vivant Flats Condominium, Parkway, Filinvest Corporate City, Alabang, Muntinlupa City | Condominium | – | 79.25 | ย 10,025,125.00 |
Muntinlupa | D-356-00253 | Unit 7009-A, 7th Flr., West Parc-Alder Condo., Filinvest Corp. City, Alabang, Muntinlupa City | Condominium | – | 30.85 | ย ย 2,375,450.00 |
Quezon City | D-356-0027 | L8 B7 Ph 2-B Spring Country, Filinvest 2, Quezon City | Vacant Lot | 160 | – | ย ย 1,200,000.00 |
Quezon City | D-356-00237 | Unit 22-E, 22nd Flr. Excelsior Tower 2, Eastwood Ave., Eastwood City Cyberpark, Quezon City | Condominium | – | 36.5 | ย ย 2,790,370.00 |
Quezon City | I-357-0081 | Lot 34 Block 20 Phase 1 Spring Country Subdivision, Quezon City | Vacant Lot | 96 | – | ย ย ย ย ย 672,000.00 |
Quezon City | I-357-0095 | L14 B3 Spring Country Subd., Brgy. Bagong Silangan, Quezon City | Vacant Lot | 96 | – | ย ย ย ย ย 672,000.00 |
Quezon City | I-357-0118 | Lot 8 Block 8 Phase 2,ย Spring Country Subdivision, Capitol Hills,ย Quezon City | Vacant Lot | 108 | – | ย ย ย ย ย 710,000.00 |
Quezon City | C-0080 | Unit 703 Westwood Condominium, Eisenhower St., Greenhills, San Juan | Residential Condominium Unit with 2 parking slots | – | 214 | ย 10,000,000.00 |
Valenzuela | D-356-0209 | Lot 22, 23 and 24 Block 1, Acacia Ct., Meyland Subd., Phase 5, Brgy. Lingunan, Valenzuela City | House & Lot | 288 | 354.5 | ย ย 5,800,000.00 |
Valenzuela | D-356-0004 | 4214 Bautista St., Purok 4 Barangay, Pulang Lupa Valenzuela City | House & Lot | 500 | 52.56 | ย ย 2,294,864.00 |
Caloocan | FLI-042 | Lot 15 Block 3 Phase 1, Castle Spring Subdivision, Camarin, Caloocanย City | House & Lot | 40 | 25 | ย ย ย ย ย 220,000.00 |
Paranaque | D-356-0127 | L2 B1 Narra St., Veraville Homes2, Brgy. San Dionisio, Paraรฑaque | House & Lot | 185 | 93.5 | ย ย 1,363,000.00 |
Paranaque | D-356-00220 | Lot 7 Block 3 (Unit 2) along ROW, Casa Maria TownHomes, BF Parklane, Brgy. BF Homes, Paranaque City | House & Lot | 100.75 | 237.53 | ย ย 6,225,000.00 |
Paranaque | C-0079 | Lor 33 Blk 1 Makati South Hills, Brgy. San Martin De Porres, Paranaque City | House & Lot | 72.5 | 184.5 | ย ย 4,700,000.00 |
Makati | D-356-0159 | Unit 0802 8th Floor, Makati Exec. Tower 1, Makati City | Residential Condominium | 20.49 | ย ย 1,126,950.00 | |
Makati | D-356-00222 | Unit 601, 6th Flr., Millenium Plaza Condominium, Makati Ave., Bel-Air, Makai City | Residential Condominium | – | 56.7 | ย ย 3,430,000.00 |
Makati | D-356-0151 | Unit 215 Bldg. C 2nd floor Cityland Condo VIII, Buendia Makati City | Commercial Condominium | 32.48 | ย ย 1,430,000.00 | |
Marikina | 16 P. Valenzuela St., Marikina Heights, Marikina* | Residential Building | 1545.95 | 431 | ย 13,000,000.00 | |
Mandaluyong | Unit UGF-9, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 148.83 | ย 16,370,000.00 | ||
Mandaluyong | Unit LGF-1, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 263.65 | ย 17,400,000.00 | ||
Mandaluyong | Unit LGF-2, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 112.71 | ย ย 6,820,000.00 | ||
Mandaluyong | Unit LGF-3, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 101.67 | ย ย 6,150,000.00 | ||
Mandaluyong | Unit LGF-4, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 143.21 | ย ย 9,450,000.00 | ||
Mandaluyong | Unit LGF-5, Pioneer Pointe Condominium, Pioneer St. Brgy. Highway Hills, Mandaluyong City | Commercial Condominium | 86.03 | ย ย 5,680,000.00 | ||
Mandaluyong | 24 Parking Slots (P3-1 to P3-24), Pioneer Pointe Condominium, Pioneer St., Brgy. Highway Hills, Mandaluyong City | Parking Slot | 12.5 | ย 660,000.00/ each | ||
Lipa City | C-0027 | L1 B18 PIII, Lipa Countryside Estate, Brgy. Bulacnin, Lipa City | Vacant Lot | 790 | – | ย ย ย ย ย 700,000.00 |
Lipa City | C-0028 | L2 B18 PIII, Lipa Countryside Estate, Brgy. Bulacnin, Lipa City | Vacant Lot | 790 | – | ย ย ย ย ย 700,000.00 |
Lipa City | C-0029 | L3 B18 PIII, Lipa Countryside Estate, Brgy. Bulacnin, Lipa City | Vacant Lot | 774 | – | ย ย ย ย ย 685,000.00 |
Lipa City | C-0018 | Lot 3305 A2 Lipa Ibaan Road Sampaguita Lipa City, Batangas | Vacant Lot | 10389 | – | ย 10,389,000.00 |
Sto. Tomas | I-357-0015 | L52 B5 P1 Blue Grass, Sto. Tomas, Batangas | Vacant Lot | 101 | – | ย ย ย ย ย 390,000.00 |
Sto. Tomas | I-357-0172 | Lot 30 Blk. 5 Section 10, Phase 1, Blue Isle Subd., Sto. Tomas, Batangas | Vacant Lot | 30 | – | ย ย ย ย ย 173,250.00 |
Sto. Tomas | I-357-0017 | L29 B3 S2 P2 Blue Isle, Sto. Tomas, Batangas | Vacant Lot | 38.5 | – | ย ย ย ย ย ย ย ย 85,000.00 |
Sto. Tomas | I-357-0019 | L28 B7 P1 Blue Grass Subdivision, Sto. Tomas, Batangas. | Vacant Lot | 70 | – | ย ย ย ย ย 310,000.00 |
Sto. Tomas | I-357-0027 | L24 B3 S2 P1 Blue Isle, Sto. Tomas, Batangas. | Vacant Lot | 38.5 | – | ย ย ย ย ย ย ย ย 85,000.00 |
Sto. Tomas | I-357-0042 | L32 B7 Blue Grass Country, Sto. Tomas, Batangas | Vacant Lot | 70 | – | ย ย ย ย ย 266,000.00 |
Sto. Tomas | I-357-0056 | L46 B6 P1, Blue Grass Subd., Sto Tomas, Batangas | Vacant Lot | 65 | – | ย ย ย ย ย 247,000.00 |
Sto. Tomas | I-357-0080 | L13 B54 P2, Brgy. Sta. Maria, Sto. Tomas, Batangas | Vacant Lot | 39 | – | ย ย ย ย ย ย ย ย 89,700.00 |
Sto. Tomas | I-357-0082 | Lot 2 B4 S3, Blue Isle Subd., Sto. Tomas, Batangas | Vacant Lot | 44 | – | ย ย ย ย ย 121,000.00 |
Sto. Tomas | I-357-0099 | L2 B5 S1 P2 Blue Isle, sto. Tomas, Batangas | Vacant Lot | 38.5 | – | ย ย ย ย ย 130,000.00 |
Sto. Tomas | I-357-0155 | Lot 8 Block 8 Section 11 Phase 1, Blue Isle Subd., Brgy. Sta. Maria, Sto. Tomas, Batangas | Vacant Lot | 38.5 | – | ย ย ย ย ย 106,000.00 |
Sto. Tomas | I-357-0143 | Lot 36 Block 6 Section 9, Phase 1, Blue Isle, Sto. Tomas, Batangas | House & Lot | 38.5 | 21 | ย ย ย ย ย 150,000.00 |
Sto. Tomas | I-357-0154 | Lot 34 Block 4 Phase 1 Section 10 Blue Isle Subdivision, Sto. Tomas, Batangas | House & Lot | 21 | 38.5 | ย ย ย ย ย 165,000.00 |
Sto. Tomas | I-357-0144/45 | Lot 3 and 5 Block 3 Section 2 Phase 2, Blue Isle Subd., Brgy. Sta. Maria, Sto. Tomas, Batangas | vacant Lot | 77 | 0 | ย ย ย ย ย 255,000.00 |
Sto. Tomas | I-357-0188 | Lot 2 Blk S1-B3, Phase 2, Blue Isle, Sto. Tomas, Batangas | Vacant Lot | 38.5 | – | ย ย ย ย ย 128,000.00 |
Sto. Tomas | FLI-071 | Lot 39 Block 5 Sec 11 Phase 1 Blue Isle Subd., Sto. Tomas, Batangas | House & Lot | 38.5 | 21 | ย ย ย ย ย 152,000.00 |
Baguio City | D-356-0015 | Along corner subd. Road 315M, Crystal Cave Road, Bakakeng Central, Sto. Tomas, Baguio City | Vacant Lot | 464 | – | ย ย ย ย ย 464,000.00 |
Baguio City | D-356-0023 | L117 Pucay Vill., Bakakeng Central, Brgy Sto Tomas, Baguio | House & Lot | 191 | 229.5 | ย ย 4,481,900.00 |
Baguio City | D-356-0033 | Along corner subd. Road 264M, Crystal Cave Road, Bakakeng Central, Sto. Tomas, Baguio City | Vacant Lot | 450 | – | ย ย ย ย ย 450,000.00 |
Baguio City | D-356-0173 | L7 E 2B Sto. Tomas Rd. Brgy. Dontogan Baguio City | House & Lot | 345 | 364.5 | ย ย 5,000,000.00 |
Baguio City | D-356-0128 | LF-3-D Brgy. Balili, La Trinidad, Benguet | Lot and Residential Building | 192 | 361 | ย ย 8,000,000.00 |
Baguio City | C-0030 | Brgy. Belen, Banate, Iloilo City | Poultry/Piggery | ย 125,308 | ย ย ย 9,056 | ย 22,000,000.00 |
Bulacan | I-357-0029 | L26 B6 P1 Melody Heights, SJDM, Bulacan | Vacant Lot | 35 | – | ย ย ย ย ย 117,250.00 |
Bulacan | D-356-0044 | Lot 3 Blk. 21 Citation Homes, Brgy.Bahay Pari, Meycauayan, Bulacan | House & Lot | 130 | 84 | ย ย ย ย ย 833,800.00 |
Bulacan | I-357-0074-76 | Lot 50, Lot 52 and Lot 54, Blk. 86-A Phase 1, Melody Plains San Jose Del Monte, Bulacan | Vacant Lot | 120.6 | – | ย ย ย ย ย 331,650.00 |
Bulacan | I-357-0137/ 38 | Lot 26 and 28, Block 23, Road 2, Melody Heights Subd., Brgy. Muzon, San Jose Del Monte City, Bulacan | Vacant Lot | 118 | – | ย ย ย ย ย 475,000.00 |
Bulacan | I-357-0030 | L32 B6 P1 Melody Hgts, SJDM, Bulacan | Vacant Lot | 38 | – | ย ย ย ย ย 127,300.00 |
Bulacan | I-357-0055 | L2 B5A Sta Maria, Melody Plains, SJDM, Bulacan | Vacant Lot | 53 | – | ย ย ย ย ย 185,500.00 |
Bulacan | I-357-0077 | L16 B20 P1 Melody Heights, SJDM, Bulacan | Vacant Lot | 39 | – | ย ย ย ย ย 130,650.00 |
Bulacan | D-356-0145 | L24 B16 P1 Melody Heights, San Jose Del Monte, Bulacan | House & Lot | 35 | 24 | ย ย ย ย ย 241,000.00 |
Bulacan | I-357-0004 | L65 B86A along Sta. Fe St., Melody Plains San Juan Del Monte, Bulacan | Vacant Lot | 40.2 | – | ย ย ย ย ย 124,620.00 |
Bulacan | D-356-0044 | L3 B21 Citation Homes, Brgy.Bahay Pari, Meycauayan, Bulacan | House & Lot | 130 | 84 | ย ย 1,003,434.00 |
Bulacan | I-357-0193 | Lot 62 Blk. 6A, Phase 1, Melody Plains, SJDM, Bulacan | Vacant Lot | 35 | – | ย ย ย ย ย 112,000.00 |
Bulacan | I-357-0191 | Lot 20 Blk. 2A, Phase 1, Melody Plains, SJDM, Bulacan | Vacant Lot | 32 | – | ย ย ย ย ย ย ย ย 99,200.00 |
Bulacan | I-357-0136 | Lot 40 Block 5A, Phase 1, Melody Plains, San Jose Del Monte, Bulacan | Vacant Lot | 47 | ย ย ย ย ย 130,000.00 | |
Bulacan | I-357-0127 | Lot 55 of PCs03-009385, Brgy. Muzon, San Jose Del Monte, Bulacan | Vacant Lot | 40.2 | 0 | ย ย ย ย ย 101,000.00 |
Bulacan | I-357-0076 | Lot 50, 52 and 54, B86A P1 Melody Plains SJDM, Bulacan | Vacant Lot | 120.6 | 0 | ย ย ย ย ย 305,000.00 |
Bulacan | C-0002 | Ph3 Blk 1 Lot 1, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 5,382 | 0 | ย 13,024,440.00 |
Bulacan | C-0003 | Ph3 Blk 2 Lot 1, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 3,520 | 0 | ย ย 8,687,800.00 |
Bulacan | C-0004 | Ph3 Blk 2 Lot 2, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 3,406 | 0 | ย ย 8,242,520.00 |
Bulacan | C-0005 | Ph3 Blk 2 Lot 3, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 4,550 | 0 | ย 11,011,000.00 |
Bulacan | C-0006 | Ph3 Blk 2 Lot 4, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 4,955 | 0 | ย 11,991,100.00 |
Bulacan | C-0007 | Ph3 Blk 2 Lot 5, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 5,470 | 0 | ย 13,237,400.00 |
Bulacan | C-0008 | Ph3 Blk 2 Lot 6, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 6,195 | 0 | ย 14,991,900.00 |
Bulacan | C-0009 | Ph3 Blk 2 Lot 7, Balasing, Sta. Maria, Bulacan | Industrial Vacant Lot | 6,263 | 0 | ย 15,156,460.00 |
Bulacan | I-357-0187 | Lot 24 Block 52, Phase 1, Melody Plains, San Jose Del Monte, Bulacan | Vacant Lot | 39.80 | – | ย ย ย ย ย 110,000.00 |
Bulacan | I-357-0202 | Lot 2 Blk. 27, Phase 1, Melody Plains Subd., SJDM, Bulacan | Vacant Lot | 61.30 | 0 | ย ย ย ย ย 168,300.00 |
Cavite | D-356-0011 | L3 B22A Taal Crystal Estate, Brgy. Luksuhin Alfonso, Cavite | Vacant Lot | 158.45 | – | ย ย ย ย ย 600,000.00 |
Cavite | I-357-0016 | Lot 7 Block 18 Phase 3, Belvedere Townhomes Subd., Tanza, Cavite | Vacant Lot | 36 | – | ย ย ย ย ย ย ย ย 99,000.00 |
Cavite | I-357-0152 | Lot 11 Block 8 Fairway View Avenue, Bo. Salawag, Dasmarinas, Cavite | House & Lot | 100 | 198 | ย ย 2,291,850.00 |
Cavite | I-357-0169 | Lot 36 Block 19 England Drive, Country Meadows Subd., Phase 1, Brgy. Elang, Gen. Trias, Cavite | Vacant Lot | 35 | – | ย ย ย ย ย 134,750.00 |
Cavite | I-357-0149 | Lot 16 Block 6 Belevedere TownHomes Subdivision, Phase II, Bargy. Pasong Kawayan, Gen. Trias, Cavite | Vacant Lot | 39 | – | ย ย ย ย ย 107,250.00 |
Cavite | D-356-0048 | L21 B11Springfield View Subd., Brgy. Sahod Ulan,Tanza, Cavite | House & Lot | 100 | 39.1 | ย ย ย ย ย 800,000.00 |
Cavite | I-357-0016 | L7 B18 P3, Belvedere Townhomes, Tanza, Cavite | Vacant Lot | 36 | – | ย ย ย ย ย ย ย ย 90,000.00 |
Cavite | I-357-0031 | L28 B3 S5 P1 Belvedere Subd., Tanza, Cavite | House & Lot | 37 | 21 | ย ย ย ย ย 220,000.00 |
Cavite | I-357-0033 | L11 B2 S3 P1 Belmont Subd., Tanza, Cavite | Vacant Lot | 40 | – | ย ย ย ย ย 105,600.00 |
Cavite | I-357-0044 | L19 B17 Riviera St., Fairway View, Dasmarinas, Cavite | House & Lot | 140 | 105.7 | ย ย 2,400,000.00 |
Cavite | I-357-0045 | L28 B10 P1 Sunny Brooke, Gen Trias, Cavite | Vacant Lot | 40 | – | ย ย ย ย ย ย ย ย 80,000.00 |
Cavite | I-357-0050 | L71 B11 P1 Springfield View, Tanza, Cavite | Vacant Lot | 123 | – | ย ย ย ย ย 615,000.00 |
Cavite | I-357-0054 | L78 B13 P2 Springfield View, Tanza, Cavite | House & Lot | 100 | 42 | ย ย ย ย ย 950,000.00 |
Cavite | I-357-0059 | L32 B6 P1 Springfield View, Tanza, Cavite | Vacant Lot | 100 | – | ย ย ย ย ย 500,000.00 |
Cavite | I-357-0063 | L34 B4 Springfield View, Tanza, Cavite | Vacant Lot | 100 | – | ย ย ย ย ย 500,000.00 |
Cavite | I-357-0064 | L36 B4 Springfield View, Tanza, Cavite | Vacant Lot | 100 | – | ย ย ย ย ย 500,000.00 |
Cavite | I-357-0069 | L14 B20 P1, Fairway View, Dasmarinas, Cavite | Vacant Lot | 100 | – | ย ย ย ย ย 500,000.00 |
Cavite | I-357-0070 | L70 B13A P2, Springfield View, Tanza, Cavite | Vacant Lot | 124 | – | ย ย ย ย ย 620,000.00 |
Cavite | I-357-0078 | L3 B12 P1 Fairway View Subd., Dasmariรฑas, Cavite | Vacant Lot | 140 | – | ย ย ย ย ย 700,000.00 |
Cavite | I-357-0084 | L3 B11 Springfield View, Tanza, Cavite | Vacant Lot | 100 | – | ย ย ย ย ย 500,000.00 |
Cavite | I-357-0086 | L5 B54 Brgy. Salawag, Dasmarinas, Cavite | Vacant Lot | 90 | – | ย ย ย ย ย 450,000.00 |
Cavite | I-357-0102 | L1 B2 S7 P1, Belmont Subd., Gen. Trias, Cavite | House & Lot | 40 | 20.1 | ย ย ย ย ย 118,150.00 |
Cavite | I-357-0104 | L13 B3 S1 P2, Belvedere Townhomes, Tanza, Cavite | House & Lot | 38.5 | 20.1 | ย ย ย ย ย 120,000.00 |
Cavite | I-357-0106 | L55 B1 P1 S3 Belmont, Pasong Kawayan, Gen. Trias, Cavite | House & Lot | 69 | 20.12 | ย ย ย ย ย 264,472.00 |
Cavite | I-357-0108 | L7 B20 Springfield View P2, Tanza, Cavite | Vacant Lot | 106 | – | ย ย ย ย ย 530,000.00 |
Cavite | D-356-00226 | Lot 4 Blk. 17 Phase 1, Oakridge Subd., Brgy. Salawag, Dasmarinas, Cavite | House & Lot | 65 | 31 | ย ย 1,630,200.00 |
Cavite | D-356-0153 | Lot 8 Blk. 34 Phase 1, Fairway View, Brgy. Salawag, Dasmarinas, Cavite | House & Lot | 140 | 244.5 | ย ย 2,695,000.00 |
Cavite | I-357-0124 | Lot 7 Block 34 Bahay Pangarap, Sampaloc 4, Dasmariรฑas, Cavite | House & Lot | 56 | 25 | ย ย ย ย ย 240,000.00 |
Cavite | I-357-0098 | Lot 5 Block 31A Phase 1, Crystal Aire Subdivision, Gen Trias, Cavite | House & Lot | 80 | 39.1 | ย ย ย ย ย 795,000.00 |
Cavite | I-357-0066 | L35 B7 P1 Almeria St. Springfield View, Tanza, Cavite | House & Lot | 137 | 106 | ย ย 1,700,000.00 |
Cavite | I-357-0088 | L13 B56 P1, Crystal Aire Subd., Gen, Trias, Cavite | Vacant Lot | 112 | 0 | ย ย ย ย ย 555,000.00 |
Cavite | C-0081 / 82 | Lot 1 and 2 along Aguinaldo Highway and Road Lot 2, Brgy. Tanzang Luma 3, Imus, Cavite | Commercial Building | 617.5 | 526 | ย 16,930,000.00 |
Cavite | I-357-0195 | Phase 1 Blk. 17A, Lot 59, Country Meadows Subd., Gen. Trias, Cavite | Vacant Lot | 35 | – | ย ย ย ย ย 134,750.00 |
Cavite | I-357-0196 | Lot 17 Blk. S9 B5, Phase 1, Belvedere Townhomes, Tanza, Cavite | House & Lot | 65 | 20 | ย ย ย ย ย 218,350.00 |
Cavite | I-357-0199 | Lot 38 Blk. 7 Phase 1, Springfield View, Tanza, Cavite | Vacant Lot | 114 | – | ย ย ย ย ย 564,000.00 |
Cavite | FLI-010 | Lot 4 Block 44 Quaker Ridge Fairway View Subdivision, Dasmariรฑas Cavite | House & Lot | 80 | 45.5 | ย ย ย ย ย 862,000.00 |
Cavite | I-357-0167 | Lot 52 Blk 13, Ronda St. Springfield View Subd., Ph 2, Tanza, Cavite | Vacant Lot | 231 | – | ย ย 1,015,000.00 |
Cavite | I-357-0157 | Lot 3 Blk. 4, Pin-Oak cor. Chinkapin Oak Sts., Oakridge Subd., Brgy. Salawag, Dasmarinas, Cavite | Vacant Lot | 65 | – | ย ย ย ย ย 290,000.00 |
Cavite | I-357-0168 | Lot 41 Block 3 Section 2, Road Lot 9, Belvedere Townhomes III, Brgy. Pasong Kawayan, Gen. Trias, Cavite | Vacant Lot | 38 | – | ย ย ย ย ย 105,000.00 |
Cavite | I-357-0182 | Lot 21, Blk. 21, Sec. 1, Phase 2, Belvedere Town Homes, Tanza, Cavite | Vacant Lot | 36 | – | ย ย ย ย ย ย ย ย 68,000.00 |
Cavite | I-357-0183 | Lot 5, Blk 19, Section 1, Phase 1, Sunny Brooke Subd., Brgy. Elang, Gen. Trias, Cavite | Vacant Lot | 48 | – | ย ย ย ย ย 110,000.00 |
Tagaytay City | C-0044** | Unit 704 Pine Crest Village Tagaytay Highlands, Tagaytay City | Condominium | – | 92.22 | ย ย 6,500,000.00 |
La Union | D-356-0036 | Lot 4 Blk. 2H-1, Brgy Baroro, Bacnotan, La Union | Vacant Lot | 1,500 | – | ย ย ย ย ย 750,000.00 |
La Union | D-356-0131 | L5153 Brgy Parian San Fernando, La Union | Vacant Lot | 350 | – | ย ย ย ย ย 105,000.00 |
La Union | D-356-0111 | Lot 3203-B along Brgy. Road, Brgy. Pongpong, Damortiz, Sto. Tomas, La Union | Vacant Lot | 4,000 | 0 | ย ย ย ย ย 200,000.00 |
Laguna | C-0010 | L15 B10 Camella South Homes, San Pedro, Laguna | House & Lot | 163 | 108 | ย ย 1,536,500.00 |
Laguna | I-357-0147 | Lot 23 Block 44 Southern Heights, Phase 2, Brgy. United Better Livng, (San Vicente), San Pedro, Laguna | House & Lot | 35 | 28 | ย ย ย ย ย 173,250.00 |
Laguna | I-357-0178 | Block 14 and 16, Lot 14, Punta Altezza Subdivision, Calamba, Laguna | House & Lot | 240 | 78.2 | ย ย 2,156,770.00 |
Laguna | D-356-0204 | Lot 2 Block 11 Phase Vi Tierracon Homes, Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 70 | 107.6 | ย ย 1,675,000.00 |
Laguna | C-0021 | Lots 1, 2, 3, 5, 6, 7 and 4964-A,ย Cavinti, Laguna | Vacant Lots | ย ย ย 42,141 | – | ย ย 6,321,150.00 |
Laguna | D-356-0013 | L37 B2 Everest cor Elbert, Southpeak Subd., Biรฑan Laguna | Vacant Lot | 326 | – | ย ย 1,793,000.00 |
Laguna | D-356-0022 | Blk.13 Lot 22 Prominence-Brentville,International Townhouse Bldg3, Brentville Subd., Mamplasan, Biรฑan, Laguna | House & Lot | 209.82 | ย 10,941,000.00 | |
Laguna | D-356-0053 | Lot 29 Blk. 4 Road lot 7 Cor. Road lot 2, Villa Consolacion Subd., Brgy. Magsaysay, San Pedro, Laguna | House & Lot | 79 | 261.88 | ย ย 2,466,200.96 |
Laguna | D-356-0071 | L49 B13, Tierracon Homes VI, Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 40 | 77 | ย ย ย ย ย 930,442.05 |
Laguna | D-356-0093 | L51 B13, Tierracon Homes VI, Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 40 | 48 | ย ย ย ย ย 656,770.13 |
Laguna | D-356-0107 | Blk. 5 L11-Aย Console Subd., along road Lot 5, Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 73 | 45.5 | ย ย ย ย ย 655,909.20 |
Laguna | D-356-0150 | L40 B1 Mark St., Tierracon Homes VI, Brgy Dita, Sta. Rosa, Laguna | House & Lot | 40 | 29 | ย ย ย ย ย 352,744.00 |
Laguna | D-356-0154 | Lot 14 Block 2 Rosa Villa Resort, Nayong Maharlika Subd., Brgy Pansol, Calamba City, Laguna | House & Lot | 573 | 529.4 | ย 10,000,000.00 |
Laguna | I-357-0005 | L6 B1 P1 Vista Hills, Calamba, Laguna | Vacant Lot | 120 | – | ย ย ย ย ย 660,000.00 |
Laguna | I-357-0011 | L13 B7 P1 Punta Alteza, Calamba, Laguna | Vacant Lot | 100 | – | ย ย ย ย ย 914,800.00 |
Laguna | I-357-0131 | Lots 15,16,18 & 20 Block 10, Phase 1, Punta Altezza Subd., Calamba City | Vacant Lot | 480 | – | ย ย 2,880,000.00 |
Laguna | I-357-0020 | L20 B19 P2 Southern Hgts., Sn Pedro, Laguna | Vacant Lot | 37.4 | – | ย ย ย ย ย ย ย ย 74,800.00 |
Laguna | I-357-0021 | L2 B51 P2-A San Pedro Homesite, San Pedro Laguna | Vacant Lot | 50.3 | – | ย ย ย ย ย 125,750.00 |
Laguna | I-357-0024 | L13 B3 P1 Punta Alteza, Calamba, Laguna | Vacant Lot | 104 | – | ย ย ย ย ย 624,000.00 |
Laguna | I-357-0096 | L20 B36 San Pedro Homesite, San Pedro, Laguna | Vacant Lot | 50 | – | ย ย ย ย ย 125,000.00 |
Laguna | I-357-0097 | L22 B36 San Pedro Homesite,ย San Pedro, Laguna | Vacant Lot | 50 | – | ย ย ย ย ย 125,000.00 |
Laguna | I-357-0100 | L29 B4 P1, Vista Hills, Calamba, Laguna | Vacant Lot | 120 | – | ย ย ย ย ย 720,000.00 |
Laguna | D-356-0130 | L16 B3 Console Subd., Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 159 | 68 | ย ย 1,023,500.00 |
Laguna | D-356-0118 | Lot 5 Block 8 Phase 1 Tierracon Homes VI Binan Laguna | House & Lot | 65 | 31 | ย ย ย ย ย 621,793.00 |
Laguna | I-357-0122 | Lot 7 Block 12 Phase 2, Southpeak, Brgy. San Antonio, San Pedro, Laguna | Vacant Lot | 180 | – | ย ย 1,404,000.00 |
Laguna | I-357-0123 | Lot 38 Blk 1B, Ph 2.ย Southern Heights, Subd., San Pedro, Laguna | Vacant Lot | 35 | – | ย ย ย ย ย ย ย ย 87,500.00 |
Laguna | I-357-0129 | Lot 2 Block 9, Phase 1, Punta Altezza Subd., Calamba, Laguna | Vacant Lot | 120 | – | ย ย ย ย ย 720,000.00 |
Laguna | D-356-0123 | L20 B4 Villa Consolacion Subd., Brgy. San Vicente, San Pedro, Laguna | House & Lot | 79 | 208 | ย ย 2,950,340.00 |
Laguna | D-356-0157 | L11 B13 Brgy. Dita, Tierracon Homes VI, Sta. Rosa, Laguna | House & Lot | 40 | 29.65 | ย ย ย ย ย 485,296.00 |
Laguna | D-356-0087 | L15 B15 Harmony Homes, San Vicente, San Pedro, Laguna | House & Lot | 118 | 283.2 | ย ย 2,300,000.00 |
Laguna | D-356-0129 | Blk. 4 L18-A Brgy. Dita, Sta. Rosa, Laguna | House & Lot | 88 | 38.5 | ย ย ย ย ย 648,984.60 |
Laguna | D-356-0086 | Lot 7 Blk. 15 Florentina St. Chrysanthemum Village, Brgy. San Vicente,San Pedro, Laguna | House & Lot | 180 | 164 | ย ย 2,021,362.00 |
Laguna | I-357-0094 | L57 B69 P2a Sn Pedro Homesite,ย San Pedro, Laguna | Vacant Lot | 100 | 0 | ย ย ย ย ย 240,000.00 |
Laguna | I-357-0150 | Lot 31 Block 7 Road Lot 6, Punta Altezza (Ciudad de Calamba) Subdivision, Brgy. Punta, Calamba, Laguna | Vacant Lot | 100 | 0 | ย ย ย ย ย 630,000.00 |
Laguna | D-356-0024 | Lots 22 B12 Rd. Lot 1 The Pines @ South Peak, San Antonio, San Pedro, Laguna | Vacant Lot | 239 | 0 | ย ย 1,998,150.00 |
