A public auction of Pag-IBIGย foreclosed house and lots shallย take place onย Mayย 13, 2015,ย at the 4th Floor, Conference Room, Pag-IBIG FUND Cagayan De Oro Branch, J. R. Borja Street, Cagayan De Oro City.ย Submission of bids shall be from 8:00AM to 12 PM only.ย Please refer to the complete listย of properties, and general guidelinesย below.
This public auction includes properties that are mostlyย fromย Cagayan De Oro City and Opol. It also has one property each fromย Medinaย andย Jasaan. All of these are within the province of Misamis Oriental.
The auction alsoย includes a couple of properties from the province of Bukidnon, with one each from Quezon and Valencia. Please refer to the complete list below.
Foreclosed properties for public auction on May 13, 2015
You may refer to the table below which lists all of the foreclosed properties from Pag-IBIG that are included in the public auction on May 13, 2015. A downloadable version is also available below, right after the General Guidelines.
Item No. | City / Municipality | Property Location | Type | TCT / CCT Number | Lot Area in SQM | Floor Area in SQM | Minimum Bid / Appraised Value in PHP | Remarks |
---|---|---|---|---|---|---|---|---|
1 | Cagayan De Oro City | B25, L29, BELLEVUE SUBD. , CDOC., UPPER CARMEN | HOUSE / LOT | 137-2012002980 | 154.00 | 74.00 | 2,932,900.00 | Unoccupied |
2 | Cagayan De Oro City | BC, L04, BLOOMINGDALE SUBD. , CDOC, IPONAN | HOUSE / LOT | T-185855 | 152.00 | 50.00 | 1,591,800.00 | Unoccupied |
3 | Cagayan De Oro City | B50, L08, BLOOMINGDALE SUBD., CDOC, IPONAN | HOUSE / LOT | T-200637 | 174.00 | 50.00 | 1,667,700.00 | Occupied |
4 | Cagayan De Oro City | B16, L22, BLOOMINGDALE SUBD. PII, CDOC, IPONAN | HOUSE / LOT | T-186254 | 70.00 | 34.00 | 897,400.00 | Occupied |
5 | Cagayan De Oro City | B17, L12, BLOOMINGDALE SUBD. PII, CDOC, IPONAN | HOUSE / LOT | 137-2014002857 | 50.00 | 30.00 | 575,200.00 | Occupied |
6 | Cagayan De Oro City | B17, L49, BLOOMINGDALE SUBD. PII, CDOC., IPONAN | HOUSE / LOT | 137-2014000754 | 50.00 | 30.00 | 631,600.00 | Unoccupied |
7 | Cagayan De Oro City | B34, L16, BLOOMINGDALE SUBD. PIII, CDOC., IPONAN | HOUSE / LOT | T-200291 | 80.00 | 34.00 | 964,000.00 | Unoccupied |
8 | Cagayan De Oro City | B36, L11, BLOOMINGDALE SUBD. PIII, CDOC., IPONAN | HOUSE / LOT | T-200314 | 80.00 | 34.00 | 964,000.00 | Unoccupied |
9 | Cagayan De Oro City | B46, L20, BLOOMINGDALE SUBD. PIII, CDOC, IPONAN | HOUSE / LOT | T-200574 | 80.00 | 34.00 | 905,600.00 | Occupied |
10 | Cagayan De Oro City | B57,L22, BLOOMINGDALE SUBD. PIII, CDOC, IPONAN | HOUSE / LOT | T-200870 | 82.00 | 34.00 | 948,400.00 | Occupied |
11 | Cagayan De Oro City | B63, L15 , BLOOMINGDALE SUBD. PV, CDOC, IPONAN | HOUSE / LOT | 137-2012001595 | 50.00 | 30.00 | 685,700.00 | Unoccupied |
12 | Cagayan De Oro City | B04, L09, CAMBRIDGE SUBD., CDOC., IPONAN | HOUSE / LOT | 137-2011001539 | 133.00 | 34.00 | 1,348,900.00 | Unoccupied |
13 | Cagayan De Oro City | B07, L11, CAMBRIDGE SUBD., CDOC., IPONAN | HOUSE / LOT | 137-2011001581 | 104.00 | 34.00 | 1,241,800.00 | Unoccupied |
14 | Cagayan De Oro City | B08, L05, CAMBRIDGE SUBD., CDOC, IPONAN | HOUSE / LOT | 137-2011001607 | 121.00 | 34.00 | 1,322,125.00 | Unoccupied |
15 | Cagayan De Oro City | B14, L01, CAMBRIDGE SUBD., CDOC., IPONAN | HOUSE / LOT | 137-2011001736 | 145.00 | 34.00 | 1,435,525.00 | Unoccupied |
16 | Cagayan De Oro City | B14, L19, CAMBRIDGE SUBD., CDOC, IPONAN | HOUSE / LOT | 137-2011001754 | 119.00 | 34.00 | 1,285,900.00 | Unoccupied |
17 | Cagayan De Oro City | B25, L08,10 , CAMELLA HOMES, CDOC, UPPER CARMEN | HOUSE / LOT | 137-000753&752 | 130.00 | 83.00 | 1,265,300.00 | Occupied |
18 | Cagayan De Oro City | B08, L10, GOLDSTAR SUBD, BUK., MALAYBALAY, CASISANG | HOUSE / LOT | T-118894 | 60.00 | 24.00 | 413,600.00 | Unoccupied |
19 | Cagayan De Oro City | B15, L32,34, LA BUENA VIDA , CDOC-LUMBIA | HOUSE / LOT | T-169768/769 | 140.00 | 30.00 | 884,000.00 | Occupied |
20 | Cagayan De Oro City | B02, L53, MINDANAO HOMES, CDOC, PAGATPAT | HOUSE / LOT | 137-2014002720 | 72.00 | 30.00 | 273,900.00 | Occupied |
21 | Cagayan De Oro City | B08,L31,33, MINDANAO HOMES, CDOC., PAGATPAT | HOUSE / LOT | 137-2014919-920 | 144.00 | 30.00 | 435,300.00 | Unoccupied |
22 | Opol | B21, L20, PAG-IBIG CITIHOMES PII, MIS.OR., OPOL, MALANANG | HOUSE / LOT | T-53504 | 110.00 | 31.56 | 484,400.00 | Unoccupied |
23 | Opol | B04, L44, PAG-IBIG CITIHOMES PIII, MIS.OR., OPOL, MALANANG | HOUSE / LOT | T-55301 | 95.00 | 31.32 | 628,500.00 | Unoccupied |
24 | Opol | B04, L46, PAG-IBIG CITIHOMES PIII , MIS.OR., OPOL, MALANANG | HOUSE / LOT | T-55303 | 95.00 | 31.32 | 628,500.00 | Unoccupied |
25 | Opol | B05, L12, PAG-IBIG CITIHOMES PIII, MIS.OR., OPOL, MALANANG | HOUSE / LOT | T-55321 | 95.00 | 31.32 | 517,900.00 | Unoccupied |
26 | Medina | B09, L08, PERLITA'S EXECUTIVE HOMES , MIS.OR. MEDINA | HOUSE / LOT | T-43906 | 73.00 | 31.36 | 279,100.00 | Occupied |
27 | Opol | B04, L03, PN ROA LCHP, MIS.OR., BARRA, OPOL | HOUSE / LOT | 136-2014000319 | 100.00 | 58.00 | 941,900.00 | Occupied |
28 | Opol | B13, L21, PN ROA LCHP, MIS.OR. BARRA, OPOL | HOUSE / LOT | 136-2014000314 | 100.00 | 30.00 | 551,900.00 | Occupied |
29 | Opol | B34, L19, PN ROA LCHP, MISOR, BARRA, OPOL | HOUSE / LOT | 136-2014002110 | 103.00 | 50.00 | 548,600.00 | Unoccupied |
30 | Opol | B35, L12 , PN ROA LCHP, MIS.OR., BARRA, OPOL | HOUSE / LOT | 136-2014000650 | 100.00 | 30.00 | 548,500.00 | Occupied |
31 | Opol | B40, L05 , PN ROA LCHP, MIS.OR.-BARRA,OPOL | HOUSE / LOT | 136-2014000629 | 134.00 | 34.00 | 637,700.00 | Occupied |
32 | Opol | B47, L08 , PN ROA LCHP, MIS.OR. OPOL, BARRA | HOUSE / LOT | 136-2014000607 | 140.00 | 34.00 | 669,900.00 | Unoccupied |
33 | Opol | B02RES4,L12, PN ROA LCHP PII, MIS.OR.-BARRA,OPOL | HOUSE / LOT | 136-2012000915 | 60.00 | 30.00 | 444,200.00 | Unoccupied |
34 | Opol | B27, L07, PN ROA LCHP PII , MIS.OR., BARRA, OPOL | HOUSE / LOT | 136-2014000541 | 102.00 | 34.00 | 709,800.00 | Occupied |
35 | Opol | B47, L12, PN ROA LCHP PII, MISOR, BARRA, OPOL | HOUSE / LOT | T-51056 | 140.00 | 78.00 | 1,037,950.00 | Occupied |
36 | Opol | B48, L23, PN ROA LCHP PII, MIS.OR., BARRA, OPOL | HOUSE / LOT | 136-2013001115 | 138.00 | 34.00 | 601,200.00 | Unoccupied |
37 | Cagayan De Oro City | B06, L17, REGENCY PLAINS SUBD., CDO-IPONAN | HOUSE / LOT | 137-2012001545 | 80.00 | 60.00 | 648,000.00 | Occupied |
38 | Cagayan De Oro City | B12, L04, REGENCY PLAINS SUBD. , CDO-IPONAN | HOUSE / LOT | 137-2014002932 | 80.00 | 50.00 | 853,000.00 | Occupied |
39 | Cagayan De Oro City | B12, L11, SAN AGUSTIN VALLEY HOMES , CDOC. CALA-ANAN | HOUSE / LOT | 137-2014002807 | 54.00 | 48.00 | 561,600.00 | Occupied |
40 | Cagayan De Oro City | B01, L29, SOUTHVIEW HOMES, CDOC., MACASANDIG | HOUSE / LOT | 137-2014001083 | 80.00 | 83.00 | 1,192,100.00 | Occupied |
41 | Cagayan De Oro City | B07, L18, SOUTHVIEW HOMES, MACASANDIG, CAGAYAN DE ORO | HOUSE / LOT | 137-2014002000 | 80.00 | 34.00 | 600,700.00 | Occupied |
42 | Cagayan De Oro City | B26, LA , SOUTHVIEW HOMES, CDOC, l26-A,UPPER MACASANDIG | HOUSE / LOT | 137-2014001424 | 256.00 | 190.00 | 2,626,500.00 | Occupied |
43 | Quezon | B06, L29, TRANSVILLE SUBDIVISION , BUK. QUEZON | HOUSE / LOT | T-133696 | 100.00 | 30.25 | 191,200.00 | Occupied |
44 | Valencia | B06, L03, VILLA EDLIMAR SUBD. , BUK. LUMBO, VALENCIA | HOUSE / LOT | T-95706 | 120.00 | 80.00 | 408,700.00 | Occupied |
45 | Jasaan | B03, L08, VILLA MILA SUBD., MIS.OR. APLAYA JASAAN | HOUSE / LOT | T-42269 | 131.00 | 38.00 | 382,390.00 | Occupied |
46 | Opol | B01, L04, YOUNGSVILLE SUBD. , MIS.OR.-IGPIT | HOUSE / LOT | 136-2013000852 | 100.00 | 38.00 | 324,000.00 | Occupied |
47 | Cagayan De Oro City | B49, L19, XAVIER HEIGHTS SUBD., CDOD, UPPER CARMEN | HOUSE / LOT | T-93654 | 105.00 | 40.00 | 733,700.00 | Unoccupied |
General Guidelines
I have included a copy of the general guidelines below in verbatim for quick and easy reference.
1. Interested parties are required to secure copies of: (a) INSTRUCTION TO BIDDERS(HQP-AAF-104) and (b) OFFER TO BID (HQP-AAF-103) from the office of the Acquired Assets Unit at 2nd flr, Pag-IBIG Fund, Cagayan de Oro Branch, J.R. Borja st., Cagayan de Oro City.
2.The Invitation to Bid shall be published or advertised for not less than three(3) consecutive days in newspapers of general circulation, and posted on the 2nd flr Pag-IBIG Fund, Cagayan de Oro Branch, J.R. Borja st., Cagayan de Oro City.
3. Sealed proposal shall be submitted to Acquired Assets Section, Pag-IBIG Fund, Cagayan de Oro Branch starting at 8:00 AM but not later than 12:00 NN. No proposal shall be accepted by the the committee earlier or later than the scheduled date.
4. The Opening of Bids shall commence from 1:00PM to 5:00PM on May 13, 2015.
5. Purchase of the said property may be either on the following modes of payment:
a. Cash – on which the approved purchase price shall be paid not later than thirty (30) calendar days from date of receipt of Notive of Award(NOA)
b. Installment basis – on which payment shall be in equal monthly installment inclusive of interest and provided the chosen payment term, shall not exceed twelve (12) months.
c. Pag-IBIG Housing Loan -on which the buyer shall be required to file his Pag-IBIG housing loan application and pay incidental expenses within thirty(30) calendar days from receipt of the Notice of Approval of Sale.
6. The Minimum Bid shall be based on the appraisal value. The occupancy status on the ‘REMARKS’ portion is based on the condition of the property upon appraisal.
7. The Bidders shall be present at the opening of bids. Bidders may delegate their Authorized Representative. Provided they shall issue the following documents:
a. Special Power of Attorney for individual-bidder
b. Secretary’s Certificate for company-bidder
8. Each bid proposal shall be accompanied by a BIDDER’S BOND in CASH or MANAGER’S CHECK issued by any commercial bank, payable to Pag-IBIG FUND for an amount equivalent to 10% of the BID PRICE.
9. Properties shall be sold on an “AS IS, WHERE IS” basis.
10. If the winning bidder fails or refuses to push through with the purchase of the property, or fails to pay in full the remaining balance within 30 calendar days from receipt of the Notive of Award(NOA), he shall lose his right as winning bidder and the 10% bidder’s bond shall be forfeited in favor of the Fund.
11. All interested buyers are encouraged to inspect the said property before tendering their offers.
Pag-IBIG FUND RESERVES THE RIGHT TO REJECT ANY OR ALL BIDS. TO WAIVE ANY FORMALITY THEREIN OR ACCEPT SUCH BIDS AS MAY BE CONSIDERED MOST ADVANTAGEOUS TO THE FUND. THE DECISION OF THE FUND IS FINAL AND BINDING.
REYNALDO P. CUE
HEAD, HBC
Co-Chairman
Alternately, you may also download the invitation to bid which also includes the complete list and guidelines ย below:
Source:ย http://www.pagibigfund.gov.ph
Full disclosure: Nothing to disclose. We are not accredited real estate brokers of Pag-IBIG. We are posting this as a form of public service because a lot of you out thereย have been asking for these listings. If you have any questions/inquiries, please contact Pag-IBIG DIRECTLY by visiting their office at the Acquired Assets Unit, 2nd flr, Pag-IBIG Fund, Cagayan de Oro Branch, J.R. Borja st., Cagayan de Oro City (Sorry, I could not find a phone number on the list). Thank you for understanding.
P.S. If you like to receive more listings like this,ย you may also subscribe to e-mail alerts to get notified when we publish new listings.
Hi Jay,
Sorry if this is not related to this article.just a quick one: is indicative price still subject to negotiation? And at the moment, what is the ongoing interest rate on mortgage in Philippine banks? Thank you so much! Godbless!