At last, here are updated listings of foreclosed properties from Philmay Properties Inc. (PPI). This is actually only the first of two parts and this batch contains foreclosed properties located in the Metro Manila and Luzon areas and include PPI’s foreclosed properties and ROPOA. Visayas and Mindanao foreclosed properties are to follow.
Since these foreclosed properties from Philmay are for negotiated sale, you don’t haveย to wait for a public auction to get any of them. This means you don’t have to compete with other bidders.
You just have to be fast with doing the numbers and due diligence. Submission of offers areย on a first come, best offer basis.
In addition, these foreclosed properties can be acquired for as little as 10% downpayment, with the balance payable up to 15 years, subject to final approval of the management of PPI.
One more thing, interested parties can offer LESS than the indicated selling price, which opens the doors for potentially big savings, assuming that your offer gets approved by PPI’s management.
Philmay foreclosed properties
LOCATION | DESCRIPTION | TCT NO. | LAND AREA | SELLING PRICE | |
CITY/ PROVINCE | LOCATION | ||||
Antipolo | Along Shorthorn Street, Ponderosa Heights Subdivision, Barangay San Pablo, Antipolo City | Vacant residential lot – with pending case | N-69836 | 614.00 | 1,300,000.00 |
Baguio | Luxury Unit 3, Green Valley Village, Phase II, Baguio City | Residential condominium unit (with occupant) | C-2204 | 211.10 | 7,000,000.00 |
Bataan | No. 657 Macopa Street, Dona Francisca Subdivision, Balanga City, Bataan | Residential with improvement – with pending case and with tax lien | T-227711 | 240.00 | 1,200,000.00 |
Bataan | Within St. Peter Village, Barangay Mabuco, Hermosa, Bataan | Vacant residential lot | T-92824 | 494.00 | 150,000.00 |
Bataan | Along Gallardo Street, Sitio Ugong, Barangay Cataning, Balanga City, Bataan | Reisdential lot – with occupants | T-137617 | 2,282.00 | 900,000.00 |
Batangas | Within Barangay Nagsaulay, San Juan, Batangas | Agri land (landlocked) | T-10806 (ยฝ share only) | 15,324.00 | 700,000.00 |
Batangas | Within Baragnay Nagsaulay, San Juan, Batangas | Four parcels of adjoining vacant residential/agri land (landlocked) | T-51585 to T-51588 | 2,264.00 | 200,000.00 |
Bulacan | Within Barangay Salangan, San Miguel, Bulacan | Four parcels of agri land (landlocked) | RT-66062 (T-212136); RT-66061 (T-212137); RT-66060 (T-212138); RT-66051 (T-212139) | 2,360.00 | 800,000.00 |
Bulacan | Callejon Paraiso, Barangay Lolomboy, Bocaue, Bulacan | Interior residential lot – with occupant | T-83.144(M) | 172.00 | 140,000.00 |
Bulacan | Along Carissa Street, Abena Subdivision, Barangay Sto. Cristo, SJDM City, Bulacan | Vacant residential lot | T-11617P(M) | 300.00 | 300,000.00 |
Bulacan | Bo. Kaybanban, Barangay Paradise III, San Jose Del Monte, Bulacan | Agriland (landlocked, lost title) | T-39707 | 51,466.00 | 4,000,000.00 |
Bulacan | Along Malambing Street, San Rafael , Area H, Sapang Palay, CSJDM, Bulacan | Residential with a single-storey improvement (with occupants) | T-125829(M) | 200.00 | 350,000.00 |
Bulacan | Within Barangay Poblacion, Guiguinto, Bulacan | 3 parcels of vacant residential lots | T-24448; T-24374; T-13937 | 2,128.00 | 2,500,000.00 |
Bulacan | Bo. Sibul Springs, Municipality, San Miguel, Bulacan | Agri land / forested land | T-258683 | 1,775.00 | 20,000.00 |
Cagayan | Bo. San Rafael, Sta. Maria, Isabela, Cagayan | Agri land (with occupant) | T-22388 | 714.00 | 50,000.00 |
Cagayan | Along Quezon Street, District 1, Poblacion, Cauayan City, Isabela | Residential lot with a poorly maintained two-storey structure | T-357561 | 490.00 | 4,300,000.00 |
Caloocan | Along J. Luna St., Casimiro Townhomes, Deparo, Caloocan City | Residential lot with improvement | T-243583 | 35.00 | 400,000.00 |
Caloocan | Along SM Bernardo Avenue, Silangan Subdivision, Llano, Caloocan City | Residential with a single-storey structure | T-236359 | 346.00 | 2,200,000.00 |
Cebu | Interior of P. Rodriguez Street, Barangay Cogon (Lower), Poblacion, Bogo, Cebu | Residential lot (with occupants) | T-67514;T-67515 | 506.00 | 250,000.00 |
Cebu | Along Banhigan Road, Barangay Banhigan, Badian, Cebu | Mixed residential/ agricultural | P-1949 | 2,196.00 | 450,000.00 |
Ilocos Norte | #62 Abadilla Street, Poblacion, Barangay #17, Laoag City | Residential with a single-storey structure – with pending case | T-38798 | 347.00 | 2,300,000.00 |
Ilocos Sur | Along National Road, Pug-os, Cabugao, Ilocos Sur | Vacant mixed residential/ agricultural lot | T-31420 | 6,130.00 | 3,000,000.00 |
Las Pinas | No. 111 Mahogany corner Duhat Streets, Pilar Village, Barangay Pamplona, Las Pinas City | Residential lot with improvement (with occupant) | T-106697 | 209.00 | 2,200,000.00 |
Malabon | Along C. Arellano Street, Barangay San Agustin, Malabon City | Mixed residential / industrial with a two-storey office building with roof deck (with occupants) | T-5344 | 1,018.00 | 13,000,000.00 |
Manila | Along F. Agoncillo Street, Barangay 675, Ermita, Manila | 2 contiguous vacant residential lots – with pending legal case | T-237747; T-237748 | 281.00 | 6,200,000.00 |
Nueva Ecija | Along Tumberry Street, Lot 2, Block 10, Phase II, Lakewood City Subdivision, Sumacab Estate, Cabanatuan City, Nueva Ecija | Vacant residential lot | T-103368 | 476.00 | 2,000,000.00 |
Nueva Ecija | Along Maharlika Highway, Bakal II, Talavera, Nueva Ecija | Vacant agri land | various | 35,310.00 | 7,000,000.00 |
Nueva Ecija | Along E. Bayuga and Road Lot 43, Tomas Subdivision, Poblacion East, Munoz, Nueva Ecija | Mixed residential/ industrial | various | 2,794.00 | 9,000,000.00 |
Nueva Ecija | Tomas Subdivision, Poblacion East Science, Munoz City, Nueva Ecija | Mixed residential / commercial / industrial (ricemill) | various | 4,587.00 | 16,000,000.00 |
Nueva Ecija | Within Barangay Cabu, Cabanatuan City, Nuev Ecija | Agriland (landlocked with occupants) | T-75710 to T-75719 | 2,620.00 | 350,000.00 |
Nueva Ecija | Within Bo. Canaan West, Rizal, Nueva Ecija | 2 parcels of agri lots (landlocked) | NT-184801; NT-184802 | 442.00 | 20,000.00 |
Nueva Ecija | Within Barangay. Kalikid Sur, Cabanatuan City, Nueva Ecija | Five parcels of vacant agri lots | T-44698 to T-44702 | 1,988.00 | 120,000.00 |
Nueva Ecija | Within Barangay Kalikid Sur, Cabanatuan City, Nueva Ecija | Two parcels of vacant agri lots ( landlocked) | T-44727, T-44728 | 696.00 | 50,000.00 |
Nueva Ecija | No. 114, Cardenas Street, Barangay San Rafael Rueda Sr., Poblacion, San Jose City, Nueva Ecija | Mixed residential-commercial-institutional with improvements (with occupants) | T-31550; T-31551 | 1,183.00 | 7,500,000.00 |
Pampanga | Within Barangay Remedios, Lubao, Pampanga | Vacant agri lot | 473728-R | 5,801.00 | 1,400,000.00 |
Pampanga | #503 Barangay Tabuyoc, Apalit, Pampanga | Residential lot (landlocked with occupants) | 395219-R | 368.00 | 90,000.00 |
Pampanga | Jesusa Subdivision, Barangay Dolores, San Fernando City, Pampanga | Eight parcels of residential lot with a two-storey improvement (with pending legal case and with occupants) | 219214-R | 2,444.00 | 8,000,000.00 |
Pampanga | Purok 4, Ascomo, Pulung-Masle, Guagua, Pampanga | Residential lot (with occupants) | T-189417-R | 500.00 | 175,000.00 |
Pangasinan | Sitio Bandong, Barangay Doyong, San Carlos City, Pangasinan | Residential land with unfinished improvement (with occupant) | T-14129 | 1,459.00 | 350,000.00 |
Pangasinan | Domanpot Street, Asingan, Pangasinan | Interior residential /agricultural land (landlocked) | T-25375 | 498.00 | 350,000.00 |
Pangasinan | Barangay Salomague (Pangascasan), Bugallon, Pangasinan | Mixed residential/agri land with improvements (with occupant) | T-54730 | 9,367.00 | 2,100,000.00 |
Pangasinan | Along Sta. Cruz Street, Villasis (Poblacion), Pangasinan | Residential lot (with occupant) | T-131292 | 1,883.00 | 800,000.00 |
Pangasinan | No. 86 Barangay Lasip Grande, Dagupan City | Residential lot with a two-storey improvement | T-86848 | 1,703.00 | 1,100,000.00 |
Pangasinan | San Juan, Bautista, Pangasinan | Residential/ agricultural (with occupant) | 151539 | 2,042.00 | 210,000.00 |
Pangasinan | Barangay Road, Barangay Embarcadero, Mangaldan, Pangasinan | Vacant residential land | 026-2010004117 | 5,723.00 | 3,500,000.00 |
Pangasinan | Barangay Santo Rosario, Lucap, Alaminos City, Pangasinan | Vacant residential lot | T-34044 | 163.00 | 120,000.00 |
Pangasinan | Barangay Oaoa, Bayambang, Pangasinan | Agri land | T-208060 | 5,705.00 | 700,000.00 |
Pangasinan | Along Road Lot 4, Block 10, Carisville Subdivision, Santa Maria Norte (Canar Vacanan), Binalonan, Pangasinan | Residential lot (with occupant) | T-272715 | 200.00 | 150,000.00 |
Paranaque | Along Teheran Street, Multinational Village, Barangay La Huerta, Paranaque City | Residentil lot with a 2-storey structure (with occupant) | T-153501 | 1,043.00 | 15,000,000.00 |
Quezon City | Corner Arceli and Cananding Streets, Barangay Gulod, Novaliches, Quezon City | 2 parcels of residential lots with improvement (with occupants) | RT-21160 (245187) | 379.00 | 4,000,000.00 |
Quezon Province | Within Gulf View Subdivision, Poblacion, Tagkawayan, Quezon | 2-storey Hotel with penthouse | T-484848, T-484849, T-484850 | 360.00 | 6,000,000.00 |
Quezon Province | Along Unnamed Road Lot, Barangay Masin, Candelaria, Quezon | Vacant residential lot | T-339156 | 340.00 | 300,000.00 |
Quezon Province | Within Barangay Talipan, Pagbilao, Quezon | Vacant interior residential lot | T-240597 | 225.82 | 70,000.00 |
Quezon Province | Gala-Macalindong Subdivision, Barangay Masin, Candelaria, Quezon | Vacant residential lot (Lot 2-A-1-K-6-A) | T-341795 | 2,079.00 | 700,000.00 |
Quezon Province | Barangay Bucal Sur, Candelaria, Quezon | Vacant residential lot (Lot 2) | T-341811 | 254.00 | 180,000.00 |
Quezon Province | Within Barangay Bucal Sur, Candelaria, Quezon | 2 adjacent residential lots (Lot 8 & 9) – with occupants | T-341796; T-341797 | 684.00 | 400,000.00 |
Quezon Province | Villa Macaria Subdivision, Barangay Masalukot I, Candelaria, Quezon | 35 parcels of residential lots | 31 titles | 3,618.00 | 3,500,000.00 |
Quezon Province | Within Barangay Manguisan, Lopez, Quezon | 2 parcels of contiguous residential lots (with occupants) | T-186568; T-186569 | 2,065.00 | 360,000.00 |
Quezon Province | Within Barangay Rosario, Gumaca, Quezon | Residential lot (landlocked) | T-208441 | 990.00 | 300,000.00 |
Quezon Province | Barangay Mapagong, Pagbilao, Quezon | Agri Land (with occupants) | T-184914; T-184915 | 9,117.00 | 1,100,000.00 |
Quezon Province | Along Afghanistan Street, Better Living Subdivision, Iyam, Lucena City, Quezon | Residential lot (with occupants) | T-49256 | 292.00 | 600,000.00 |
Rizal | Along Road Lot 2, Regina Village VI, Barangay May-Iba, Teresa, Rizal | Vacant residential lot (back portion has been eroded) | M-30977 | 298.00 | 120,000.00 |
Rizal | Within Barangay Dela Paz, Antipolo City | 3 parcels of vacant residential lots | N-22981; N-22982;ย ย ย ย ย ย ย ย ย N-22983 | 960.00 | 720,000.00 |
Rizal | Within Village East Subdivision, Barangay San Isidro (formerly Barrio Muzon), Angono, Rizal | 4 parcels of vacant adjacent subdivision lots | 590026; 590027; 590028; 590029 | 7,702.00 | 24,000,000.00 |
Rizal | Within Greenheights, Newtown Subdivision, Bo. Mayamot, Antipolo, Rizal | Four parcels of residential lots (with occupant) | N-75396; N-75397; N-75400 | 323.00 | 650,000.00 |
Rizal | Along Herrera Street, Brookside Hills Subdivision, Barangay Sto. Domingo, Cainta, Rizal | Residential with two bungalow-type structure (three bedrooms) – with occupant | T-669951-IND | 532.00 | 3,600,000.00 |
Tarlac | Along Feeder Road, Barangay Dela Paz, Tarlac City | Residential with a bungalow type structure (with occupant) | T-192685 | 800.00 | 530,000.00 |
Tarlac | Along Undeveloped Street, Lot 20, San Rafael Homesite, Tarlac City | Vacant residential land | T-192684 | 458.00 | 330,000.00 |
Valenzuela | Along Coloong I, Barangay Coloong, Valenzuela City | Residential lot with improvement | V-100662 | 700.00 | 3,000,000.00 |
Valenzuela | Along Lazaro Street, Barangay Dalandanan, Valenzuela City | Vacant residential lot | V-87295 | 200.00 | 900,000.00 |
Valenzuela | Along MH Del Pilar Street, Malanday, Valenzuela | Industrial lot (with tax lien and reconstitution of title ongoing) | T-216467 | 5,000.00 | 30,000,000.00 |
Valenzuela | Along N. De Galicia Street, Barangay Maysan, Valenzuela City | Residential lot with improvement (with occupant) | V-97081 | 129.00 | 900,000.00 |
Zambales | Within Barangay San Gregorio, San Antonio, Zambales | Agricultural land (landlocked) | T-28893 | 348.00 | 30,000.00 |
Philmay ROPOA
LOCATION | DESCRIPTION | TCT NO. | LAND AREA | SELLING PRICE | |
CITY/ PROVINCE | LOCATION | ||||
Antipolo | Along Road Lot 2, Brookside Hills Subdivision, Munting Dilao, Antipolo City | Vacant residential lot | N-103607 | 507.00 | 510,000.00 |
Baguio | Within Barangay Bakakeng Central, Res. Sec. “L”, Baguio City | Vacant residential lot | T-55767; T-76511 | 900.00 | 900,000.00 |
Baguio | Within Barangay Bakakeng Central, Res. Sec. “L”, Baguio City | Vacant residential lot | T-76512 | 200.00 | 200,000.00 |
Baguio | Within Barangay Bakakeng Central, Res. Sec. “L”, Baguio City | Vacant residential lot | T-75348 | 445.00 | 400,000.00 |
Baguio | Within Barangay Bakakeng Central, Res. Sec. “L”, Baguio City | Vacant residential lot | T-76514 | 300.00 | 350,000.00 |
Batangas | Within Barangay Subukin, San Juan, Batangas | Vast agri land (landlocked) | T-40723 | 9.1583 has | 2,200,000.00 |
Batangas | Along Provincial Road, Barangay Sambat, Tanauan City, Batangas | Single-storey residential (split type) with basement/ (with occupant) | T-35774 | 1,167.00 | 3,200,000.00 |
Batangas | Along Laros Street, Laros Subdivision, Poblacion, Tanauan City, Batangas | Mixed residential/ commercial land with warehouse (with occupant) | T-36838 | 222.00 | 1,500,000.00 |
Batangas | Along Brgy. Road, Brgy. Banjo West, Tanuan, Batangas City | Residential with single storey structure (with occupant) | T-12193 | 479.00 | 1,000,000.00 |
Bulacan | Barangay Sipat, Plaridel, Bulacan | Residential land (site of school) | T-126312; T-126313 | 24,486.00 | 17,000,000.00 |
Bulacan | Along Road Lot 26, Barangay Minuyan, Area A, Sapang Palay, San Jose Del Monte City, Bulacan | Vacant residential lot | T-160456(M) | 809.00 | 750,000.00 |
Bulacan | Within Dela Cruz Compound, Bambang Dulo, Bocaue, Bulacan | 2 adjacent residential lots with a single-storey structure (with occupants) | T-22053P (M);ย ย T-22055P (M) | 1,365.00 | 1,500,000.00 |
Bulacan | Along Road Right of Way (Lot 1672), Saluysoy, Meycauayan, Bulacan | Residential with a bungalow-type structure with roofdeck | T-219152(M) | 235.00 | 1,300,000.00 |
Bulacan | Along Caimito Street, Area H (San Rafael), Sapang Palay, SJDM, Bulacan | Residential with a single-storey structure | T-140913(M) | 104.00 | 200,000.00 |
Bulacan | Along Pomelo Street, Constantino Subdivision, Barangay Poblacion II, Marilao, Bulacan | Residential with a single storey-structure | T-383341(M) | 240.00 | 1,800,000.00 |
Bulacan | Barangay Caingin, San Rafael, Bulacan | Agri land (landlocked) | T-47042 | 41,523.00 | 6,300,000.00 |
Bulacan | A. Mabini & M. Roxas Streets, Northfields Executive Village, Malolos, Bulacan | 4 contiguous vacant residential lots | T-83266; T-83267; T-72640; T-77518 | 697.00 | 3,000,000.00 |
Bulacan | Pres. Quirino Avenue, corner G. Silang Street, Green Breeze Village, Barangay Pulong Buhangin, Sta. Maria, Bulacan | Vacant residential lot | T-72.066(M) | 236.00 | 250,000.00 |
Bulacan | No. 1166 Barangay Road, Barangay Caypombo, Sta. Maria, Bulacan | 6 adjacent residential lots with a split-level one-storey structure | T-84.143(M);ย ย ย ย ย ย ย T-84.144(M);ย ย ย ย ย ย ย T-285989(M);ย ย ย ย ย T-283638(M);ย ย ย ย ย T-85.371(M);ย ย ย ย ย ย ย T-83.460(M) | 1,207.00 | 2,400,000.00 |
Bulacan | Barangay Sulucan, Angat, Bulacan | Agriland/ rawland (landlocked and with occupant) | RT-1583 (T-301343) | 3,928.00 | 600,000.00 |
Bulacan | Along Road Lot 9 (Matahimik Street), Area B, Sapang Palay, SJDM, Bulacan | Residential with two single-storey structure (with occupant) | T-47.027 (M) | 919.00 | 750,000.00 |
Bulacan | Along Barangay Road, Barangay San Pascual, Hagonoy, Bulacan | Residential with improvement | T-71395 | 283.16 | 2,000,000.00 |
Cagayan | Along Undeveloped Road Right of Way, Barangay Pallua, Tuguegarao City, Cagayan | 4 parcels of adjacent vacant residential lots | T-99237;ย ย ย T-99238;ย ย ย T-99239;ย ย ย T-99240 | 808.00 | 520,000.00 |
Cagayan | Along Barrio Road, Barangay Alabiao, Purok 1, Tuao, Cagayan | Residential with a single-storey structure (with occupant) | T-5863 | 3,000.00 | 650,000.00 |
Cagayan | Within Barangay Pengue, Tuguegarao City, Cagayan | 2 parcels of vacant residential lots | T-107640;ย ย T-107641 | 492.00 | 400,000.00 |
Caloocan | No. 32 Punal Street, Amparo Novaville Subdivision, Deparo, Caloocan City | Residential with improvement (with occupants) | C-360692 | 240.00 | 1,800,000.00 |
Caloocan | Along Crisantum Street, PHHC Subdivision, Area C, Barangay 174, Camarin, Caloocan | Residential with a single-storey split-type structure (with pending case) | 215757 | 252.00 | 1,300,000.00 |
Caloocan | Along Lirio Street, corner Lt. Bunag Street, PHHC 1, Barangay 174 Camarin, Caloocan City | Residential with a 2-storey structure (with pending case) | T-340528 | 120.00 | 2,000,000.00 |
Caloocan | Along Banker’s Drive, Bankers Village, Bagumbong, Caloocan City | 2 parcels of residential land with a single-storey building with basement | C-340606; C-340607 | 688.00 | 2,300,000.00 |
Caloocan | Along Magtanggol Street, Barangay 29, Sampalucan, Caloocan City | Residential lot with three houses and one warehouse (with occupant) | C-335034 | 373.50 | 2,600,000.00 |
Caloocan | Along Road 31, Congress Village, Bagumbong, Caloocan City | Residential with a single-storey improvement (with occupant) | T-239800 | 250.00 | 1,100,000.00 |
Caloocan | Along Road Lots 51, 31 and 37, PHHC-1 Barangay 174, Camarin, Caloocan City | Mixed residential/ industrial with a lofty structure fabrication & warehouse (with pending case) | C-316200; C-322693; T-309070 | 825.70 | 5,700,000.00 |
Cavite | Corner Mabini and Libertad Streets, Poblacion, Alfonso, Cavite | Three adjoining residential / commercial land with a two-storey improvement (with pending case) | T892397-5592; T892398-5593; T892399-5594 | 1,119.00 | 13,000,000.00 |
Cavite | Along unnamed Road Lot, Lopez-Pacomio, Barangay Amaya Dos, Tanza, Cavite | Residential land with a single-storey structure | T-558225 | 186.00 | 850,000.00 |
Cebu | No. 85, 5th Street, Jamestown Subdivision, Barangay San Roque, Talisay City, Cebu | Residential land with improvement (with occupant) | T-65708 | 289.00 | 1,800,000.00 |
Ilocos Sur | Along National Road, Barangay Bungro, Magsingal, Ilocos Sur | Residential with a two-storey structure | T-35682 | 200.00 | 1,600,000.00 |
La Union | Within Barangay Nangcamotian, Rosario, La Union | Four parcels of adjacentย agricultural land (landlocked) | T-42334; T-42335; T-42336; T-42337 | 83.95 | 4,300,000.00 |
Laguna | Lot 17, Block 7, St. Agatha Village, Barangay Labas, Sta. Rosa City, Laguna | Residential lot with improvement (with occupants) | T-242191 | 108.00 | 750,000.00 |
Laguna | Along Road Lot 3, Villa Teresita Resort Homes, Barangay Pansol, Calamba City, Laguna | Vacant resort lot | T-352883 | 300.00 | 1,000,000.00 |
Laguna | Along Road Lot 3, Makiling Heights Subd., Brgy. Dampalit, Los Banos, Laguna | Vacant residential lot | T-284578 | 200.00 | 750,000.00 |
Makati | Corner E. Pascua and Guanzon Streets, Barangay Carmona, Makati City | Residential/ Commercial with improvement (with occupants) | S-106643 | 337.00 | 7,500,000.00 |
Negros Oriental | Block 14 and 15, Purok Bateria, Carmenville Subdivision, Poblacion, Guihulngan, Negros Oriental | Residential land (subdivision) | T-29134, T-29135 | 37,233.00 | 19,000,000.00 |
Nueva Ecija | Along Barangay Road, Barangay La Torre, Talavera, Nueva Ecija | Residential lot with improvement (with occupants) | N-115 | 1,242.00 | 1,200,000.00 |
Nueva Ecija | Along Manito Street, Kapitan Pepe Subd, San Jose, Cabanatuan City, Nueva Ecija | Residential land with a single storey structure (with occupant) | T-45315 | 379.00 | 1,800,000.00 |
Nueva Ecija | Along Mangga Road, Villa Benita Subd, San Jose, Cabanatuan City | Vacant residential lot | T-70293 | 234.00 | 500,000.00 |
Nueva Ecija | Along Maharlika Hi-Way, Barangay Calipahan, Talavera, Nueva Ecija | Mixed residential / commercial property with improvements | N-2084 (NT-253622) | 968.00 | 1,700,000.00 |
Olongapo | No 135, Rizal Avenue, Westย Tapinac, Olongapo City | Commercial property (resto bar) – with pending legal case | T-9853 | 180.50 | 4,800,000.00 |
Pampanga | Purok 7, Barangay Prado Siongco, Lubao, Pampanga | Agriland (piggery) – with pending legal case | 469552-R, 469553-R | 21,489.00 | 3,100,000.00 |
Pampanga | Within Barangay San Nicolas, San Fernando, Pampanga | 4 parcels of residential lots | 51932-R; 51933-R; 51946-R; 51941-R | 1,212.00 | 370,000.00 |
Pampanga | Along undeveloped road, Aurea Subdivision, Barangay Sta. Lucia, San Fernando, Pampanga | Vacant residential lot | 53383-R | 274.00 | 85,000.00 |
Pampanga | Along unnamed Road, Barangay Maisac (Duquit), Mabalacat, Pampanga | Mixed residential / industrial / agricultural | 525881-R | 7,000.00 | 8,400,000.00 |
Pampanga | Lot 22, Block 22 Saint Dominic Subdivision, San Roque, Arbol, Lubao, Pampanga | Vacant residential lot | 425530-R | 120.00 | 90,000.00 |
Pampanga | Along Provincial Road, Sitio Manga, Barangay Sta Cruz, Lubao, Pampanga | 9 parcels of adjacent residential lots (with occupants) | 271117-R to 271125-R | 5,766.00 | 4,100,000.00 |
Pampanga | Along McArthur Highway, Barangay Mabiga, Mabalacat, Pampanga | Commercial with a three-storey buildingย (funeral building) | 233403-R | 1,473.00 | 15,000,000.00 |
Pangasinan | Barangay Polo, Alaminos, Pangasinan | Agricultural (fishpond) – with occupant | T-3796;ย ย ย ย ย ย ย ย ย ย ย ย T-5240 | 21,701.00 | 900,000.00 |
Pangasinan | Along Provincial Road, Barangay Tamaro, Bayambang, Pangasinan | Vacant residential lot | T-206673 | 1,418.00 | 600,000.00 |
Pangasinan | Coca Cola Village, Dilan, Urdaneta City, Pangasinan | Residential land with a single-storey structure with mezzanine and basement | T-214557 | 250.00 | 1,100,000.00 |
Pangasinan | San Vicente West, Asingan, Pangasinin | Agri land | T-47068 | 2,705.00 | 1,000,000.00 |
Pangasinan | Sadsaran, Poblacion, Alaminos, Pangasinan | 2 parcels of vacant residential lot | T-14719; T-14633 | 1,213.00 | 900,000.00 |
Pangasinan | Mabini Street, Poblacion, San Carlos City, Pangasinan | Residential/ commercial with a nine-door apartment and a two-storey residential structure – With pending legal case | T-22936 | 3,167.00 | 16,000,000.00 |
Pangasinan | Sadsaran, Poblacion, Alaminos, Pangasinan | Vacant residential lot | T-14760;ย ย ย ย ย ย ย ย ย ย T-14759 | 2,327.00 | 1,200,000.00 |
Pangasinan | #5 Tempra, San Fabian, Pangasinan | Residential lot with improvement (with occupant) | T-155154 | 469.00 | 560,000.00 |
Pangasinan | Along Unnamed Alley, Nibaliw West, San Fabian, Pangasinan | Vacant residential lot | T-194077 | 533.00 | 500,000.00 |
Pangasinan | Interior Provincial Road, Bolosan District, Dagupan City, Pangasinan | 3 parcels of adjacent vacant residential lots | T-63076; T-63077; T-63671 | 2,530.50 | 2,300,000.00 |
Pangasinan | Barangay Baรฑaga, Bugallon, Pangasinan | Residential with a single-storey structure (with occupant) | T-157418 | 1,481.00 | 500,000.00 |
Pangasinan | Barangay Toboy (now San Vicente West), Asingan, Pangasinan | Agri land (landlocked) | T-44091 | 3,857.00 | 800,000.00 |
Pangasinan | Within Road Lot 6, Barangay Tempra, San Fabian, Pangasinan | Vacant residential lot | T-155152 | 419.00 | 400,000.00 |
Pangasinan | Barangay Caturay, Bayambang, Pangasinan | Residential lot | T-211336 | 1,939.56 | 160,000.00 |
Pasay | 17th Floor, Central Park Condominium II, Jorge Street, Barangay 131, Pasay City | Residential condo unit (with occupant) | 17297 / CPC-II-1703-Bldg III | 43.92 | 900,000.00 |
Pasig | Unit 403-B2, Chateau Verde Condominium, Valle Verde I, Ugong, Pasig City | Condo Unit withย parking slot (with occupant) | PT-20961 | 98.11 | 3,000,000.00 |
QC | No. 4 Masigla Street, Barangay Central, Quezon City | Residential with a single-storey structure (with occupant) | RT-63187 (284290) | 414.70 | 7,000,000.00 |
QC | #43 Ma. Elena Street, Carmel Subdivision 1, Bahay Toro, Quezon City | Residential with a two-storey structure – with adverse claim and occupants | N-234975 | 728.00 | 10,100,000.00 |
QC | No. 4-C Embassy Garden Homes, West Triangle, Quezon City | Residential condo Unit (with pending legal case) | CCT No. RT-971 | 108.00 | 8,400,000.00 |
QC | Along Rajah Matanda Street, Barangay Milagrosa, Quezon City | Vacant residential/commercialย – with pending legal case | T-21325 | 82.40 | 1,300,000.00 |
QC | Along Rajah Matanda Street, Barangay Milagrosa, Quezon City | Residential with a 2-storey structure – with pending legal case | T-21324 | 53.10 | 1,100,000.00 |
QC | Along Road Lot 8 (closed Alley) Barangay Milagrosa, Quezon City | Vacant residential lot – with pending legal case | T-21328 | 69.10 | 600,000.00 |
QC | Examiner Street, West Triangle, Quezon City | 2-storey commercial building with attic and basement (with pending legal case) | T-126153 | 312.60 | 26,100,000.00 |
QC | Along Riverdale Street, Forest Hills Subdivision, Novaliches, Quezon City | Residential with a single-storey structure – with pending legal case | T-107064 | 376.00 | 2,100,000.00 |
QC | Along Emilio Jacinto Street, New Capital Estates, Commonwealth Avenue, Quezon City | Residential with a two-storey improvement (with attic) – with pending legal case | T-170221 | 184.00 | 3,500,000.00 |
QC | Along Road Lot 15-M Vasquez Compound, Barangay Gulod, QC | Residential lot (with occupants) | N-150974 | 317.00 | 1,200,000.00 |
Quezon Province | Within Barangay Canda, Sariaya, Quezon | Agri land (landlocked and with occupant) | T-318569 | 17,253.00 | 1,300,000.00 |
Quezon Province | Along National Road, Sitio Seawall, Barangay Camuhaguin, Gumaca, Quezon | Three parcels of adjoining industrialย lot with a warehouse | T-334053;ย ย T-334043;ย ย T-334042 | 10,458.00 | 6,900,000.00 |
Quezon Province | Within Sitio Baritan, Barangay Bulakin, Tiaong, Quezon | Agri land (landlocked) | T-333927; T-333928; T-333929; T-333930; T-333931; T-333932; T-333933 | 56,453.00 | 4,000,000.00 |
Rizal | Along Cabrera Road, Hapay na Mangga, Barangay Dolores, Taytay, Rizal | Residential/ agricultural (utilized as mango orchard) – with pending legal case | 624961 | 4,236.00 | 8,100,000.00 |
Rizal | Along Apollo Drive, Grand Valley Subdivision, Phase III, Mababang Parang, Angono, Rizal | Vacant residential lot | T-596116 | 205.00 | 600,000.00 |
Taguig | Corner L. Geronimo and T. Magbanua Streets, Phase 4, AFPOVAI, Fort Bonifacio, Taguig City | Vacant residential lot (with pending legal case) | T-17030 | 496.00 | 3,800,000.00 |
Tarlac | Along F. Taรฑedo Street Barangay San Nicolas, Tarlac City | Residential/ commercial with a three-door single-storey funeral chapel (with occupants) | 140305; 140304 | 746.00 | 13,300,000.00 |
Valenzuela | Along Acuna Street, Malanday, Valenzuela City | Residential with a single-storey structure (with occupants) | T-222310 (T-80467) | 446.00 | 1,900,000.00 |
Zambales | Along Gallardo Street, Bo. San Isidro, San Marcelino, Zambales | Residential with a two-storey cannibalized structure | P-11184 | 147.00 | 500,000.00 |
Zambales | Within Bo. Lipay, Palauig, Zambales | Vacant agri land | P-8359 | 12,052.00 | 600,000.00 |
For your convenience, you may also download a copy of the above listing in excel format:ย PHILMAY-MAYBANK Luzon and Metro Manila foreclosed properties as of February 28, 2011
Reminders
Here are reminders for interested bidders:
- Prices are negotiable
- Prices are subject to change without prior notice
