This is an updated list of Planters Bank foreclosed properties for sale for the month of August 2011. These are for negotiated sale, which means you just need to submit your offers, no need to go through a public auction.
These foreclosed properties can be purchased for as little as 20% downpayment, with the balance payable in 5, 10, or up to 15 years, at 15% interest per annum.
The interest rate of 15% per annum may seem a bit steep right? However, interest rates are still slightly negotiable. Please call the bank directly to confirm.
This list includes foreclosed properties from Metro Manila, Cavite, Laguna, Bulacan Antipolo, and other areas. Please refer to the complete list below.
PLANTERS BANK FORECLOSED LISTING for Month of AUGUST 2011
METRO MANILA | ||
Description | Area | Price (PHP) |
Residential (land & building ) | Lot Area | |
Lot 9 Blk 5, Jovan St., Congressional Model Subd. Caloocan City | 200 sqm | 1,541,000.00 |
A Rita St. ( Former Ritchie Orange Juice) Bo. Batis San Jose M.M | 579 sqm | 25,000,000.00 |
Ipit St., Sitio Seville, Neopolitan Subd., Quezon City | 300 sqm | 6,094,000.00 |
Brgy Pasong Tamo, (near ARKA Subd.) Quezon city | 500 sqm | 3,965,000.00 |
Commercial ( condo ) | Floor Area | |
Unit 236 Cityland Condominuim VIII 98 Gil Puyat Ave. Makati City | 35.45 sqm | 1,418,000.00 |
Unit 237 Cityland Condominuim VIII 98 Gil Puyat Ave. Makati Ciity | 24.71 sqm | 989,000.00 |
Skyway Twin tower,351 Hery Javier St., Bo. Oranbo, Pasig City | 176.09 sqm | 7,430,000.00 |
CAVITE | ||
Residential (lot only ) | Lot Area | |
Bush St, Royale Tagaytay,Bo. Malabac,Kaytitin, Alfonso Cavite | 316 sqm | 1,280,000.00 |
Mla. Southwoods, Carmona Cavite | 645sqm | 3,483,000.00 |
Nevada St. Metro South,Bueanavista Gen. Trias, Cavite | 256 sqm | 807,000.00 |
L 1, B 20, US Coastal (Dreamworld ) Naic, Cavite | 485 sqm | 873,000.00 |
Coastal City, Timalan, Naic Cavite | 240 sqm | 432,000.00 |
Residential ( land & building ) | Floor Area | |
Patience Rd. Cityland Carmona Heights Bo. Mabuhay, Carmona | 200 sqm | 1,643,000.00 |
Industrial (land & building) | Land Area | |
Panungyanan Gen. Trias, Cavite | 7,924 sqm | 16,446,000.00 |
L 1465 Sitio Mag-asawang Mannga, Bo.Bancal Carmona Cavite | 13,097sqm | 31,001,000.00 |
BATANGAS | ||
Residential ( lot only ) | Lot Area | |
P Torres & G Latay St., Lipa City | 269 sqm | 8,474,000.00 |
Atienza & Bonifacio St., Poblacion, Lemery Batanggas | 12,652sqm | 90,000,000.00 |
LAGUNA | ||
Residential ( lot only ) | Lot Area | |
Lots 2183- A- Bo. Soro,soro Binan Laguna | 1,173 sqm | 3,498,000.00 |
Brgy Maglalayag, PCARRD, Los Banos Laguna | 40,888sqm | 27,094,000.00 |
L 1061 Bonifacio St., Pob. Pila, Laguna | 426 sqm | 1,151,000.00 |
Interior Rizal St., San Pob. Pila, laguna | 227sqm | 716,000.00 |
Paulino St., San Pablo City | 247sqm | 1,112,000.00 |
St. Catherine St., Mary Help of Christian Subd.San Farancisco San Pablo City | 360sqm | 1,080,000.00 |
L 2, Patimbao, Sta. Cruz | 700sqm | 630,000.00 |
Watch Tower Ville Subd.,Brgy.San Francisco Victoria Laguna | 300sqm | 600,000.00 |
McKinley Subd. Brgy. San Francisco Victoria Laguna | 324sqm | 551,000.00 |
RESIDENTIAL/COMMERCIAL (Land) | Floor Area | |
Victoria Planes Subd. Masapang Victoria Laguna | 1,166sqm | 2,915,000.00 |
RESIDENTIAL (Land & Building) | Lot Area | |
L 2 C-3 Villa Lolita Subd. Parian, Calamba,Laguna | 300sqm | 945,000.00 |
National Highway, Pila laguna | 3,624sqm | 6,075,000.00 |
Lot 2 & 3 Blk 3 Monserrat Subd. Sta. Cruz, Laguna | 512sqm | 1,024,000.00 |
L8, B1 Tiongo Subd. Tagapo, Sta. Rosa, Laguna | 1,653sqm | 5,731,000.00 |
RESIDENTIAL/COMMERCIAL (Land & Building) | Lot Area | |
J.P. Rizal St., Calamba, Laguna | 743sqm | 5,778,000.00 |
RESIDENTIAL (Land & Building) | Lot Area | |
Lot 5319-C1 Bo. Sampaguita, Victoria Oriental Mindoro | 432sqm | 191,000.00 |
RESIDENTIAL (Land) | Lot Area | |
New York Bend St., cor Delaware St.Palos, Verdes Exec. Village Sta. Cruz, Antipolo City | 316sqm | 1,106,000.00 |
Ph 2 Blk 7 Lot 36 Acacia St., Town & Country Heights Antipolo Rizal | 157sqm | 424,000.00 |
Lot 25 Blk 4 Mayon St., Town & Country Hills, Inarawan Antipolo City | 180sqm | 616,000.00 |
Corola St., Village East Brgy. Pagsanjan, Cainta, Rizal | 473sqm | 1,401,000.00 |
Road Lot 4 Glenwood Subd., Taytay, Rizal | 75sqm | 263,000.00 |
L 6 B 11 Beverly Hills Subd., Taytay, Rizal | 1,620sqm | 1,458,000.00 |
L 7 B 11 Beverly Hills Subd., Taytay, Rizal | 1,145sqm | 1,031,000.00 |
RESIDENTIAL (Land & Building) | Lot Area | |
0543 g. Dikit St., Brgy. Bagumbayan Pililia, Rizal | 271sqm | 813,000.00 |
L6 B2, L1 C Compound, Gulang-Gulang Lucena | 761sqm | 2,466,000.00 |
RESIDENTIAL (Land) | Lot Area | |
B1 L41 Carmela Homes, Brgy. Sabang, Baliuag, Bulacan | 120sqm | 360,000.00 |
L 64-65 B1 Carmela Homes, Brgy. Sabang, Baliuag, Bulacan | 120sqm | 324,000.00 |
L12, B4 Diamond Ville, Brgy. Caniogan, Calumpit, Bulacan | 127sqm | 229,000.00 |
L 13 & 15 Blk Diamond Ville Brgy. Caniogan, Calumpit Bulacan | 100sqm | 180,000.00 |
l 25 B3 Diamond Ville Brgy. Caniogan, Calumpit, bulacan | 104sqm | 188,000.00 |
Brgy. Minuyan, Norzagaray, Bulacan | 54,204sqm | 18,972,000.00 |
Sta Ines, Plaridel, Bulacan | 473sqm | 639,000.00 |
RESIDENTIAL (Land & Building) | Lot Area | |
Lots 26 & 28 Blk 9 Sampaguita St., Triple Junction, Bulacan | 658sqm | 2,021,000.00 |
Lot B-1 Longos Meycauayan, Bulacan | 470sqm | 376,000.00 |
Bunsuran 1st Pandi, Bulacan | 1,965sqm | 2,004,000.00 |
#241 Bunsuran 111, Pandi, Bulacan | 2,730sqm | 2,572,000.00 |
Site of Floresh Hospital Brgy. Sabang Putol San Ildefonso Bulacan | 991sqm | 2,655,000.00 |
Mataas na Parang San Ildefonso, Bulacan | 45,966sqm | 3,672,000.00 |
Road 2, Minuyan, San Jose del Monte, Bulacan | 978sqm | 1,400,000.00 |
AGRICULTURE (Land & Building) | Lot Area | |
Lot 1 1003 San Roque, Hagonoy, Bulacan | 176,110sqm | 4,755,000.00 |
RESIDENTIAL (Land) | Floor area | |
Maharlika Highway, San Pascual, Talavera, Nueva Ecija | 6,266sqm | 5,150,000.00 |
Maharlika Highway, Cabanatuan City, Nueva Ecija | 18,980sqm | 6,192,000.00 |
RESIDENTIAL (Land & Building) | Lot Area | |
L 18 B 4 Elizaville Subd. Kalikid Sur,Cabanatuan City Nueva Ecija | 145sqm | 460,000.00 |
304 Brgy. Arenas(along prov. road) Arayat, Pampanga | 1,422sqm | 2,061,000.00 |
Sta. Monica, San Simon, Pampanga | 722sqm | 2,969,000.00 |
INDUSTRIAL (Land & Building) | Lot Area | |
Brgy. Cantao-an | 500 to 2,000 sqm | 1,200.00 per sqm |
Former Seagate Naga Cebu | 65,634sqm | 263,556,000.00 |
Interior of Bago aplaya, Davao City | 10,694sqm | 13,764,000.00 |
RESIDENTIAL (Land) | Lot area | |
L2 Blk 18 & Lot 2 Lanton Road Dona Soledad, Makar, Gensan | 98,813sqm | 138,339,000.00 |
An excel copy is also available through the following link:ย Planters Bank Foreclosed Properties for August 2011
The “fine print”
ALL PROPERTIES ARE FOR SALE ON AN “AS IS WHERE IS” BASIS”. PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. MISPRINTS MAY OCCUR – CONFIRM ENTRIES BY CALLING.ย THE BANK HAS THE RIGHT TO DISAPPROVE PROPOSALS.
Happy hunting!
~~~
To our success and financial freedom!
Jay Castillo
Real Estate Investor
PRC Real Estate Broker Registration No. 3194
Blog:ย https://www.foreclosurephilippines.com
Follow me in Twitter:ย http://twitter.com/jay_castillo
Find us in Facebook:ย Foreclosure Investing Philippines Facebook Page
Text by Jay Castillo and Cherry Castillo. Copyright ยฉ 2011 All rights reserved.
Full disclosure: Nothing to disclose.
I want to know the lot exact location (landmark) of Lot 5319-C1 Bo. Sampaguita, Victoria Oriental Mindoro
As the title states, this post is more than 10 years old (it’s archived) and Plantersbank has already merged China Bank Savings
Whats your contact number? Thanks
would like to ask you for a list of your forclosed properties. I am into the real estate business as a side line. Thank you.
Dear all, I was advised by Ramil that Planters Bank properties are still on-hold for offers as per instructions of the Bank.
Please be guided accordingly and sorry for the inconvenience caused.
Dear all, effective September 2012, Ramil Alquileta is no longer connected with ForeclosurePhilippines.com. Please be guided accordingly.
hello!!!! just wanna ask regarding the land located in sta, ines plaridel bulacan tnx alot!!!! exact location pls tnx!
Hi Ruah, I’ll forward your message to Ramil so he can check for you. Thanks.
@ Gary and Hannamay, yeah, steep right?! Exactly my sentiments, which is why Ramil mentioned to me it was still slightly negotiable.
Weew, It’s to high for 15% per annum..
wow! 15% interest per annum!