Another public sealed bidding of Prime Properties and foreclosed cars from Philippine National Bank (PNB) will happen on October 28, 2016, Friday, 10:00am.
The venue shall be at the 9th Floor, Financial Center, President Diosdado Macapagal Boulevard, Pasay City.
Included are properties from the Greater Manila Area, Northern and Southern Luzon, Visayas, Mindanao, and a couple of properties from PNB Savings Bank.
A separate list of repossessed cars for sealed bidding on the same day is also available below.
List of foreclosed properties
GENERAL LOCATION / SOURCE | ITEM NO | LOCATION / DESCRIPTION | TCT | LAND AREA | IMPROVEM ENT (AREA) | MINIMUM BID PRICE | ACCOUNT OFFICER | LOCAL # | Title ID |
---|---|---|---|---|---|---|---|---|---|
Greater Manila Area | K1 | Lot 2-B Block 4, Sheryl St., Donnaville Subd., BF Resort Village, Talon Dos, Las Piñas City - RESIDENTIAL | T-111894 | 96 sqm. | 4,800,000.00 | ROWENA C. ALCANTARA | 2075 | 21665 | |
Greater Manila Area | K2 | Lot 12 Blk. 6 No. 114 Jasmin St., Rainbow Village, Brgy. Talon Singko, Las Pinas City - Residential | 005-2015001879 | 349 sqm. | 832 sqm. | 15,000,000.00 | MARILYN B. GUSTILO | 4635 | 21822 |
Greater Manila Area | K3 | Unit 507, 5th Floor, Rosemont Tower Condominium, 175 Panay Avenue, Brgy. Paligsahan, Quezon City - Residential (Condominium Unit) | 004-2016008666 | 70.27 sqm. | 5,150,000.00 | MARILYN B. GUSTILO | 4635 | 22868 | |
Greater Manila Area | K4 | Unit 2917 Lower Penthouse G.A. Tower 1 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000264 | 45.00 sqm. | 3,200,000.00 | MARILYN B. GUSTILO | 4635 | 23188 | |
Greater Manila Area | K5 | Unit 1106 11th Flr. G.A. Tower 1 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000265 | 43.00 sqm. | 2,600,000.00 | MARILYN B. GUSTILO | 4635 | 23189 | |
Greater Manila Area | K6 | Unit 1001 10th Flr. G.A. Tower 2 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000266 | 44.00 sqm. | 2,650,000.00 | MARILYN B. GUSTILO | 4635 | 23190 | |
Greater Manila Area | K7 | Unit 718 7th Flr. G.A. Tower 2 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000267 | 39.00 sqm. | 2,350,000.00 | MARILYN B. GUSTILO | 4635 | 23191 | |
Greater Manila Area | K8 | Unit 1825 18th Flr. G.A. Tower 2 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000268 | 44.00 sqm. | 2,750,000.00 | MARILYN B. GUSTILO | 4635 | 23192 | |
Greater Manila Area | K9 | Unit 2918 29th Flr. G.A. Tower 2 No. 83 EDSA, Brgy. Malamig, Mandaluyong City - Residential (Condominium Unit) | 008-2015000269 | 45.00 sqm. | 3,200,000.00 | MARILYN B. GUSTILO | 4635 | 23193 | |
Greater Manila Area | K10 | Unit 1802-B 18th Flr., New York Mansion Condominium, Annapolis & Montreal Sts., Brgy. E. Rodriguez, Q.C. - Residential (Condominium Unit) + Parking Space | 004-2015021065 | 24.70 sqm. | 1,750,000.00 | MARILYN B. GUSTILO | 4635 | 23071 | |
Greater Manila Area | K11 | Unit 1803-B 18th Flr., New York Mansion Condominium, Annapolis & Montreal Sts., Brgy. E. Rodriguez, Q.C - Residential (Condominium Unit) + Parking Space | 004-2015021064 | 24.70 sqm. | 1,750,000.00 | MARILYN B. GUSTILO | 4635 | 23072 | |
Greater Manila Area | K12 | Lot 2-B, Blk. 8 E, Abello St., BF Resort Village, Talon Dos, Las Pinas City - Residential | 005-2012001139 | 140 sqm. | 229 sqm. | 5,000,000.00 | MARIA CECILIA D. REYES | 4535 | 22934 |
Greater Manila Area | K13 | Lot 8 Blk. 8, 105-H Morena Blanco St., Villa Verde Townhomes, Sta. Monica, Novaliches, Quezon City - Residential | 124353 | 70 sqm. | 87.45 sqm. | 1,100,000.00 | MARIA CECILIA D. REYES | 4535 | 22926 |
Greater Manila Area | K14 | Unit 22P, 22nd Flr., Tower 1, Symphony Towers, Sgt. Esguerra, South Triangle, Quezon City - Residential/ Commercial | 004-2012011092 | 30.45 sqm. | 3,100,000.00 | MARIA CECILIA D. REYES | 4535 | 22982 | |
Greater Manila Area | K15 | Lot 37, Blk. 25, Zeus St., North Olympus Subd., Phase 3, Brgy. Kaligayahan, Novaliches, Quezon City - Residential | 004-2015014268 | 127 sqm. | 146.38 sqm. | 3,600,000.00 | MARIA CECILIA D. REYES | 4535 | 22421 |
Greater Manila Area | K16 | Unit 3808 34th Flr. Swire Elan Suites Condominium, Annapolis St., Brgy. Greenhills, San Juan City - Residential (Condominium Unit) | 012-2016000036 | 47.08 sqm. | 4,500,000.00 | MARILYN B. GUSTILO | 4635 | 22688 | |
Greater Manila Area | K17 | Unit 103, Bldg. A, Renaissance 3000, Meralco Ave., Brgy. Ugong, Pasig City - Residential | PT-37277 | 389.84 sqm. | 12,500,000.00 | MARYFLOR R. LABUSTRO | 4635 | 3631 | |
Greater Manila Area | K18 | Lot 15 Blk. 38 1755 Linio St., Area B., Camarin, Caloocan City - Residential | 001-2011004029 | 250 sqm. | 160 sqm. | 2,100,000.00 | MARYFLOR R. LABUSTRO | 4635 | 22905 |
Greater Manila Area | K19 | Lot 20 Blk. 2 Road Lot 5, 1A-Jan Townhouse, Brgy. San Bartolome, Novaliches, Quezon City - Residential lot with improvements | 004-2016002343 | 59 sqm. | 60 sqm. | 1,000,000.00 | MARYFLOR R. LABUSTRO | 4635 | 22874 |
Greater Manila Area | K20 | Unit 1509 & 1510, 12th Flr. Swire Elan Suites Condominium, Annapolis St., Greenhills, San Juan City - CONDOMINIUM | 13196-R & 13198-R | 79.41 sqm. | 7,200,000.00 | ROWENA C. ALCANTARA | 4706 | 21818 | |
Greater Manila Area | K21 | Lot No. A-2 No. 187 Felisa St., Brgy. Parada, Valenzuela City - Residential w/ Improvements | 013-2015002954 | 200 sqm. | 317 sqm. | 6,700,000.00 | ELEONOR B. TUBIGAN | 4635 | 22683 |
Greater Manila Area | K24 | Lot Nos. 19 & 20 Blk. 3 Nos. 24 & 26 Mexico St., Better Living Subd., Brgy. Don Bosco, Parañaque City - Residential w/ improvements | T-178984 & T-178985 | 504 sqm. | 442 sqm | 8,500,000.00 | ELEONOR B. TUBIGAN | 4635 | 22848 |
Greater Manila Area | K25 | Lot No. 7 Blk. 2, St. Benedict cor. St. Mark Sts., Camella Homes 6, Brgy. Pulang Lupa Dos, Las Piñas City - Residential w/ improvements | 005-2011004139 | 245 sqm | 414 sqm | 7,000,000.00 | ELEONOR B. TUBIGAN | 4635 | 22902 |
Greater Manila Area | K26 | 6TH FLR, UNIT N, CHELSEA TOWER 1, SUCAT, TRIBECA PRIVATE RESIDENCE, MUNTINLUPA CPO, MUNTINLUPA - CONDOMINIUM | CCT-14074 | 37.1 sqm. | 3,500,000.00 | MARILYN B. GUSTILO | 2170 | 22840 | |
Greater Manila Area | K27 | UNIT 14-R, P. OCAMPO ST. cor. ROXAS BLVD., LEGASPI TOWERS 300, MALATE, MANILA - CONDOMINIUM | CCT-79201 | 82.7 sqm. | 4,000,000.00 | MARILYN B. GUSTILO | 2170 | 22925 | |
Northern Luzon | K28 | Brgy., Mayambo District, Dagupan City - Lot Only | T-58359, T-58362 to T- 58363, T-58368 to T- 58369, T-58372, T- 58374 to T-58379, T- 58381 to T-58383 | 21,431 sqm. (aggregate ) | 400,000,000.00 | EILEEN G. FLORES | 4956 | ||
Northern Luzon | K29 | Lot 25, Amanda, Telabastagan, Holy Angel Village, Phase 1, San Fernando, Pampanga - RESIDENTIAL | 042-2014017851 | 188 sqm. | 226 sqm. | 3,200,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 21786 |
Northern Luzon | K30 | COR. ROMULO HIGHWAY & BRGY. RD., BRGY. PALIMBO PROPER, CAMILING, TARLAC - RESIDENTIAL | 043-2012011237 | 1,268 sqm | 270 sqm | 4,000,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 20171 |
Northern Luzon | K31 | LOT 2-B, BRGY. CULIPAT, TARLAC, TARLAC - RESIDENTIAL | 173897 | 10,000 sqm | 2,880,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 365 | |
Northern Luzon | K32 | LOT 1019-B-24, INTERIOR JUAN LUNA ST., STO CRISTO, TARLAC, TARLAC - RESIDENTIAL / COMMERCIAL | 144076 | 345 sqm. | 625,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 5935 | |
Northern Luzon | K33 | NO. 171 PUROK 6, LOT 2008-B, BRGY. ROAD, STA. MARIA, LUBAO, PAMPANGA - RESIDENTIAL | 042-2015004909 | 5,000 sqm | 217 sqm | 3,900,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 21983 |
Northern Luzon | K34 | LOT 19, BLK 1-A, REDFIN CT., SAN RAFAEL, EASTLAKE VILLAGE, LAKESHORE, MEXICO, PAMPANGA - RESIDENTIAL | 042-2015007749 | 483 sqm | 3,100,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 21915 | |
Northern Luzon | K35 | PUROK 1, BRGY. STA. CRUZ, MAGALANG, PAMPANGA - RESIDENTIAL | 359652-R | 5,670 sqm | 2,100,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 6459 | |
Northern Luzon | K146 | Lot 2 Bonuan Boquig, Dagupan City - Lot Only | 56580 | 45,597 sqm | 50,000,000.00 | EILEEN G. FLORES | 4956 | 5555 | |
Northern Luzon | K147 | Lot 2-A Mc Arthur Hi-way Carmen & San Bartolome Rosales, Pangasinan - Lot Only | T-57545 | 30,000 sqm | 54,300,000.00 | EILEEN G. FLORES | 4956 | 13960 | |
Northern Luzon | K149 | Lot 10 B6 Emerald Coast Executive Village Peas Duale, Limay Bataan - Lot Only | 222505 | 4,806 sqm | 17,000,000.00 | EILEEN G. FLORES | 4956 | 21589 | |
Northern Luzon | K150 | Lot 6 B24Emerald Coast Executive Village Peas Duale, Limay Bataan - Lot Only | 222506 | 3,193 sqm | 12,000,000.00 | EILEEN G. FLORES | 4956 | 21591 | |
Northern Luzon | K152 | Lot 220 Along National Highway and Canuto Street within Brgy. San Isidro now Brgy. San Antonio, Pili, Camarines Sur - Residential/Commercial | 080-2011000760 | 3,359 sqm | 21,000,000.00 | ANN MALIENE A. SANTIAGO | 4707 | 17012 | |
Southern Luzon | K36 | Lot 2 Block 98, Texas Street, Cor. New York Street, Metro South Subd., Gen. Trias, Cavite - VACANT LOT | 057-2011003097 | 160 sqm. | 640,000.00 | ANGELICA B. RUBIO | 2075 | 5812 | |
Southern Luzon | K37 | LOT 14 BLK. 4, BAKER CORNER CARLSTONE STS., FILINVEST SUBD., BRGY. TUBIGAN, BIÑAN, LAGUNA - RESIDENTIAL | T-694432 | 270 sqm | 230 sqm | 4,300,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 22704 |
Southern Luzon | K38 | LOT 4 INSIDE PERPETUAL HELP COLLEGE BINAN CAMPUS, BRGY. STO. NINO, BINAN CITY, LAGUNA - RESIDENTIAL | T-52185 | 1,099 sqm | 3,300,000.00 | RUCHELLE D. BUENAVENTURA | 4290 | 22870 | |
Southern Luzon | K148 | Lot 2 to Lot 12 Blk. 21 Calamba Hills Sundivision Phase 2 Brgy., Barandal Calamba, Laguna - School | T-479813 to 479823 | 1,961 sqm | 1,846 sqm | 16,000,000.00 | EILEEN G. FLORES | 4956 | 14070 |
Visayas | K39 | Lot 1496-G-2-B-1 & 2, H. Abellana Street, Canduman, Mandaue City, Cebu - Residential-Commercial | 51177 & 51178 | 571 + 354 = 925 sq.m. | 12500000 | ANGELICA B. RUBIO | 2705 | 22721 | |
Visayas | K151 | Lot 478, Along Tejero St., (Calle Sta. Lucia), Poblacion, Tigbauan, Iloilo - Lot for Gen. Purpose | T-200887 | 18,252 sqm | 18000000 | ROWENA C. ALCANTARA | 4707 | 21610 | |
Mindanao | K41 | Lot Nos. 5-B-2-A & 5-A Dr. Evangelista St., Brgy. Sta. Catalina, Zamboanga City - Residential / Industrial with Improvements | T-140,995 to 96 | 2,949 sqm. | 1,972 sqm | 7,200,000.00 | ELEONOR B. TUBIGAN | 4635 | 21745 |
Mindanao | K42 | Lot 2 Sitio San Isidro, Brgy. Lumbia, Cagayan De Oro City, Misamis Oriental - School | T-152435 | 106,018 sqm | 1,913 sqm | 20,000,000.00 | MARYFLOR R. LABUSTRO | 4635 | 8723 |
Mindanao | K43 | Lot No. 640-B Kakar ( Poblacion 8), Cotabato City, Province of Maguindanao, SOCCSARGEN Region - Resedential/ Agricultural | T-41868 | 4,500 sqm | 1,300,000.00 | ELEONOR B. TUBIGAN | 4635 | 14049 | |
Mindanao | K44 | Lot No. 182-B-2-H-2-B-8, Macapagal Subd., RH-MB, Cotabato City - Residential | T-42042 | 1,555 sqm | 1,900,000.00 | ELEONOR B. TUBIGAN | 4635 | 9787 | |
Mindanao | K45 | Lot No. 182-B-2-H-2-B-13, Macapagal Subd., RH-MB, Cotabato City - Residential | T-42044 | 2,470 sqm | 2,500,000.00 | ELEONOR B. TUBIGAN | 4635 | 9789 | |
Mindanao | K46 | Lot No. 182-B-2-H-2-B-12, Macapagal Subd., RH-MB, Cotabato City - Residential | T-42043 | 4,025 sqm | 4,100,000.00 | ELEONOR B. TUBIGAN | 4635 | 9788 | |
Mindanao | K48 | LOTS J-11; H-3-A-1; H-3-B;I-2A, MATIAO, MATI, DAVAO ORIENTAL - Land w/ Improvements | T-33239 to T-33242 | 36,294.00 sqm. | 588 sqm. | 20,500,000.00 | MARILYN B. GUSTILO | 2170 | 13734 |
Mindanao | K153 | Lot Nos. 2-I-6-E & 2-I-6-F CASA Emsa Site, Airport Road, Tiguma, Pagadian City - Residential/Commercial (Hotel) | T-23,703 & T-23,704 | 15,458 sqm | 2,618 sqm | 35,000,000.00 | ELEONOR B. TUBIGAN | 4635 | 4551 & 4552 |
PNB Savings Bank | K22 | Lot 21, Block 15 Sunflower Street,(South Green Heights Putatan, Muntinlupa City - RESIDENTIAL LOT | T-17510 | 521 sqm. | 2,500,000.00 | PNB SAVINGS BANK | |||
PNB Savings Bank | K23 | Interior K. Bautista Street, Barangay Palasan, Valenzuela City - RESIDENTIAL LOT | V-40953 | 1,024 sqm. | 1,000,000.00 | PNB SAVINGS BANK |
List of repossessed cars
PNB-Special Assets Management Group
MOTOR VEHICLES
Account Officer: Jeff Molina / (02) 891-6040 loc. 4116
Public Sealed Bidding
October 28,2016 – Friday
Make | Title ID | Description | Location | Minimum Bid Price |
---|---|---|---|---|
Mitsubishi | 23247 | Model: 2014 Montero Sport GLX Plate No.: AAP 8567 Engine Disp.: 2.5 Fuel: Diesel Trans.: Manual Odo.: 45,383km Color: Gray | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 730,000.00 |
Mitsubishi | 23294 | Model: 2013 Mirage GLX Plate No.: UCQ-930 Engine Disp.: 1.2L Fuel: Gas Trans.: Manual Odo.: 43,229km Color: Silver | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 305,000.00 |
Hyundai | 23061 | Model: 2012 Elantra Plate No.: UIQ-436 Engine Disp.: 1.6L Fuel: Gas Trans.: Manual Odo.: 10,052km Color: White | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 252,000.00 |
Hyundai | 22919 | Model: 2012 Elantra Plate No.: TGO-862 Engine Disp.: 1.8L Fuel: Gas Trans.: Automatic Odo.: 53,389km Color: Red | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 288,000.00 |
Hyundai | 23289 | Model: 2013 Elantra Plate No.: UIQ-787 Engine Disp.: 1.6L Fuel: Gas Trans.: Automatic Odo.: 56,346km Color: Blue | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 378,000.00 |
Hyundai | 23020 | Model: 2013 Elantra Plate No.: UQU-773 Engine Disp.: 1.8L Fuel: Gas Trans.: Automatic Odo.: 18,025km Color: Brown | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 306,000.00 |
Hyundai | 23293 | Model: 2013 Grand Starex GL Plate No.: WNO-392 Engine Disp.: 2.5L Fuel: Diesel Trans.: Automatic Odo.: 98,866km Color: White | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 702,000.00 |
Toyota | 23063 | Model: 2013 Vios - E Plate No.: FHP-400 Engine Disp.: 1.3L Fuel: Gas Trans.: Manual Odo.: 6,962km Color: Black | PNB Antique Branch | 295,000.00 |
Suzuki | 22709 | Model: 2014 Grand Vitara GL Plate No.: UB-7903 Engine Disp.: 2.4L Fuel: Gas Trans.: Automatic Odo.: 2,877km Color: White | PNB Lapasan Branch | 459,000.00 |
KIA | 23269 | Model: 2014 Sportage 4x2 Ex Plate No.: AAN 9455 Engine Disp.: 2.0L Fuel: Gas Trans.: Automatic Odo.: 34,452 Color: White | Citem Hall 3, PNB Financial Center, Macapagal Boulevard, Pasay City | 607,000.00 |
Download the list of PNB Prime properties and foreclosed cars
You may also download the complete list of prime PNB foreclosed properties and repossessed cars for public sealed bidding on October 28, 2016 through the links below:
Click to download list of PNB prime properties for bidding on October 28, 2016 (PDF)
To download only the list of PNB foreclosed cars for sealed bidding, use the download links below:
Click to download separate list of PNB foreclosed cars for bidding on October 28, 2016 (PDF)
Source: Noel B. Macadamia – PNB SAMG Marketing Dept. Head
Hi! This was quite a long list of foreclosed properties and most real estates are located in Luzon.
Are real estates in Luzon more expensive than in Visayas and in Mindanao?
Thank you for sharing this!
You’re welcome Adrian. Kudos to PNB for sharing this.
Yes, it seems that Luzon properties are more expensive, but it would be best to get the latest appraisals to be sure.