The Professional Regulation Commission (PRC) and the Professional Regulatory Board of Real Estate Service (PRBRES) has just released the latest batch of Real Estate Brokers and Real Estate Appraisers approved for registration without examination through nine PRBRES resolutions approved in September and December 2012.
These are in accordance with Section 20, Article III of R.A. No. 9646 which is also known as the “Real Estate Service Act of the Philippines”, and Section 20, Rule III of Board Resolution No. 02 (Series of 2010), otherwise known as the “RESA Law IRR”, collectively known as the “Grandfather clause” of the RESA Law.
In other words, DTI licensed real estate service professionals covered by the grandfather clause who were able to beat the July 31, 2011 deadline to submit applications, will be allowed to register as PRC licensed real estate service professionals without the need to take a licensure exam under the PRC, once approved. The list below includes the latest batch of applications approved by the PRC.
A total of one hundred twenty three (123) real estate appraisers and three hundred twenty two (322) real estate brokers are included in the following PRBRES approved resolutions for registration without examination.
PRBRES Resolution 15-2012: Real Estate Appraisers
1 | ABAD, MA. DOLORES BAYLON |
2 | ABELEDA, MARIA LOURDES TARRIELA |
3 | ABORDAJE, ELLEN ADOLACION |
4 | AGBAYANI, GLADELINA DIMAYUGA |
5 | ANGELES, YOLANDA DIMAYA |
6 | ARCOYO, DORIS LABRADOR |
7 | BATICA, CHRISTIAN LIBANAN |
8 | BERO, ARNOLD SALINAS |
9 | BISCOCHO, MARILYN PASCO |
10 | BOLOTO, SAIRAH BARAMBANGAN |
11 | BURGOS, MYRNA MAGAOAY |
12 | CAÑETE, PACIFICO RAEL |
13 | COLOMA, ANTHONY COLOMA |
14 | DAGANTA, JOSEFINA ALVAREZ |
15 | DELOS SANTOS, EUFROSINA QUIBRANZA |
16 | DISTOR, RAUL DELFIN |
17 | DOCUYANAN, JOSELO DIZON |
18 | DRUZ ALI, MUHAMMAD SANGKI |
19 | DUMULAG, EMILINA ATOLBA |
20 | ENARIO, WILLIAM DELOS REYES |
21 | ERENEA, ZIRTA MAAGMA |
22 | FLORENTINO, SALOME AGBU |
23 | GABATO, ADELA PECOLADOS |
24 | GALLAO, SALVADOR SAYAAN |
25 | GATDULA, FELY LEOPOLDO |
26 | GEORPE, HELENIDA IBARBIA |
27 | GLEMAO, FRANKLIN ALLADO |
28 | IKLAMAN, RASHID JANANG |
29 | JACOB, JOSEPHINE SOTO |
30 | LENZO, ROMMEL TOLO |
31 | LEONARDO, HERMINIA STA. MARIA |
32 | LLANA, NANCY DE RAMOS |
33 | LONGCOP, HELEN LAZARO |
34 | LOSTE, ODA MACASOJOT |
35 | LUNIZO, RODALENE COLOMA |
36 | MADRAZO, MELISSA MAGANA |
37 | MAGHARI, MARILYN ANDALES |
38 | MANTILLA, ALICIA STA. ROMANA |
39 | MARRON, HENRY MINA |
40 | MARTINEZ, CESAR JR., ACEVEDO |
41 | MEDINA, AUGUSTUS EDER |
42 | MELGAR, CRISANTA PALLE |
43 | MONTEMAYOR, JULITA LAJARCA |
44 | NEDRUDA, EDGAR SERRANO |
45 | OLIVERIO, EMILIA GALA |
46 | OMAR, ABDURAJIK JAMAHALI |
47 | PEREZ, MINERVA GARCIA |
48 | PIJANO, RODOLFO QUINALAYO |
49 | SAGRADO, LAMBERTO ANGGOT |
50 | SALISE, JOCELYN QUINAL |
51 | SAN DIEGO, MAMA MENZI |
52 | SAVIDRA, AVEROSE BAGUNDANG |
53 | SERFINO, HELEN SUMAYO |
54 | SOLAMO, ESMERALDA PATIÑO |
55 | TACHADO, ESTERLITA GULBIN |
56 | VERUNQUE, CARLOS JR., PAGHUBASAN |
Source: PRBRES Resolution No. 15 Series of 2012 (appraisers) dated September 25 2012
PRBRES Resolution 16-2012: Real Estate Brokers
1 | ABAO, MA. ELSA ROSE BILBAO |
2 | ABINUMAN, RAMON BORDAJE |
3 | ACEBEROS, MARIA EDNA SABIDO |
4 | ALBERTO, BABY YUMINA GALANG |
5 | AMANCA, FE DALIDA |
6 | BROQUEZA, DELIA DIMAPILIS |
7 | BULLECER, NOEL DARUNDAY |
8 | CAMACHO, LUZ FERNANDEZ |
9 | CAMACHO, PAUL STEPHEN SARREAL |
10 | CARPIO, ANA LYN VICTORINO |
11 | CORONEL, ALEXANDER BARTE |
12 | CRUZ, MILAGROS VILLARROEL |
13 | DEJOLDE, RAMIL PALITO |
14 | ESCAÑO, LOLITA, GOPEZ |
15 | ESPINOSA, JOSE JUNCO |
16 | ESTRADA, JASON JOSEPH CRUZ |
17 | FRIEND, MARIA MILAGROS MONTINOLA |
18 | GAELA, FELICITO OLA |
19 | GARCIA, ROGER, JR., MUEGO |
20 | GUTIERREZ, LEONORA PAHATI |
21 | HAW, ELENA UY |
22 | JARDIN, MARY JOSEPHINE VERONICA ALMIRA |
23 | MACAPODI, MACACUNA MENOR |
24 | MALAGAR, MARTIN EDUARDO GARCHITORENA |
25 | MAÑEZ, ELAINE GARDINER |
26 | MARTEJA, ELPIDIO, JR., OBILLOS |
27 | MARTINEZ, FLORANTE ESTABAYA |
28 | MILAN, SUSANA SY |
29 | MOLINA, ALMINDA CARISMA |
30 | MULLON, CARLITO NAZARIO |
31 | NARVAEZ, ANGELITO LORENZO CRISOSTOMO |
32 | NOVELA, BENJAMIN, JR., CASTILLO |
33 | PALO, NICHOLO GATMAITAN |
34 | PRADO, GINA PRIETO |
35 | PUERTO, ALLAN YAMID |
36 | ROSARIO, LOLITA ZARCILLA |
37 | ROSIMA, JAROLD JUMAWAN |
38 | RUEGO, CARMELA SUNGA |
39 | SALANDO, JOSEFINA BERTILLO |
40 | SALIGUMBA, MA. TERESA CORILLO |
41 | SAN GABRIEL, GERARDO MENA |
42 | SEELIN, MARILYN RIVERA |
43 | TAN, ERNESTO SAMUEL RIVERA |
44 | TAÑEGA, MARIA RICA ROJAS |
45 | VELORIA, PABLITO CARREOS |
46 | VELORIA, ROSALINDA CANTOJA |
47 | VERGONIA, TUPINO SANTOS |
48 | VILLAS, ROMANA VIÑA |
49 | YABUT, VERGEL LACAP |
50 | YGOÑA, MARGARITO GUMAPON |
Source: PRBRES Resolution No. 16 Series of 2012 (brokers) dated September 25 2012
PRBRES Resolution 17-2012: Real Estate Brokers
1 | ADVIENTO, MARIA LYNNA PACAMALAN |
2 | BACALSO, CYD CASEÑAS |
3 | BACALSO, JERICHO PAOLO CASEÑAS |
4 | BERNARDO, RAMON TOLENTINO |
5 | CAÑETE, JULIAN CUEVAS |
6 | CASIANO, AUREA ELNORA ARAGON |
7 | CATANES, LUCIA CAPUYAN |
8 | DEAUNA, DOMINADOR YEBRA |
9 | FRANCISCO, ROMEO CUADRA |
10 | JULIAN, MARIA AGNES DE LEON |
11 | KALALANG, PEDRITO NAVO |
12 | LIM, JOSEPH DENNIS JOSE |
13 | LOPENA, LYDIA SOSA |
14 | MADRID, MARIA CECILIA SALILICAN |
15 | MARIÑAS, MICHAEL DAVID |
16 | NAVARRO, BRITTA BORROMEO |
17 | OSMEÑA, EDILBERTO II, CALUAG |
18 | SANTOS, RACHELLE GONZALES |
19 | SANTOS, YOLANDA DELA CRUZ |
20 | SOGUILON, WALDEMAR GARCIA |
21 | TABIN, ERIC JOHN NAMATA |
22 | TAM-YAP, TERESA ROSALES |
23 | TIOCO, ENCARNITA CAPINIG |
24 | TIU, SHANIE MARTINEZ |
25 | TOLENTINO, NIDA FERNANDEZ |
Source: PRBRES Resolution No. 17 Series of 2012 (brokers) dated September 25, 2012
PRBRES Resolution 19-2012: Real Estate Brokers
1 | ABALOS, RHIA RITA YACAPIN |
2 | ABARRI, MARIA TERESA SEGUIDO |
3 | ACERO, BABY CU |
4 | AGUILAR, ERNESTO GARCIA |
5 | ALCOSEBA, LYNN SARRA |
6 | ALEGADO, MARIA FATIMA FERNANDEZ |
7 | ALIM, JOSHUA CARGASON |
8 | ALIVARVAR, EDGAR QUIDOLES |
9 | APAOAN, ANACLETO JR., ERENO |
10 | ARAGON, JOSEPH TAN |
11 | ARELLANO, ROSARIO AZARCON |
12 | AREOLA, ELVIN DAVID |
13 | ARLES, ANTONIO JR., DIOCERA |
14 | ARRIESGADO, GALICANO JR., MACEDA |
15 | AYROSO, PATRICK PAUL CO |
16 | BASALLO, RODRIGO LABRADA |
17 | BASCON, JUANITO BORJA |
18 | BATERNA, QUIRINO ROPI TUBAR |
19 | BAYOT, CELIA PURAY |
20 | BELMONTE, VICTORIA FLORENDO |
21 | BESINGA, ROBERTO DEDUMO |
22 | BINOS, HARRY BONAOBRA |
23 | BOLUSAN, DANTE GALAM |
24 | BUEN, LOLITA PAJE |
25 | BUENO, TERESITA DALIVA |
26 | BUSTILLOS, SAMUEL DELA CRUZ |
27 | CABALUNA, EDUARDO GADORES |
28 | CARREON, HERMINIO PACUMBA |
29 | CARRILLO, JEROME ANTHONY OCAMPO |
30 | CASILAN, LIBERATO JR., GELI |
31 | CASTILLO, MAY DE LOS REYES |
32 | CATIMBANG, MAYONA LASIN |
33 | CEÑIDOZA, FREDDIE CEQUENA |
34 | CERVANTES, RICHARD DONCILLO |
35 | CHUA, ARSENIO ESPINA |
36 | CHUANG, HAZEL DY |
37 | CO, ADRIAN DELA ROSA |
38 | CO, DIONISIO VERGARA |
39 | CONDE, DANILO FRANCISCO CLEOFE |
40 | CONSTANTINO, WINEFREDA DINGLASA |
41 | CRISOSTOMO, NENITA TUPAS |
42 | CRUZ, MARIBELLE DIAZ |
43 | CUIZON, AHMED GERNALIN |
44 | DE GUZMAN, CESAR JR., FUENTES |
45 | DE LA RIVA, JOSE ANTONIO CARPIZO |
46 | DE LEON, FELIX ABATAYO |
47 | DE LEON, REYNALDO AGTUCA |
48 | DE LOS SANTOS, VICTOR RICARDO II, DUMAGUIN |
49 | DELA TORRE, EDGAR GACRAMA |
50 | DEMAIN, GILBERT GALANGUE |
51 | DICDICAN, RICHARD RIVERA |
52 | DOLINA, TRINIDAD FLOREZA |
53 | DUMALASA, SHYLA JOY BERNAL |
54 | EBO, CEDRIC MANALILI |
55 | ENRIQUEZ, KIT SOMBILLA |
56 | ESPA, DANIEL PASCUA |
57 | ESPINO, ROSEMARIE YU-CUA |
58 | FUENTES, JUSTINO JR., GARCIA |
59 | GAINZA-VERANO, EUGENIA NORIEGA |
60 | GALINATO, REBECCA FORONDA |
61 | GANACIAS, NILO GALICIA |
62 | GASCON,ARNOLD BENJAMIN PARUNGO |
63 | GO, MA. LOURDES SUSON |
64 | GOMEZ, EMILY LAXAMANA |
65 | GONZAGA, ALOYSIUS SEGOVIA |
66 | GUINTU, VERNA GUTIERREZ |
67 | GUSTILO, MARIA LINDA BENEDICTO |
68 | HERMOSO, CATHERINE ANNABELLE LABNAO |
69 | HUGO, TEODULO AMOLO |
70 | INOCENTE, CELSO KAPUNGAN |
71 | JAICTEN, GARY GONZALES |
72 | JAWILI, MA. PURIFICACION LAGOS |
73 | JUAN, MIRIAM DISCAYA |
74 | JUMA-OS, CENON JR., ALINSUG |
75 | KINTANAR, SHELDON VINCENT BOHOLST |
76 | LAMOSTE, MARIA LUISA VILLAS |
77 | LANUZA, GERARDO RAMON MANUEL ORTIGAS |
78 | LATOGAN, EMILIA TAGUILING |
79 | LIBERATO, ARMANDO ESPANTO |
80 | LIM, CHERYL DONABEL CHUA |
81 | LIM, HAZELINA MAGNO |
82 | LOCSIN, MARIA ELENA EXPECTACION MONTINOLA |
83 | LOGATOC, GARRY PUNZALAN |
84 | LUCERO, ESTER LAIZ |
85 | MAGDALUYO, GRACE TORIANO |
86 | MALILAY, WAYNE TABANERA |
87 | MANDAC, ELLIS AGUINALDO |
88 | MARANAN, MARIA CARMELA LUNA |
89 | MARTINEZ, MILAGROS JIMENO |
90 | MIGRIÑO, VEVINO SUMAOY |
91 | MONARES, EDWIN CHINEL |
92 | MORALES, LOLITA FAELDONEA |
93 | NABUA, EDGAR SUAREZ |
94 | NEOLPIS, ETHEL DAYALO |
95 | NOLASCO, LEONARDO GALES |
96 | ONG, JANE-JANE TAN |
97 | ORGE, DIANNE EDLEY RAMONES |
98 | ORIHUELA, GREGORIO BAGUIO |
99 | OROPESA, MARIA LUISA MORCOSO |
100 | PADILLA, AVELINO JR., SORIANO |
101 | PAMA, IAN ERIC SIO |
102 | PAMA, LIBRADA NICOR |
103 | PANIS, ERNESTO JR., CAMINGAWAN |
104 | PAROLI, ANTONIO PASION |
105 | PARPAN, ENECITAS AMACIO |
106 | PATERNO, ROBERTO GABRIEL LOPEZ |
107 | PE BENITO, RAMON FELIPE OSCAR VERA |
108 | PERNITES, MARIANO APAS |
109 | PONTEJOS, JOSE CAÑA |
110 | QUERIMIT, TERESITA BELTRAN |
111 | QUIMIO, MARIA ELENA FELIZMENIO |
112 | QUIZON, ELVIRA DE LEON |
113 | RABELAS, MART JR., REMENDADO |
114 | RAMA, NOEMI LIGAYA CUIZON |
115 | RAMA, ROSARIO ANTOINETTE REALIZA |
116 | REYES, CARMELYNE DE JESUS |
117 | RUSTIA, LEIDA FERNANDEZ |
118 | SABELLANO, FLAIR DE LA CERNA |
119 | SACOTE, LORIJANE DECAMOTAN |
120 | SAN JOSE, PASCUAL JR., BERGANCIA |
121 | SANCHEZ, DALISAY MANANGAN |
122 | SANCHEZ, IMELDA GUEVARRA |
123 | SANTOS, MELDY CRISOSTOMO |
124 | SARVIDA, WILLIAM BONILLA |
125 | SELLADO, MARIA ROSARIO BENEDICTO |
126 | SIGUA, ARTHUR MALONZO |
127 | TAMPON, AARON LUGO |
128 | TAN, ALAN NG |
129 | TAOTJO, AMELLYN NOVERA |
130 | TATAD, LEVI TARDAGUILA |
131 | TAYAG, ERNESTO JR., YAGO |
132 | TIAMPONG, EMELYN BUGNA |
133 | TINDAAN, RUBEN LUDAES |
134 | TIPAY, LARA MARIE BALANA |
135 | TIRTHDAS, JOSE MARIA KENNETH GAMBOA |
136 | TRINIDAD, LITO DE LEON |
137 | UY, ALBERT MALMIS |
138 | UYKING, NANCY JOSON |
139 | VALLECER, LEODEGARIO GALVE |
140 | VALLEJERA, RAMON ALVARADO |
141 | VELEZ, ROMSON JAO |
142 | VIRAY, MARIA CELINA SEVILLA |
143 | VIZCONDE, ROMEO SACRAMENTO |
144 | YAP, MIGUEL TAN |
145 | YOUNG, EDGARDO ARAGON |
146 | ZARATE, CHARINA SANZ |
147 | ZUNIGA, GLORIA AURORA EUGENIA CRUZ |
Source: PRBRES Resolution No. 19 Series of 2012 (brokers) dated December 19, 2012
PRBRES Resolution 20-2012: Real Estate Appraisers
1 | AMEN, ARLENE ASTURIAS |
2 | ANDO, MARIA ESTERLINA GALOLO |
3 | ANDRES, CATHERINE AGUSTIN |
4 | ANIMAS, VENANCIO GUARNES |
5 | AQUINO, EPITACIO GALI |
6 | BAGAGÑAN, BENEDICTO IBAÑEZ |
7 | BALASABAS, GLANN LINO SE-IT |
8 | BALDONO, MANUEL ELPEDES |
9 | BARAGUIR, ULAMA SALIPADA |
10 | BARRANTES, CONSOLACION ROLLO |
11 | CABILI, ISMAEL MACAINDIG |
12 | CUARTO, JOVITO INTIA |
13 | DE CARDO, FEODOR FETALINO |
14 | DELGADO, GENELITO LUMAPAS |
15 | DIALEM-ROMAOB, FARIDAH BENITO |
16 | DIMANALATA, MA. EDDA GONZALES |
17 | EMATA, NORMA SOL |
18 | EMBALSADO, HERMELO ALBUTRA |
19 | ESTAREJA, OLIVER AVILES |
20 | GELIG, ELIZABETH DAGAMINA |
21 | GIALOGO, RONILO FANCO |
22 | GUERRERO, RAFAEL GIME |
23 | ILAS, DENNIS DELA CRUZ |
24 | JARDIO, ADOR ACOL |
25 | JURADO, ALFREDO JR., MONTEJO |
26 | LACEA, BENJAMIN MAGLAJOS |
27 | LAGUNA, ISMAEL LAURON |
28 | LAXA, JENIFFER ANSELMO ISIP |
29 | LOBO, EDGARDO LAGMAN |
30 | LONGOS, RAY PETALLO |
31 | LUCMAN, SANAIRA DECAMPONG |
32 | MACALAWAN, ANWAR AMPA |
33 | MAMADRA, MAMOLAWAN MANGANDIRI |
34 | MONTALLA, AFRUDESIO MEROY |
35 | MORATA, ZENAIDA VERA |
36 | NANTES, CRISTOFIN JASUL |
37 | ONGLATCO, EDNALUZ MENA |
38 | OREDINA, GLORIA ALZADON |
39 | PAGKATIPUNAN, DIVINO PEREZ |
40 | PANGANIBAN, FLORENCE TELAN |
41 | PEÑARROYO, FELIX RICAFRENTE |
42 | SEMANERO, EDNA ALAFRIZ |
43 | SONZA, GENARO SIMORA |
44 | STA. RITA, ROY DUMAGAT |
45 | TERNURA, ZALDY PAGUNTALAN |
46 | TRECEÑE, REYNALDO OPENIANO |
47 | UYAM, JEFFREY LANGKIT |
48 | VALDEZ, ERASTO MAGHIRANG |
Source: PRBRES Resolution No. 20 Series of 2012 (appraisers) dated December 19, 2012
PRBRES Resolution 21-2012: Real Estate Appraisers
1 | BAYODOC, JERRY PADUA |
2 | DIZON, JOEL JOHN PACHECO |
3 | FERNANDEZ, MICHAEL BASUEL |
4 | KEH, ANTONIO CO |
Source: PRBRES Resolution No. 21 Series of 2012 (appraisers) dated December 19, 2012
PRBRES Resolution 22-2012: Real Estate Brokers
1 | ABUCAY, MARCIAL BLAYA |
2 | ALLAWAN, MARIA NORMA BACAYON |
3 | ALMAZAN, SABINA FELY ANN CONSTANTINO |
4 | ANICETO, CATHERINE SANTOS |
5 | ANTIQUE, MARIE KRYSALIS MAXIMO |
6 | BASILIO, MARIA VERONICA CHIU |
7 | BEGRE, PAMELA KATHLEEN AYSON |
8 | BERNARDO, MA. ESTRELLA GOMEZ |
9 | BORJA, EDITHA CRISTINA BENITO |
10 | BUHIAN, JOVITA VISMANOS |
11 | CABALLERO, ELISEO REBAÑO |
12 | CAHIG, MARIO LUVERT HERRERA |
13 | CALAYAN, RICARDO OLILA |
14 | CALOLOT, MAXIMO BONIFACIO LAPIZ |
15 | COSINAS, ARNEL REYES |
16 | DELA PEÑA, MARIA HENRIETTA CHIU |
17 | DICHOSO, MA. SOCORRO MENDOZA |
18 | DONASCO, WILMER QUIÑONES |
19 | DU, LETICIA NAPALA |
20 | FARRALES, FILIPINA SISGON |
21 | FARRALES, NYEL FER SISGON |
22 | FERNANDEZ, TERENCE AURELIO LA ROSA |
23 | FRANCISCO, GERARDO, MAXIMO VICENTE |
24 | FUENTEVILLA, JESSIE DONTON |
25 | GALES, MARIA TERESA GERALDE |
26 | GARCIA, CONDRADO LAMBINO |
27 | ILAGAN, GERUNCIO HIDALGO |
28 | JAMERLAN, RAMON GUAZA |
29 | JAMORA, JUAN JOSE IV CORPUZ |
30 | KALLOS, MARIA KARLA FORTUNO |
31 | LADJIMAN, ABDAJAN TADIALOL |
32 | LANSANGAN, LYNETTE TIONGCO |
33 | LI, RAYMOND NHERIL SUMULONG |
34 | LOPEZ, EDGARDO ASUNCION |
35 | LORICO, RECHEL MACAGBA |
36 | MAYPA, SARAH JANE MONGCOPA |
37 | MIRASOL, CONCORDIA MANBAET |
38 | MUJAR, ROGER MARTILLANA |
39 | NEMENZO, MARILYN PANELO |
40 | ORTIZ, NOVIE BIASONG |
41 | PASCUAL, AUREA MONDEJAR |
42 | PRIZALDO, MARIANITA NUÑEZ |
43 | RITARDO, JACINTO CABURATAN |
44 | ROBLES, REY CUABO |
45 | RUSIANA, JEAN ANTEPASADO |
46 | SALAZAR, FREDERICK FIGURACION |
47 | SANTIAGO, EMIL DAZ |
48 | SHAO, JATHNIEL CALVIN CHING |
49 | TELLO, ARNULFO JR., TEJADA |
50 | TIBON, EVELYN RICARTE |
51 | TOMBOC, FLORISES TUGADE |
52 | TORRES, ELISA ESTENZO |
53 | UY, RENE TALLAFER |
54 | VASQUEZ, MARIA PAZ LIMETA |
55 | VILLANUEVA, EMMA MARIE BORJA |
56 | VILLANUEVA, GENOVEVA TERESITA ALONZO |
57 | WONG, ROMEO DE LOS SANTOS |
Source: PRBRES Resolution No. 22 Series of 2012 (brokers) dated December 19, 2012
PRBRES Resolution 23-2012: Real Estate Appraisers
1 | AGBAYANI, JOSE CRISOSTOMO |
2 | ANG, MARISSA BACAR |
3 | ANGUSTIA, CARINA ROSARIO MAGBALON |
4 | ANTIPORDA, MODESTA VARSOBIA |
5 | CAJILIG, BALTAZAR COCHING |
6 | ESTRELLA, JERRY BISCOCHO |
7 | FRANCISCO, RAUL MA. RUIZ |
8 | LIQUIGAN, PEDRO JR REYES |
9 | MALLO, ELBERT JOSUE |
10 | NARVAEZ, ANGELITO LORENZO CRISOSTOMO |
11 | PE BENITO, RAMON FELIPE OSCAR VERA |
12 | REYNA, JEANNETTE LUCIA MATUNDAN |
13 | SABIO, EDITH FAJARDO |
14 | SAN JOSE, PASCUAL JR BERGANCIA |
15 | VELORIA, PABLITO CARREOS |
Source: PRBRES Resolution No. 23 Series of 2012 (appraisers) dated December 19, 2012
PRBRES Resolution 24-2012: Real Estate Brokers
1 | ADAO, OLIVER ADAL |
2 | ALMASE-SUAREZ, SYLVIA GONZALES |
3 | ALVAREZ, MA. VICTORIA MEDINA |
4 | BATAC, ARNEL GUEVARRA |
5 | BERNARDO, MARY ANGELINE BAIRAN |
6 | BUHAIN, ELENITA MILAGROS ERMITA |
7 | CATARROJA, MA. CORAZON GLINDRO |
8 | CECILIO, ZENAIDA FRAMIL |
9 | CHAN, ISMAEL RAMIREZ |
10 | CHOW, JENSEN REX GO |
11 | DAVID, GINA MALABO |
12 | DE GUZMAN, RAFAEL PRIMITIVO BALMASEDA |
13 | DEJARESCO, ELMAR JAY MARTIN ICAMEN |
14 | DINAMPO, ALBERTO “AL” VILLEGAS |
15 | FELISCO, JOSELITA JOSE |
16 | FERNANDEZ, ALEXANDER JOSEPH CAUSING |
17 | HANGAI, CHERRY RICO |
18 | HUANG, KARL CHANG |
19 | JAVELLANA, DOMINIC ANTONIO |
20 | LABRO, ANA RICA MERCADO |
21 | LACANARIA, GISELIA ORTIZ |
22 | LAGUATAN, PAUL HANSEL CREDO |
23 | LAYAO, CHRISTINA ILUSTRISIMO |
24 | LEE, VICENTE CHAN |
25 | LIQUIGAN, PEDRO JR REYES |
26 | LLARENA, GEOFFREY HOMOROC |
27 | LUNA, DANILO SAYCON |
28 | MAGDOZA, PABLITO GRECIO APALISOK |
29 | MATE, ARMANDO ARCENAS |
30 | MEÑES, RODOLFO LUCIANO |
31 | MERCADO, ESTIOCO ANCHITO SANTOS |
32 | NEPOMUCENO, BRYAN MATTHEW CUYUGAN |
33 | NOLASCO,SHEREE MORRON |
34 | POLICARPIO, CARINA MANESE |
35 | RABELAS, VINCENT REMENDADO |
36 | SABADO, ARLENE DUCUSIN |
37 | SAN DIEGO, MERCELITA DEL REMEDIO |
38 | SIAO, ROBERT UY |
39 | TAN, ELEME MESIONA |
40 | TAN, RODOLFO ADIPEN |
41 | VILLANUEVA, GINA MANGLICMOT |
42 | VILLASIS, RUTH SURIA |
43 | ZOLETA, NOEL MAXINO |
Source: PRBRES Resolution No. 24 Series of 2012 (brokers) dated December 19, 2012
Complete list of PRBRES approved resolutions for registration without examination
Here is a compilation of past approved resolutions for applications for registration without examination which I have found so far, including those posted above.
Series of 2010
Series of 2011
- PRBRES Resolution No. 1 dated January 14, 2011
- PRBRES Resolution No. 2 dated January 25, 2011
- PRBRES Resolution No. 3 dated February 4, 2011
- PRBRES Resolution No. 5 dated March 22, 2011
- PRBRES Resolution No. 8 dated April 26, 2011
- PRBRES Resolution No. 9 dated June 1, 2011
- PRBRES Resolution No. 11 dated July 19, 2011
- PRBRES Resolution No. 15 dated August 28, 2011
- PRBRES Resolution No. 17 (consultants) dated September 23, 2011
- PRBRES Resolution No. 18 (brokers) dated September 23, 2011
- PRBRES Resolution No. 20 (appraisers) dated November 16, 2011
- PRBRES Resolution No. 21 (consultants and brokers) dated November 16, 2011
- PRBRES Resolution No. 24 (real estate appraisers) dated December 22, 2011
- PRBRES Resolution No. 25 (real estate brokers/consultants) dated December 22, 2011
Series of 2012
- PRBRES Resolution No. 2 (real estate appraisers) dated February 2, 2012
- PRBRES Resolution No. 3 (real estate brokers/consultants) dated February 2, 2012
- PRBRES Resolution No. 5 (real estate appraiser) dated February 29, 2012
- PRBRES Resolution No. 6 (real estate brokers) dated March 8, 2012
- PRBRES Resolution No. 7 (real estate appraisers) dated March 8, 2012
- PRBRES Resolution No. 12 (real estate brokers) dated July 5, 2012
- PRBRES Resolution No. 15 (real estate appraisers) dated September 25 2012
- PRBRES Resolution No. 16 (real estate brokers) dated September 25 2012
- PRBRES Resolution No. 17 (real estate brokers) dated September 25, 2012
- PRBRES Resolution No. 19 (real estate brokers) dated December 19, 2012
- PRBRES Resolution No. 20 (real estate appraisers) dated December 19, 2012
- PRBRES Resolution No. 21 (real estate appraisers) dated December 19, 2012
- PRBRES Resolution No. 22 (real estate brokers) dated December 19, 2012
- PRBRES Resolution No. 23 (real estate appraisers) dated December 19, 2012
- PRBRES Resolution No. 24 (real estate brokers) dated December 19, 2012
*Note – PRBRES resolutions that DO NOT include real estate professionals approved for registration without examination are excluded from the list above.
Registration and oath-taking schedule
According to the PRC website, the “Registration for the issuance of Certificate of Registration and Professional Identification Card (ID) will start on January 7 to 11, 2013 at the PRC-REGISTRATION DIVISION UNIT C. The date and venue for their oathtaking WILL BE ANNOUNCED LATER.”
We already wrote a guide on how to register at the PRC to get your license number, certificate of registration, and PRC ID and this is based on our own experience when my wife (a new real estate broker) and I (a DTI licensed real estate broker covered by the “grandfather clause of the RESA Law”), registered at the PRC. Please refer to the following article:
For DTI licensed professionals who are not listed above
If you are a DTI licensed real estate service professional covered by the grandfather clause of the RESA law, and you submitted your application for registration without examination on time, but your name does not appear in any of the approved resolutions above, I suggest that you contact PRC directly to find out if there is a problem with your application, or if it is simply one of those in their backlog.
If you are a DTI licensed real estate service professional covered by the grandfather clause of the RESA law, but you were not able to submit your application for registration without examination, I believe you will have to retake the licensure exam. You can refer to the schedule of licensure exams for real estate service professionals for 2013.
~~~
Wishing you all a very Merry Christmas! 🙂
Jay Castillo
Real Estate Investor
PRC Real Estate Broker License No. 3194
Connect with us – Facebook | Twitter | Blog RSS | Google +
Text by Jay Castillo and Cherry Castillo. Copyright © 2008 – 2012 All rights reserved.
Full disclosure: Nothing to disclose.
Sir, is it too late for mr to take the real estate broker exam? I am CPA and i work at ayala land. I want to take the exam, can i still take it? Sabe kasi next year may course na daw eh. Thanks po.
why up to now res. 16 appraisers w/out examination still no result? i followed it up 3x personally at prc pero wala man lang result akong napapala. ano ba talaga sir ang problem ? thanks. 🙂
Godbless.
Hi Gracila, sayang naman ang oras mo sa pagpunta dun… tsk tsk. Ano sinasabi nila pag nag follow-up ka?
Balita ko eh marami lang daw talaga ang nakapila pero magtatanong-tanong ako ulit…
Dear Jay,
Greeting!!! for the yuletide season.
I would like to ask what to do with my real estate broker license, I got my license in 1998, renewed it several times up to 2008, thereafter I no longer renew it up to this time. Now I’m interested to renew it again for me to participate in selling real estate, What should I do.
Thanks for your advise and Happy new Year.
Teddy
Hi Engineer Teddy, I’m afraid you will have to retake the licensure exam. You still have time to review as I know a lot of CRESR’s will be starting this January 2013. Please checkout our compilation on the following post: https://www.foreclosurephilippines.com/2012/10/march-2013-real-estate-brokers-exam-seminars-and-review-centers.html