Next in line for 2011 is the latest auctions of the Star Group of Companies. They have scheduled 5 auctions of foreclosed properties this January 2011. Now that’s starting ย the year BIG! Please see below the complete list of schedules of the foreclosed property auctions.
Star Properties schedule of auctions
Metro Manila foreclosed properties:
- Date: January 22, 2011
- Venue: Makati Palace Hotel
- Time: Registration starts at 9:00am and the auction proper starts at 10:00am
North Luzon foreclosed properties (Bataan, Bulacan, Isabela, La Union, Nueva Ecija, Pampanga, Pangasinan, Tarlac):
- Date: January 22, 2011
- Venue: TO BE ANNOUNCED!
South Luzon foreclosed Properties (Batangas, Cavite, Laguna, Quezon):
- Date: January 29, 2011
- Venue: TO BE ANNOUNCED
Visayas foreclosed Properties (Cebu-Iloilo, Negros Occidental properties):
- Date: January 22, 2011
- Venue: RICARDO 2 & 3 Function Rooms, L’Fisher Hotel, Bacolod City –
- Time: Registration starts at 12:00pm and the auction proper starts at 1:00pm
Mindanao foreclosed properties (Cagayan De Oro, Cotabato, Davao, General Santos City, Maguindanao, Tagum, Zamboanga):
- Date: January 29, 2011
- Venue: Apo View Hotel, Davao City.
- Time: Registration starts at 9:00am and the auction proper starts at 10:00am.
Complete list of foreclosed properties for sale
In relation to the auctions above, the complete list of foreclosed properties for sale on the said dates can be seen below.
Star Properties for sale through public auction:
ASSET CODE | LOCATION | PROPERTY TYPE | FLOOR AREA | LOT AREA | START OF BIDDING PRICE |
CALOOCAN | |||||
SB-397 | B24 L7, 8, 9 Glascon St. cor. Munich St., Vista Verde, Caloocan | Residential | 509.00 | 2,660,000 | |
SU-274 | Lot 828-B-1-C Susano Road, Caloocan City | Mixed-Use | 1,000.00 | 3,000,000 | |
SCR-008 | LOT 562-A & LOT 13, BLOCK 5, EVERGREEN EXECUTIVE VILLAGE, BRGY. BAGUMBONG, CALOOCAN CITY | RESIDENTIAL | 1,676.00 | 2,500,000 | |
SP-106 | BLK 3 LOT 16 EMMA ST. CAFELS PARK SUBD, BRGY 170, CALOOCAN CITY | 1,432.00 | 564.00 | 1,800,000 | |
LAS PINAS | |||||
SB-444 | Unit 102, ground floor 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | Commercial | 82.36 | 1,600,000 | |
SB-445 | Unit 103, ground floor 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | Commercial | 211.90 | 4,100,000 | |
SB-446 | Unit 316 No. 318 Int. Bldg., 318, Alabang Zapote Rd. Talon, Las Pinas City | Commercial | 52.86 | 1,000,000 | |
MAKATI | |||||
SCR-002 | Lot 12-B Progreso 1 Street, Brgy. Guadalupe Viejo, Makati City | Residential | 287.00 | 4,000,000 | |
MANILA | |||||
SB-449 | Interior Uli-Uli St. San Miguel Manila | Residential | 154.20 | 990,000 | |
SB-450 | No. 1920 Dr. Carreon St., Sta. Ana, Manila | Residential | 159.00 | 1,500,000 | |
SB-451 | L22-G Calle Nepomuceno St. Tondo, Manila | Residential | 201.00 | 850,000 | |
SB-452 | L22-H Calle Nepomuceno St. Tondo, Manila | Residential | 217.00 | 900,000 | |
SB-453 | L22-E Calle Nepomuceno St. Tondo, Manila | Residential | 225.00 | 980,000 | |
SB-454 | L23-B-3 Calle Nepomuceno St. Tondo, Manila | Residential | 194.00 | 800,000 | |
SU-302A | UNIT 9 STA. ANA VILLAS, 2215 PEDRO GIL ST., STA ANA, MANILA | RESIDENTIAL | 170.36 | – | 3,420,000 |
MUNTILUPA | |||||
SU-257 | L114B1-A EAST MEADOW ST. DIAMOND PARK, VICTORIA HOMES, BRGY. TUNASAN, MUNTINLUPA | 750,000.00 | |||
PARANAQUE | |||||
SB-467 | Lot 4 Block 5 Seascape cor Bluewhale Jaleville Subd., Paraรฑaque City | Residential | 493.00 | 2,500,000 | |
SBN-032 | UNIT 1002, 10TH FLOOR, BURGUNDY MCKINLEY PLACE, PACIFIC AVENUE, ASIAWORLD CITY | RESIDENTIAL | – | 6,000,000 | |
QUEZON CITY | |||||
SCR-011 | No. 10 Brahms St., Capitol Site, Quezon City | RESIDENTIAL | 300.00 | 2,600,000 | |
SCN-004 | LOT 2 BLK. 1 DIAMOND VILLAGE, KALIGAYAHAN, NOVALICHES, QUEZON CITY | RESIDENTIAL | 103 | 166.00 | TBA |
SCR-013 | No. 15 Matapat St., Diliman, Q.C. | RESIDENTIAL | 451.20 | 5,250,000 | |
SCR-014 | Lot 9 Palanan, Capitol District, Q.C. | AGRICULTURAL | 5,600.00 | 1,000,000 | |
SCR-015 | Lot 8 Palanan, Capitol District, Q.C. | AGRICULTURAL | 5,577.00 | 1,000,000 | |
SCR-018 | No. 15 Aquamarine St., Northview 1-A, Batasan Hills, Q.C. | RESIDENTIAL | 180.00 | 1,500,000 | |
SU-379 | 26 Genesis Condominium, E. Rodriguez Sr. Avenue, Quezon City | Residential | 288.58 | – | 4,000,000 |
SB-506 | Lot 9 Blk. 9 Ph2 Ninong Florentino ST. BF Homes 2, Novaliches, Q.C. | Residential | 711.00 | 5,250,000 | |
SB-509 | Lot 10 Palanan, Capitol Dist., QC | Residential | 5,586.00 | 1,000,000 | |
SU-373 | Lot II Blk 3, Katipunan Ave. Payatas, Quezon City | Residential | 750.00 | 350,000 | |
SU-119I | B190 L13 NEOPOLITAN 7 GENEVA GARDEN, COMMONWEALTH AVE., PASONG PUTIK, NORTH FAIRVIEW, QC | Residential | 300.00 | 1,000,000 | |
SU-119J | B190 L11 NEOPOLITAN 7 GENEVA GARDEN, COMMONWEALTH AVE., PASONG PUTIK, NORTH FAIRVIEW, QC | Residential | 300.00 | 1,000,000 | |
SU-118M | L15 B109 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118G | L17 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118F | L16 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118E | L15 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118D | L6 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118C | L5 B96 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118B | L7 B90 NEOPOLITAN 1 VILLA VIENNA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-118A | L6 B90 NEOPOLITAN 1 – VILLA VIENA, REGALADO HIGHWAY, PASONG PUTIK, NORTH FAIRVIEW, QUEZON CITY | Residential | 300.00 | 1,000,000 | |
SU-117N | UNIVERSITA STREET, NEOPOLITAN VI- SITIO NEVILLE, NORTH FAIRVIEW, QC | Residential | 300.00 | 1,000,000 | |
SU-345 | Don Fabian Subdivision, Capitol District, Quezon City | Residential | 1,355.00 | 2,500,000 | |
SU-157K | Lot 14 Block 34 Neopolitan, Pasong Putik, Quezon City | Residential | 280.00 | 1,000,000 | |
SU-410 | Unit 8A, 8/F Atherton Place Condominium, Tomas Morato, QC | Residential | 3,988,000 | ||
RIZAL ANTIPOLO | |||||
SU-159 | Phase 1 Block 5 Lot 8 Parkridge Estate, Dela Paz, Antipolo | Residential | 614.00 | 650,000 | |
SU-158A | LOT 27 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | Residential | 620.00 | 650,000 | |
SU-158B | LOT 30 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | RESIDENTIAL | 835.00 | 900,000 | |
SU-158C | LOT 28 BLOCK 5 PARKRIDGE RESIDENTIAL ESTATES, ANTIPOLO | RESIDENTIAL | 529.00 | 550,000 | |
SU-162A | BL3 L21 ELMWOOD ST, PARKRIDGE PH4, BRGY. DELA PAZ & MAYAMOT, ANTIPOLO | Residential | 476.00 | 500,000 | |
SU-258 | Montecarlo St., Antipolo Greenheights, Sta. Cruz, Antipolo City | Residential | 400.00 | 450,000 | |
SU-053 | Cor. Kasoy & Avocado Sts. Phil Farm Vill. Bgy Sto. Nino, Rizal | Residential | 2,040.00 | 500,000 | |
SU-277 | B.A.Cruz St., Brgy. Sta. Ana, Taytay, Rizal | Residential | 18.00 | 180.00 | 300,000 |
SU-280 | Lot 2 Ortigas Avenue Extension, San Isidro, Cainta, Rizal | Commercial | 754.00 | 6,000,000 | |
SU-282 | Bo. Cupang, Antipolo | Agricultural | 9,989.00 | 1,500,000 | |
SB-347 | B8 L7 along unnamed street, San Roque, Angono, Rizal | Residential | 344.00 | 50,000 | |
SB-348 | B8 L8 along unnamed street, San Roque, Angono, Rizal | Residential | 325.00 | 45,000 | |
SB-352 | Lot 5 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | Residential | 1,167.00 | 950,000 | |
SB-352B | Lot 6 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | Residential | 1,139.00 | 950,000 | |
SB-352C | Lot 7 Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | Residential | 1,137.00 | 950,000 | |
SB-352D | Lot 8A Block 6 Dona Justa Subdivision Phase 4, Brgy. San Roque, Angono, Rizal | Residential | 586.50 | 500,000 | |
SB-353 | Sta. Ines, Antipolo | Agricultural | 10,000.00 | 75,000 | |
SB-356 | Morisville Ext. Vista Verde, Antipolo City | Residential | 248.00 | 500,000 | |
SB-357 | Cupang, Antipolo | Residential | 500.00 | 45,000 | |
SB-358 | Cupang, Antipolo | Residential | 500.00 | 45,000 | |
SB-365 | L2 118-A Azucena St. San Carlos Hgts., Binangonan, Rizal | Residential | 1,933.00 | 875,000 | |
SB-369 | Along Blueberry Bend St. Valley View Executive Subd. Phase II Valley Golf, Cainta, Rizal | Residential | 238.00 | 650,000 | |
SU-043 | BRGY. SAMPALOC, TANAY, RIZAL | 3,011.00 | 800,000 | ||
SBN-036 | B-2-F Along Columbia St. Brookside Hille Subd. San Juan, Cainta, Rizal | 1,086.00 | 1,600,000 | ||
SB-374 | No. 31 Corinthia St. Vista Verde, Cainta, Rizal | Residential | 200.00 | 1,700,000 | |
SB-375 | Blk. 2 Lot 2 Phse III, Sacramento Farms & Valley Resort, Sampaloc, Tanay, Rizal | Mixed-Use | 1,500.00 | TBA | |
SB-377 | Lot 2566 Sitio Adja, Brgy. Manggahan, Montalban, Rizal | Residential | 5,314.00 | 1,200,000 | |
SB-378 | Lot 209 Dao St., Montalban, Rizal | Agricultural | 11,988.00 | 3,750,000 | |
SB-379 TO SB-381 | Mother’s Farm, Bagong Bayan, San Isidro, Pililia, Rizal | Agricultural | 22,845.00 | 4,000,000 | |
SB-383 | No. 20, Delos Angeles St., Delos Angeles Subd., AMPID-1, San Mateo, Rizal | Residential | 302.00 | 1,495.00 | 300,000 |
BEVERLY HILLS SUBD. BRGY DOLORES, TAYTAY, RIZAL | 995.00 | TBA | |||
BEVERLY HILLS SUBD. BRGY DOLORES, TAYTAY, RIZAL | 551.00 | TBA | |||
BEVERLY HILLS SUBD. BRGY DOLORES, TAYTAY, RIZAL | 701.00 | TBA | |||
SCN-002 | LOT 1-B ANTIPOLO, VALLEY SUBD., BRGY. MAMBUGAN ANTIPOLO CITY(FORMERLY LA COLINA SUBD.) | 288.00 | 158.00 | 1,740,000 | |
SB-385 | #119 Gen Luna St. Guitnang Bayan, San Mateo, Rizal | Residential | 307.00 | 650,000 | |
SAN JUAN | |||||
SU-401 | F. MANALO ST., SAN JUAN | Residential | 990.00 | 2,200,000 | |
VALENZUELA | |||||
SUN-057 | LOTS L & M NO. 54 BAYABAS ST. ANTONIO SUBD. DALANDANAN, VALENZUELA CITY | Commercial | 536.00 | 386.00 | 2,500,000 |
SU-046 | Interior Lamesa St. Bgy. Ugong, Valenzuela City | Residential | 425.00 | 437.70 | 1,500,000 |
BATAAN | |||||
SP-091 | within Barangay Cabcaben, Bataan | Mixed-Use | 5,432 | 4,950,000 | |
BATANGAS | |||||
SP-031 | C.V. Lopez St., Lipa City | Residential | 242 | 2,500,000 | |
SP-058 | Lot 6 Block 18 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular Lot) | Residential | 1,991 | 6,100,000 | |
SP-059 | Lot 12 Block 5 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular Lot) | Residential | 1,477 | 4,600,000 | |
SP-061 | Lot 12 Block 10 Malarayat Golf & Country Club,ย Lipa City, Batangas (Corner Lot) | Residential | 1,352 | 4,200,000 | |
SP-062 | Lot 2 Block 24 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular) | Residential | 1,343 | 4,100,000 | |
SP-067 | Lot 2 Block 19 Malarayat Golf & Country Club,ย Lipa City, Batangas (Regular) | Residential | 1,133 | 3,700,000 | |
SP-068 | Lot 3 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 1,277 | 4,000,000 | |
SP-071 | Lot 4 Block 23 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 998 | 3,200,000 | |
SP-072 | Lot 5 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 1,098 | 3,600,000 | |
SP-073 | Lot 14 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 1,074 | 3,500,000 | |
SP-074 | Lot 13 Block 19 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 901 | 2,900,000 | |
SP-077 | Lot 23 Block 16 Malarayat Golf & Country Club,ย Lipa City, Batangas | Residential | 931 | 3,000,000 | |
SB-248 to SB-250 | Lot 1772-C-1, Lot 1772-C-2, Block 1 Lot 1 along unnamed Street, Masagana Subd., Tambo, Lipa City | Residential | 1,879 | 2,500,000 | |
SU-207 | Barangay Anilao, Lipa City | Residential | 2,000 | TBA | |
SU-161J | L21 BLK17 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 412 | 370,000 | |
SU-161R | L11 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 467 | 420,000 | |
SU-161Q | L9 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 490 | 441,000 | |
SU-161P | L8 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 480 | 432,000 | |
SU-161O | L7 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 528 | 475,000 | |
SU-161N | L6 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 488 | 439,000 | |
SU-161M | L5 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 405 | 365,000 | |
SU-161L | L4 BLK19 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 443 | 398,000 | |
SU-161K | L12 BLK18 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 511 | 359,000 | |
SU-161I | L13 BLK17 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 362 | 325,000 | |
SU-161H | L28 BLK15 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 375 | 337,000 | |
SU-161G | L6 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 527 | 474,000 | |
SU-161F | L5 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 529 | 476,000 | |
SU-161E | L3 BLK11 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 521 | 468,000 | |
SU-161C | L11 BLK7 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 460 | 414,000 | |
SU-161A | L1 BLK1 PALM RIDGE POINTE SUBD., BALAS, TALISAY, BATANGAS | Residential | 614 | 600,000 | |
SU-153 | Lot 13 Block 19 Blue Palm St. and Acrocomia Palm Sts., within Palm Ridge Pointe Subd., Brgy. Balas, Talisay, Batangas | Residential | 383 | 344,000 | |
SRN-001A | LOT 11 BLOCK 6 LIPA COUNTRYSIDE ESTATE, PHASE II, BRGY. BULACNIN, LIPA CITY, BATANGAS | Residential | 750 | 550,000 | |
SRN-001B | LOT 1 BLOCK 7 LIPA COUNTRYSIDE ESTATE, PHASE II, BRGY. BULACNIN, LIPA CITY, BATANGAS | Residential | 750 | 550,000 | |
BULACAN | |||||
SP-005 | Lot 1-A, B & C, J. P. Rizal Provincial Road, Barangay Lawa, Obando, Bulacan | Residential | 1,649 | TBA | |
SP-030 | No. 11 Wakas, Caingin, Bocaue, Bulacan (along unnamed road) | Residential | 378 | 3,420,000 | |
SP-035 | No. 23 Provincial Road, Barangay Hulo, Meycauayan, Bulacan | Residential | 550 | TBA | |
SP-036 | No. 24 Provincial Road corner Noriega Street, Barangay Hulo, Meycauayan, Bulacan | Residential | 397 | TBA | |
SP-038 | Lot 12, Block 14, Mapalad Subdivision, Barangay Tugatog, Meycauayan, Bulacan | Residential | 513 | 765,000 | |
SBN-0246 | BRGY. CATACTE, BUSTOS BULACAN, | 26.00 | 21,035 | TBA | |
SP-057 | Lot 14, Block 7, Everlasting Street, Town & Country North, Barangay Abangan Norte | Residential | 304 | TBA | |
SU-320 | Lot 3 Block 14 Gardenia St., Town & Country North Executive Village, Marilao, Bulacan | Residential | 135 | TBA | |
SU-321 | Lot 37 Block 7 Tulip St., Town & Country North Executive Village, Abangan, Marilao, Bulacan | Residential | 130 | TBA | |
SU-322 | Lot 7 Block 24 Prinza Street, Town & Country North Executive Village, Marilao, Bulacan | Residential | 130 | TBA | |
SU-319 | Lot 40 Block 19 Gardenia St., Town & Country North Executive Village, Marilao, Bulacan | Residential | 146 | TBA | |
SB-119, SB-120 & SB-122 | P. Castro St., Burol 1, Balagtas, Bulacan | Residential | 594 | 1,782,000 | |
SB-123 | Alley (Dr. Gonzales ext.) Barangay Sabang, Baliuag, Bulacan | Residential | 6,709 | 1,890,000 | |
SB-127 | Lot 6-B Road 9 Doรฑa Consolacion Village 3, Brgy. Malhacan, Meycauyan, Bulacan | Residential | 500 | 875,000 | |
SB-128 | Along Samson St. Metro Gate Complex, Brgy. Malhacan, Meycauyan, Bulacan | Residential | 4,099 | TBA | |
SB-129 | No. 72 Cagayan Valley Rd. Matimbubong, San Ildefonso | Residential | 480.00 | 3,282 | 2,520,000 |
SB-137 | B13 L12 Garnet St., Cityland Bulacan Hgts., Pulong Buhangin, Sta. Maria, Bulacan | Residential | 171 | TBA | |
SB-138 | B13 L16 Garnet St., Cityland Bulacan Hgts., Pulong Buhangin, Sta. Maria, Bulacan | Residential | 171 | TBA | |
SU-165 | LOT3-H-3 PARANG ROAD, BRGY. CATMON, STA. MARIA, BULACAN | 800 | TBA | ||
SU-211A | LOT 6 BLOCK 14 GREENBREEZE SUBDIVISION 2 | Residential | 160 | TBA | |
SU-211B | LOT 7 BLOCK 14 GREENBREEZE SUBDIVISION 2 | Residential | 160 | TBA | |
SU-211C | LOT 8 BLOCK 14 GREENBREEZE SUBDIVISION 2 | Residential | 160 | TBA | |
SU-211D | LOT 9 BLOCK 14 GREENBREEZE SUBDIVISION 2 | Residential | 160 | TBA | |
SU-212A | Lot 7 Block 27 Cityland Ave., Bulacan Hts. Subd., Pulong Buhangin, Sta. Maria, Bulacan | Residential | 160 | TBA | |
SU-212B | Lot 8 Block 27 Cityland Ave., Bulacan Hts. Subd., Pulong Buhangin, Sta. Maria, Bulacan | Residential | 160 | TBA | |
SU-416 | Roura St., San Miguel, Bulacan | Residential | 65.00 | 968 | 850,000 |
SU-089 | Brgy. San Francisco, Bulacan, Bulacan | Agricultural | 10,801 | TBA | |
SUN-009 | Lot 1974-A & LOT 1977-B Along Sentinela Road, Brgy. Encanto, Angat, Bulacan | Agricultural | 21,175 | 3,500,000 | |
CAVITE | |||||
SB-346 | No.109 Along Bgry. Rd. Brgy. Lucsuhin, Silang, Cavite | Residential | 414 | 1,900,000 | |
RODEO COUNTRYSIDE STATE LOTS, ALFONSO, CAVAITE-METRO-TAGAYTAY | 1,298 | TBA | |||
RODEO COUNTRYSIDE STATE LOTS, ALFONSO, CAVAITE-METRO-TAGAYTAY | 1,143 | TBA | |||
RODEO COUNTRYSIDE STATE LOTS, ALFONSO, CAVAITE-METRO-TAGAYTAY | 2,271 | TBA | |||
WOODS BORROUGH PHASE 1, GUINHAWA, TAGAYTAY CITY | 200 | 500,000 | |||
WOODS BORROUGH PHASE 1, GUINHAWA, TAGAYTAY CITY | 200 | 500,000 | |||
WOODS BORROUGH PHASE 1, GUINHAWA, TAGAYTAY CITY | 200 | 500,000 | |||
WOODS BORROUGH PHASE 1, GUINHAWA, TAGAYTAY CITY | 235 | 540,000 | |||
WOODS BORROUGH PHASE 1, GUINHAWA, TAGAYTAY CITY | 360 | TBA | |||
SB-283 | Lot 2 Block 10 Gladiola cor Jasmin Sts. Andrea Vill. Brgy. Panapaan-IV Bacoor, Cavite | Residential | 304 | 800,000 | |
SB-288 | B31 L9 Orchard Ave., The Orchard Subd. Ph-2, Salitran, Dasmariรฑas, Cavite | Residential | 657 | 2,000,000 | |
SB-295 | 320 San Juan St. Gen. Trias Cavite | Residential | 198 | 900,000 | |
SB-303 | Don Julio Street corner Road Lot 3 Josephine Subdivision, Brgy. Panamitan (Tabon) ,Kawit, Cavite | Residential | 209 | 400,000 | |
SB-312 | B2 L6 Mira Hills Dr., Mira Hills Subd., Puerto Azul, Bo. Zapang, Ternate, Cavite | Residential | 1,178 | 2,120,000 | |
SB-313 | B2 L7 Mira Hills Dr., Mira Hills Subd., Puerto Azul, Bo. Zapang, Ternate, Cavite | Residential | 1,200 | 2,160,000 | |
SB-314 | B2 L4 Mira Hills Dr., Mira Hills Subd., Puerto Azul, Bo. Zapang, Ternate, Cavite | Residential | 1,457 | 2,620,000 | |
SB-315 | B2 L5 Mira Hills Dr., Mira Hills Subd., Puerto Azul, Bo. Zapang, Ternate, Cavite | Residential | 1,332 | 2,400,000 | |
SB-316 | B2 L3 Mira Hills Dr., Mira Hills Subd., Puerto Azul, Bo. Zapang, Ternate, Cavite | Residential | 1,344 | 2,420,000 | |
SU-151F | U421 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 73 | 1,458,000 | |
SU-151H | U220 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 35 | 693,000 | |
SU-151J | U419 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 38 | 756,000 | |
SU-151M | U420 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 35 | 693,000 | |
SU-151N | U331 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 67 | 1,328,000 | |
SU-151K | U230 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 67 | 1,328,000 | |
SU-151I | U229 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 67 | 1,328,000 | |
SU-151G | U203 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 73 | 1,458,000 | |
SU-151C | U429 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 67 | 1,328,000 | |
SU-151B | U3231 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 67 | 1,328,000 | |
SU-151O | U320 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 35 | 693,000 | |
SU-151Q | U303 MANILA SOUTHWOODS MANORS, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | Residential | 73 | 1,458,000 | |
SUN-014 | LOT 13 BLOCK 16 MASTER’S DRIVE, MANILA SOUTHWOODS PHASE 2, BRGY. CABILANG BAYBAY, CARMONA, CAVITE | RESIDENTIAL | 985 | 3,500,000 | |
SU-155AL | L3 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 304 | 42,500 | |
SU-155Z | L7 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 315 | 42,500 | |
SU-155Y | L6 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 314 | 42,500 | |
SU-155X | L4 B69 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 307 | 42,500 | |
SU-155AV | L35 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 549 | 77,500 | |
SU-155AU | L34 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 318 | 44,500 | |
SU-155AT | L33 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 322 | 44,500 | |
SU-155AS | L30 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 310 | 42,500 | |
SU-155AR | L29 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 347 | 47,500 | |
SU-155AQ | L28 B80 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 344 | 47,500 | |
SU-155AP | L8 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 375 | 52,500 | |
SU-155AO | L7 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 304 | 42,500 | |
SU-155AN | L6 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 397 | 55,000 | |
SU-155AM | L5 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 347 | 47,500 | |
SU-155AK | L2 B79 SHERWOOD HILLS RESIDENTIAL, GOLF & COUNTRY CLUB, TRECE MARTIREZ, CAVITE | Residential | 328 | 44,500 | |
